Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| BRIDWELL, Hayley | .625 | 46-2 | 8 | 23 | 5 | 0 | 0 | 0 | 1 | 5 | .625 | 0 | 0 | 1 | 0 | .625 | 0 | 1 | 7-8 | 0 | 0 | 0 | .000 |
| RUTKOWSKI, Jordan | .430 | 61-61 | 172 | 45 | 74 | 20 | 0 | 14 | 62 | 136 | .791 | 23 | 9 | 21 | 0 | .515 | 2 | 1 | 6-6 | 282 | 30 | 2 | .994 |
| DUNCAN, Brittany | .382 | 60-60 | 170 | 26 | 65 | 13 | 0 | 9 | 52 | 105 | .618 | 29 | 4 | 25 | 0 | .480 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| MARINEC, Jessie | .328 | 59-59 | 180 | 45 | 59 | 9 | 1 | 7 | 23 | 91 | .506 | 14 | 0 | 27 | 1 | .374 | 1 | 3 | 4-5 | 117 | 104 | 7 | .969 |
| PHALEN, Kelsey | .302 | 60-60 | 179 | 31 | 54 | 4 | 1 | 5 | 33 | 75 | .419 | 15 | 3 | 25 | 1 | .360 | 3 | 2 | 7-10 | 489 | 11 | 4 | .992 |
| ICHIYAMA-DREWRY, J. | .302 | 60-60 | 179 | 24 | 54 | 14 | 3 | 8 | 46 | 98 | .547 | 13 | 0 | 26 | 0 | .342 | 4 | 3 | 1-3 | 76 | 188 | 10 | .964 |
| STRICKLAND, Sara | .294 | 61-60 | 187 | 45 | 55 | 16 | 3 | 1 | 27 | 80 | .428 | 29 | 3 | 11 | 0 | .392 | 3 | 4 | 12-14 | 54 | 5 | 0 | 1.000 |
| DOERFFLER, Angie | .272 | 61-61 | 191 | 38 | 52 | 10 | 0 | 1 | 21 | 65 | .340 | 24 | 2 | 17 | 1 | .355 | 3 | 6 | 0-0 | 86 | 150 | 14 | .944 |
| WISNIEWSKI, Amanda | .258 | 57-57 | 151 | 29 | 39 | 8 | 1 | 9 | 25 | 76 | .503 | 25 | 2 | 51 | 0 | .371 | 0 | 1 | 5-6 | 52 | 6 | 1 | .983 |
| NORWAY, Lindsey | .194 | 47-45 | 134 | 21 | 26 | 1 | 0 | 1 | 11 | 30 | .224 | 9 | 0 | 22 | 1 | .241 | 2 | 3 | 1-3 | 27 | 7 | 0 | 1.000 |
| BROWN, Tori | .171 | 31-21 | 76 | 11 | 13 | 0 | 0 | 2 | 7 | 19 | .250 | 9 | 0 | 21 | 0 | .256 | 1 | 1 | 2-2 | 13 | 0 | 1 | .929 |
| HERMANSON, Jennifer | .154 | 11-2 | 13 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 0 | 0 | 2 | 0 | .154 | 0 | 0 | 0-0 | 9 | 14 | 1 | .958 |
| LAGESSE, Alex | .150 | 6-6 | 20 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | .200 | 0 | 0 | 1 | 1 | .150 | 0 | 0 | 0-0 | 20 | 39 | 3 | .952 |
| McSHANE, Tarah | .000 | 6-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| KORB, Amanda | .000 | 18-0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Totals | .301 | 61-61 | 1667 | 347 | 501 | 96 | 9 | 57 | 309 | 786 | .472 | 191 | 23 | 251 | 5 | .376 | 20 | 25 | 46-58 | 1241 | 604 | 48 | .975 |
| Opponents | .245 | 61-61 | 1569 | 180 | 385 | 66 | 7 | 30 | 156 | 555 | .354 | 114 | 24 | 278 | 6 | .305 | 9 | 39 | 32-40 | 1198 | 460 | 84 | .952 |
| LOB - Team (385), Opp (336). DPs turned - Team (28), Opp (27). CI - Team (0), Opp (2). IBB - Team (5), RUTKOWSKI 5, Opp (2). Picked off - STRICKLAND 1, BRIDWELL 1, RUTKOWSKI 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| LAGESSE, Alex | 2.06 | 22-10 | 44-36 | 26 | 7/0 | 0 | 230.2 | 188 | 81 | 68 | 58 | 168 | 31 | 5 | 14 | 849 | .221 | 8 | 16 | 1 | 3 | 25 |
| McGEE, Sam | 2.88 | 15-6 | 27-24 | 10 | 5/0 | 0 | 133.2 | 144 | 66 | 55 | 34 | 81 | 25 | 1 | 12 | 522 | .276 | 4 | 5 | 0 | 5 | 13 |
| JANSEN, Shaleigh | 2.94 | 5-2 | 17-0 | 0 | 0/0 | 3 | 47.2 | 48 | 28 | 20 | 20 | 29 | 8 | 1 | 3 | 189 | .254 | 3 | 3 | 0 | 1 | 1 |
| BOLTON, Amanda | 21.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.2 | 5 | 5 | 5 | 2 | 0 | 2 | 0 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2.50 | 42-19 | 61-61 | 36 | 12/0 | 3 | 413.2 | 385 | 180 | 148 | 114 | 278 | 66 | 7 | 30 | 1569 | .245 | 15 | 24 | 1 | 9 | 39 |
| Opponents | 4.94 | 19-42 | 61-61 | 24 | 4/1 | 4 | 399.1 | 501 | 347 | 282 | 191 | 251 | 96 | 9 | 57 | 1667 | .301 | 23 | 23 | 5 | 20 | 25 |
| PB - Team (16), RUTKOWSKI 15, McSHANE 1, Opp (19). Pickoffs - Team (2), RUTKOWSKI 2, Opp (3). SBA/ATT - RUTKOWSKI (31-39), LAGESSE (19-23), McGEE (12-15), McSHANE (1-1), JANSEN (1-1), BOLTON (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| STRICKLAND, Sara | 59 | 54 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| NORWAY, Lindsey | 34 | 27 | 7 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| JANSEN, Shaleigh | 19 | 1 | 18 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| McSHANE, Tarah | 5 | 5 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| RUTKOWSKI, Jordan | 314 | 282 | 30 | 2 | .994 | 3 | 31 | 8 | .795 | 15 | 0 |
| PHALEN, Kelsey | 504 | 489 | 11 | 4 | .992 | 19 | 0 | 0 | --- | 0 | 0 |
| WISNIEWSKI, Amanda | 59 | 52 | 6 | 1 | .983 | 1 | 0 | 0 | --- | 0 | 0 |
| MARINEC, Jessie | 228 | 117 | 104 | 7 | .969 | 16 | 0 | 0 | --- | 0 | 0 |
| ICHIYAMA-DREWRY, J. | 274 | 76 | 188 | 10 | .964 | 8 | 0 | 0 | --- | 0 | 0 |
| HERMANSON, Jennifer | 24 | 9 | 14 | 1 | .958 | 3 | 0 | 0 | --- | 0 | 0 |
| LAGESSE, Alex | 62 | 20 | 39 | 3 | .952 | 3 | 19 | 4 | .826 | 0 | 0 |
| DOERFFLER, Angie | 250 | 86 | 150 | 14 | .944 | 10 | 0 | 0 | --- | 0 | 0 |
| BROWN, Tori | 14 | 13 | 0 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| McGEE, Sam | 47 | 10 | 32 | 5 | .894 | 1 | 12 | 3 | .800 | 0 | 0 |
| BRIDWELL, Hayley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| KORB, Amanda | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| BOLTON, Amanda | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| DUNCAN, Brittany | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1893 | 1241 | 604 | 48 | .975 | 28 | 32 | 8 | .800 | 16 | 0 |
| Opponents | 1742 | 1198 | 460 | 84 | .952 | 27 | 46 | 12 | .793 | 19 | 2 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Valparaiso | 39 | 36 | 70 | 43 | 52 | 67 | 32 | 7 | 1 | 347 | Opponents | 46 | 30 | 15 | 18 | 23 | 25 | 19 | 3 | 1 | 180 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 0-3 | 4-3 | 3-4 | 6-3 | 3-1 | 2-1 | 5-0 | 4-0 | 4-0 | 11-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 12-0 | 10-2 | 8-0 | 5-2 | 2-2 | 1-4 | 2-5 | 1-3 | 0-1 | 0-0 | 1-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 14-2 | 18-5 | 26-6 | 28-4 | 26-3 | 27-3 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 5-8 | 5-10 | 6-9 | 6-12 | 4-12 | 0-14 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 23-9 | 19-4 | 10-4 | 8-3 | 7-4 | 5-2 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 11 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 3575 | 17 | 210 |
| AWAY | 6672 | 33 | 202 |
| TOTAL | 10247 | 50 | 204 |