| Singles competition |
| Valpo vs. Purdue |
| 1 | P.J. Rose (Purdue) def. Tom Litscher (Valparaiso) 6-1, 6-2 |
| 2 | Slavko Bijelica (Purdue) def. Adam Whitmer (Valparaiso) 6-3, 6-4 |
| 3 | Eric Ramos (Purdue) def. Chris Baum (Valparaiso) 6-1, 6-4 |
| 4 | Paul Foley (Purdue) def. Kyle Stump (Valparaiso) 6-4, 6-2 |
| 5 | Matt Manasse (Purdue) def. Kevin DeHerrera (Valparaiso) 6-3, 6-0 |
| 6 | Thomas Wilson (Purdue) def. Siddarth Mehta (Valparaiso) 6-2, 6-2 |
| Valpo vs. E Kentucky |
| 1 | Alex Das Izquierdo (Eastern Kentucky) def. Tom Litscher (Valparaiso) 6-1, 6-2 |
| 2 | Hugo Klientovsky (Eastern Kentucky) def. Adam Whitmer (Valparaiso) 7-6 (8-6), 6-4 |
| 3 | Parul Verma (Eastern Kentucky) def. Chris Baum (Valparaiso) 7-6 (7-5), 6-2 |
| 4 | Carles P. Escanilla (Eastern Kentucky) def. Kyle Stump (Valparaiso) 6-4, 4-6, 10-8 |
| 5 | Philip Janz (Eastern Kentucky) def. Kevin DeHerrera (Valparaiso) 6-4, 6-2 |
| 6 | Emilio Piriz (Eastern Kentucky) def. Michael Woodson (Valparaiso) 6-3, 6-1 |
| Miscellaneous |
| 6 | Brad Noel (Western Michigan) def. Siddarth Mehta (Valparaiso) 6-0, 1-6, 10-4 |
| 4 | J. Engelbrecht (Purdue) def. Tom Litscher (Valparaiso) 6-2, 6-3 |
| 5 | Kevin DeHerrera (Valparaiso) def. Billy Heuer (Purdue) 6-0, 2-6, 10-5 |
| 6 | Michael Basha (Western Michigan) def. Michael Woodson (Valparaiso) 6-1, 6-2 |
| Valpo vs. Ohio State |
| 1 | Dino Marcan (Ohio State) def. Adam Whitmer (Valparaiso) 6-1, 6-3 |
| 2 | Balazs Novak (Ohio State) def. Kyle Stump (Valparaiso) 6-0, 6-1 |
| 3 | Steven Williams (Ohio State) def. Chris Baum (Valparaiso) 6-0, 6-1 |