|
Michael Woodson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ! | Sep 16-18, 2011 | vs | DePauw | David Hubbard | Lost 3-6, 0-6 | ||
| ! | Sep 16-18, 2011 | vs | Southern Indiana | Nathan Lattimer | Won 5-7, 6-0, 10-6 | ||
| ! | Sep 16-18, 2011 | vs | Bradley | Juan Cuadrado | Lost 2-6, 3-6 | ||
| ! | Sep 16-18, 2011 | vs | Lewis | Matt Heidenfelder | Won 6-0, 6-0 | ||
| # | Sep 23-25, 2011 | vs | Vincennes | Edward Spilman | Lost 3-6, 6-7 (4-7) | ||
| # | Sep 23-25, 2011 | vs | Northwestern Ohio | Paulo Conceicao | Won 6-1, 6-1 | ||
| # | Sep 23-25, 2011 | vs | Dayton | Sam Pecyna | Won 6-3, 7-6 (7-4) | ||
| # | Sep 23-25, 2011 | vs | Youngstown State | Rodrigo Campos | Lost 3-6, 2-6 | ||
| Jan 28, 2012 | at | Ball State | Patrick Elliott | Lost 1-6, 1-6 | |||
| Feb 04, 2012 | at | Dayton | Colin Bernier | Lost 2-6, 0-6 | |||
| Feb 11, 2012 | GRACE | Josh Beguin | Won 6-1, 6-4 | ||||
| Feb 17, 2012 | at | Northern Illinois | Maximilian Phillips | Lost 2-6, 2-6 | |||
| % | Feb 18, 2012 | vs | IUPUI | Ivan Mojsejev | Lost 2-6, 0-6 | ||
| Feb 24, 2012 | at | Western Michigan | Ross VanderPloeg | Lost 0-6, 3-6 | |||
| ^ | Mar 10, 2012 | vs | Siena | Darren Reisch | Won 6-2, 6-2 | ||
| ^ | Mar 12, 2012 | vs | NJIT | Fraser Croad | Won 7-6 (8-6), 6-2 | ||
| ^ | Mar 12, 2012 | vs | Franklin & Marshall | Kazuhiro Tomioka | Won 6-0, 6-0 | ||
| ^ | Mar 13, 2012 | vs | Indianapolis | Alex Poe | Won 6-2, 0-6, 10-8 | ||
| ^ | Mar 14, 2012 | vs | Colgate | Connor Feuille | Won 6-0, 6-1 | ||
| * | Mar 24, 2012 | BUTLER | Sam O'Neill | Lost 0-6, 2-6 | |||
| * | Mar 25, 2012 | WRIGHT STATE | Jamie Clark | Lost 2-6, 3-6 | |||
| Mar 30, 2012 | at | Bradley | Justin Abrams | Lost 1-6, 3-6 | |||
| * | Apr 01, 2012 | at | Green Bay | Gary Notkin | Lost 4-6, 3-6 | ||
| Apr 03, 2012 | at | IPFW | Martin Muadi | Lost 2-6, 2-6 | |||
| Apr 09, 2012 | CHICAGO STATE | Luis Ulloa | Won 6-3, 6-1 | ||||
| * | Apr 14, 2012 | YOUNGSTOWN STATE | Zeeshan Ismail | Lost 4-6, 4-6 | |||
| * | Apr 15, 2012 | CLEVELAND STATE | Jorg Van Der Vloet | Lost 2-6, 1-6 | |||
| Apr 18, 2012 | AQUINAS | Peter Tratt | Won 6-1, 6-1 | ||||
| * | Apr 21, 2012 | UIC | Gautham Oroskar | Lost 2-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ! | Sep 16-18, 2011 | vs | Bradley | Gabriel Townes/Ahmed Al Bitar | Lost 6-8/Siddarth Mehta | ||
| ! | Sep 16-18, 2011 | vs | Southern Indiana | Kory Poland/Rodrigo Flores | Won 8-6/Siddarth Mehta | ||
| ! | Sep 16-18, 2011 | vs | DePauw | David Hubbard/David Moss | Lost 5-8/Siddarth Mehta | ||
| ! | Sep 16-18, 2011 | vs | Lewis | Matt Heidenfelder/Nick Heidenfelder | Won 8-4/Siddarth Mehta | ||
| # | Sep 23-25, 2011 | vs | Dayton | Joe West/Devin Jones | Lost 3-8/Siddarth Mehta | ||
| # | Sep 23-25, 2011 | vs | Wright State | Dan Hyman/Sean Yun | Lost 3-8/Siddarth Mehta | ||
| Jan 28, 2012 | at | Ball State | Patrick Elliott / Austin Smith | Lost 5-8 / Siddarth Mehta | |||
| Feb 04, 2012 | at | Dayton | Colin Bernier / Josh Malyon | Won 8-4 / Siddarth Mehta | |||
| Feb 17, 2012 | at | Northern Illinois | Bryant Poggensee-Wei / Maximilian Phillips | Lost 0-8 / Siddarth Mehta | |||
| % | Feb 18, 2012 | vs | IUPUI | Thomas Gans / Don Shafer | Lost 3-8 / Siddarth Mehta | ||
| Feb 24, 2012 | at | Western Michigan | Zeyad Montasser / Marc Shideler | Lost 4-8 / Siddarth Mehta | |||
| ^ | Mar 10, 2012 | vs | Siena | Vikaran Kadaba / Dylan Roberts | Won 8-3 / Siddarth Mehta | ||
| ^ | Mar 12, 2012 | vs | NJIT | Bryan Keelan / Joao Tasca | Won 9-8 (9-7) / Siddarth Mehta | ||
| ^ | Mar 12, 2012 | vs | Franklin & Marshall | Peter Boookman / Cameron Relic | Won 8-6 / Siddarth Mehta | ||
| ^ | Mar 13, 2012 | vs | Indianapolis | Michael Bradley / Trevor Cox | Won 8-4 / Siddarth Mehta | ||
| ^ | Mar 14, 2012 | vs | Colgate | Bobby Berkowitz / Harry Jewett | Lost 6-8 / Siddarth Mehta | ||
| * | Mar 24, 2012 | BUTLER | Pulok Bhattacharya / Sam O'Neill | Lost 1-8 / Siddarth Mehta | |||
| * | Mar 25, 2012 | WRIGHT STATE | Evan Neuman / Michal Lyzwa | Lost 6-8 / Egan Hart | |||
| Mar 30, 2012 | at | Bradley | Ashton Kalhorn / Arthur Romanet | Lost 3-8 / Egan Hart | |||
| * | Apr 01, 2012 | at | Green Bay | Henning Jess / Paul Swanson | Lost 3-8 / Egan Hart | ||
| Apr 03, 2012 | at | IPFW | Andres Cobos / Junya Saruta | Lost 3-8 / Egan Hart | |||
| * | Apr 06, 2012 | at | Detroit | Jay Joshi / Pablo Nunez | Lost 1-8 / Egan Hart | ||
| Apr 09, 2012 | CHICAGO STATE | Samuel McKinney / Luis Ulloa | Won 8-5 / Carlton Lyons | ||||
| * | Apr 14, 2012 | YOUNGSTOWN STATE | Rodrigo Campos / Silviu Mistreanu | Lost 4-8 / Carlton Lyons | |||
| * | Apr 15, 2012 | CLEVELAND STATE | Mattt Kuelker / Jorg Van Der Vloet | Lost 2-8 / Carlton Lyons | |||
| Apr 18, 2012 | AQUINAS | John Telfer / Peter Tratt | Lost 5-8 / Carlton Lyons | ||||
| Schedule legend |
|
! - Hotels at Grand Prairie Classic (Peoria, Ill.) # - Wright State/Dayton Fall Shootout (Dayton, Ohio) $ - ITA Midwest Regional Championships (Columbus, Ohio) % - Rockford, Ill. ^ - Kissimmee, Fla. |
Generated on 4/23/2012