| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs Nevada | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Aug 30 | vs IPFW | 2 | 1 | 0 | 2 | .500 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Aug 31 | at Notre Dame | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | at Indiana | 3 | 3 | 0 | 6 | .500 | 16 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 05 | vs Louisville | 5 | 1 | 2 | 4 | -.250 | 24 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 06 | vs Wake Forest | 4 | 3 | 0 | 5 | .600 | 15 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| Sep 12 | vs Tennessee Tech | 2 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 12 | vs Furman | 3 | 2 | 0 | 2 | 1.000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 13 | at WKU | 3 | 2 | 0 | 2 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 19 | at Butler | 3 | 0 | 0 | 3 | .000 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 26 | at Green Bay | 4 | 1 | 0 | 6 | .167 | 15 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 27 | at Milwaukee | 2 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | at Bradley | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 03 | CLEVELAND STATE | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 21 | IUPUI | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 31 | at Youngstown State | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 04 | at DePaul | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 14 | at Chicago State | *3 | 4 | 0 | 9 | .444 | 34 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 3.0 | 2 | 6.5 |
| Nov 15 | WRIGHT STATE | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 21 | vs Green Bay | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 22 | at Cleveland State | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/29/08 | at Western Michigan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 51 | 19 | 3 | 43 | .372 | 153 | 1 | 2 | 0 | 20 | 0 | 11 | 0 | 11.0 | 3 | 25.5 | |
|
Sets played: 51 Kills per set: 0.37 Assists per set: 3.00 Service aces per set: 0.02 Digs per set: 0.39 Blocks per set: 0.22 Points per set: 0.50 |