| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | vs Virginia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 27 | at La Salle | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 28 | vs Hartford | 1 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 28 | vs Niagara | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | vs USC Upstate | 4 | 0 | 1 | 1 | -1.000 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 04 | vs Eastern Kentucky | 5 | 0 | 0 | 0 | .000 | 1 | 5 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 04 | at Appalachian State | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 07 | at Indiana State | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 10 | vs Presbyterian | *3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | vs Hofstra | *3 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 11 | at Bradley | *4 | 0 | 0 | 2 | .000 | 3 | 4 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 17 | WRIGHT STATE | 4 | 0 | 0 | 0 | .000 | 2 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 18 | BUTLER | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 24 | at UIC | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 25 | IUPUI | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 01 | at Milwaukee | 5 | 0 | 0 | 1 | .000 | 2 | 4 | 3 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Oct 02 | at Green Bay | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 05 | LOYOLA | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 09 | CLEVELAND STATE | 4 | 1 | 0 | 2 | .500 | 2 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 10 | YOUNGSTOWN STATE | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | at Butler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 25 | at SIU Edwardsville | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | MILWAUKEE | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 05 | at Youngstown State | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 06 | at Cleveland State | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 09 | at Chicago State | 3 | 0 | 0 | 2 | .000 | 0 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 13 | at Loyola | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 19 | vs Green Bay | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 20 | at Milwaukee | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 21 | vs Butler | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 27 | at Western Michigan | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 100 | 1 | 1 | 10 | .000 | 28 | 54 | 53 | 8 | 163 | 0 | 0 | 0 | 0.0 | 4 | 55.0 | |
|
Sets played: 100 Kills per set: 0.01 Assists per set: 0.28 Service aces per set: 0.54 Digs per set: 1.63 Blocks per set: 0.00 Points per set: 0.55 |