| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs Ohio State | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 26 | at West Virginia | 5 | 0 | 1 | 3 | -.333 | 1 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 27 | vs Robert Morris | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 27 | vs New Hampshire | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 02 | MURRAY STATE | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 02 | BALL STATE | *3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | TEXAS A&M-CC | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | EVANSVILLE | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | vs Portland | 3 | 0 | 0 | 2 | .000 | 1 | 4 | 4 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 10 | vs Lipscomb | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | at Notre Dame | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | UIC | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 16 | at DePaul | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 17 | vs Kansas | 5 | 0 | 0 | 3 | .000 | 1 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 17 | vs San Diego State | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 23 | at Green Bay | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 24 | at Loyola | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 30 | WRIGHT STATE | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 01 | BUTLER | *4 | 0 | 0 | 1 | .000 | 1 | 2 | 3 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 05 | at Milwaukee | *5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 08 | CLEVELAND STATE | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 09 | YOUNGSTOWN STATE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 14 | at UIC | *3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 21 | LOYOLA | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 22 | GREEN BAY | 5 | 0 | 0 | 1 | .000 | 4 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 25 | at IUPUI | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 28 | at Butler | *4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 29 | at Wright State | 3 | 0 | 0 | 1 | .000 | 1 | 5 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 08 | at Chicago State | 4 | 1 | 0 | 3 | .333 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 04 | at Youngstown State | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 05 | at Cleveland State | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 11 | MILWAUKEE | *4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 18 | vs UIC | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 19 | at Milwaukee | *3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 26 | at Western Michigan | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 116 | 1 | 1 | 28 | .000 | 31 | 33 | 42 | 26 | 256 | 0 | 0 | 0 | 0.0 | 0 | 34.0 | |
|
Sets played: 116 Kills per set: 0.01 Assists per set: 0.27 Service aces per set: 0.28 Digs per set: 2.21 Blocks per set: 0.00 Points per set: 0.29 |