| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Southeast Missouri | 4 | 0 | 0 | 2 | .000 | 6 | 1 | 0 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 24 | vs Chicago State | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 25 | vs South Dakota State | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 25 | at Iowa | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 31 | at Saint Louis | 4 | 0 | 0 | 1 | .000 | 6 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 01 | vs South Alabama | 4 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 01 | vs Southern Illinois | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 04 | ILLINOIS STATE | 4 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | vs Missouri | 3 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | vs Savannah State | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 08 | at Morehead State | 5 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 32 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 14 | at Indiana | 5 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 15 | vs Miami | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 15 | vs Chattanooga | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 51 | 1 | 1 | 12 | .000 | 48 | 7 | 3 | 6 | 249 | 0 | 0 | 0 | 0.0 | 0 | 8.0 | |
|
Sets played: 51 Kills per set: 0.02 Assists per set: 0.94 Service aces per set: 0.14 Digs per set: 4.88 Points per set: 0.16 |