| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Southeast Missouri | *4 | 9 | 2 | 19 | .368 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 1 | 3.0 | 0 | 11.0 |
| Aug 24 | vs Chicago State | *2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
| Aug 25 | vs South Dakota State | *5 | 11 | 4 | 21 | .333 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Aug 25 | at Iowa | *4 | 7 | 3 | 23 | .174 | 0 | 2 | 1 | 0 | 2 | 0 | 4 | 2 | 4.0 | 0 | 11.0 |
| Aug 31 | at Saint Louis | *4 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 1 | 4.0 | 0 | 10.0 |
| Sep 01 | vs South Alabama | *4 | 9 | 3 | 15 | .400 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 3.0 | 0 | 11.0 |
| Sep 01 | vs Southern Illinois | *3 | 7 | 2 | 13 | .385 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
| Sep 04 | ILLINOIS STATE | *4 | 6 | 5 | 23 | .043 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Sep 07 | vs Missouri | *3 | 9 | 3 | 18 | .333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 08 | at Morehead State | *5 | 6 | 6 | 25 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
| Sep 14 | at Indiana | *5 | 14 | 3 | 24 | .458 | 0 | 0 | 2 | 0 | 3 | 2 | 4 | 0 | 6.0 | 0 | 18.0 |
| Sep 15 | vs Miami | *3 | 7 | 1 | 19 | .316 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Sep 15 | vs Chattanooga | *3 | 7 | 2 | 18 | .278 | 0 | 1 | 1 | 0 | 2 | 2 | 4 | 0 | 6.0 | 0 | 12.0 |
| Totals | 49 | 103 | 37 | 244 | .270 | 1 | 7 | 12 | 0 | 27 | 6 | 33 | 9 | 39.0 | 0 | 132.5 | |
|
Sets played: 49 Kills per set: 2.10 Assists per set: 0.02 Service aces per set: 0.14 Digs per set: 0.55 Blocks per set: 0.80 Points per set: 2.70 |