| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Southeast Missouri | *4 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Aug 24 | vs Chicago State | 2 | 8 | 2 | 14 | .429 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Aug 25 | vs South Dakota State | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 25 | at Iowa | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 31 | at Saint Louis | 4 | 4 | 1 | 11 | .273 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Sep 01 | vs South Alabama | 4 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
| Sep 01 | vs Southern Illinois | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 04 | ILLINOIS STATE | 4 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 9.0 |
| Sep 07 | vs Missouri | 2 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Sep 07 | vs Savannah State | *3 | 11 | 1 | 14 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 08 | at Morehead State | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | at Indiana | 5 | 6 | 6 | 19 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Sep 15 | vs Miami | 3 | 8 | 1 | 17 | .412 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Sep 15 | vs Chattanooga | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Totals | 41 | 66 | 30 | 178 | .202 | 3 | 0 | 0 | 0 | 13 | 5 | 14 | 3 | 19.0 | 0 | 78.0 | |
|
Sets played: 41 Kills per set: 1.61 Assists per set: 0.07 Digs per set: 0.32 Blocks per set: 0.46 Points per set: 1.90 |