| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Southeast Missouri | *4 | 0 | 1 | 5 | -.200 | 16 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 24 | vs Chicago State | *3 | 0 | 0 | 1 | .000 | 17 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 25 | vs South Dakota State | *5 | 0 | 2 | 4 | -.500 | 27 | 4 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Aug 25 | at Iowa | *4 | 2 | 1 | 3 | .333 | 20 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 31 | at Saint Louis | *4 | 0 | 1 | 1 | -1.000 | 16 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Sep 01 | vs South Alabama | *4 | 0 | 0 | 2 | .000 | 21 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Sep 01 | vs Southern Illinois | *3 | 0 | 0 | 1 | .000 | 13 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 04 | ILLINOIS STATE | *4 | 2 | 0 | 4 | .500 | 24 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Sep 07 | vs Missouri | *3 | 1 | 0 | 4 | .250 | 14 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 07 | vs Savannah State | *3 | 1 | 1 | 4 | .000 | 38 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 08 | at Morehead State | 5 | 1 | 0 | 1 | 1.000 | 27 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Sep 14 | at Indiana | *5 | 1 | 0 | 5 | .200 | 24 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 15 | vs Miami | *3 | 1 | 1 | 2 | .000 | 18 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 15 | vs Chattanooga | *3 | 0 | 0 | 0 | .000 | 14 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 53 | 9 | 7 | 37 | .054 | 289 | 17 | 10 | 0 | 99 | 0 | 0 | 0 | 0.0 | 7 | 26.0 | |
|
Sets played: 53 Kills per set: 0.17 Assists per set: 5.45 Service aces per set: 0.32 Digs per set: 1.87 Blocks per set: 0.00 Points per set: 0.49 |