| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Southeast Missouri | *4 | 13 | 5 | 46 | .174 | 3 | 2 | 1 | 1 | 19 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Aug 24 | vs Chicago State | *3 | 7 | 1 | 23 | .261 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Aug 25 | vs South Dakota State | *5 | 9 | 11 | 39 | -.051 | 3 | 1 | 4 | 3 | 20 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Aug 25 | at Iowa | *4 | 5 | 3 | 22 | .091 | 3 | 0 | 0 | 2 | 16 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Aug 31 | at Saint Louis | *4 | 9 | 4 | 32 | .156 | 3 | 0 | 0 | 2 | 24 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| Sep 01 | vs South Alabama | *4 | 10 | 4 | 39 | .154 | 2 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 01 | vs Southern Illinois | *3 | 4 | 3 | 20 | .050 | 1 | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 04 | ILLINOIS STATE | *4 | 12 | 4 | 32 | .250 | 6 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 07 | vs Missouri | *3 | 5 | 3 | 21 | .095 | 1 | 0 | 2 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 08 | at Morehead State | *5 | 7 | 8 | 43 | -.023 | 0 | 1 | 3 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 14 | at Indiana | *5 | 10 | 4 | 26 | .231 | 2 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 15 | vs Miami | *3 | 4 | 1 | 15 | .200 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 15 | vs Chattanooga | *3 | 7 | 0 | 16 | .438 | 0 | 1 | 2 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Totals | 50 | 102 | 51 | 374 | .136 | 25 | 7 | 18 | 18 | 178 | 1 | 10 | 0 | 11.0 | 0 | 115.0 | |
|
Sets played: 50 Kills per set: 2.04 Assists per set: 0.50 Service aces per set: 0.14 Digs per set: 3.56 Blocks per set: 0.22 Points per set: 2.30 |