| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Southeast Missouri | *4 | 11 | 11 | 33 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Aug 24 | vs Chicago State | 2 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Aug 25 | vs South Dakota State | 5 | 11 | 5 | 28 | .214 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 11.0 |
| Aug 25 | at Iowa | *4 | 11 | 7 | 28 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
| Aug 31 | at Saint Louis | *4 | 7 | 6 | 25 | .040 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 01 | vs South Alabama | *4 | 6 | 6 | 22 | .000 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 5.0 | 0 | 9.5 |
| Sep 01 | vs Southern Illinois | *3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 2 | 5.0 |
| Sep 04 | ILLINOIS STATE | *4 | 11 | 5 | 29 | .207 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| Sep 07 | vs Missouri | *3 | 4 | 5 | 16 | -.062 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Sep 07 | vs Savannah State | *3 | 14 | 1 | 24 | .542 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Sep 08 | at Morehead State | 5 | 6 | 8 | 31 | -.065 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 9.0 | 0 | 10.5 |
| Sep 14 | at Indiana | *5 | 7 | 3 | 17 | .235 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
| Sep 15 | vs Miami | *3 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3.0 | 0 | 11.5 |
| Sep 15 | vs Chattanooga | *3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Totals | 52 | 113 | 63 | 310 | .161 | 6 | 0 | 0 | 0 | 16 | 3 | 37 | 6 | 40.0 | 2 | 134.5 | |
|
Sets played: 52 Kills per set: 2.17 Assists per set: 0.12 Digs per set: 0.31 Blocks per set: 0.77 Points per set: 2.59 |