| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Southeast Missouri | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Aug 24 | vs Chicago State | *3 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Aug 25 | vs South Dakota State | *5 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Aug 25 | at Iowa | 4 | 7 | 8 | 23 | -.043 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Aug 31 | at Saint Louis | 4 | 7 | 3 | 29 | .138 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Sep 01 | vs South Alabama | 4 | 12 | 4 | 31 | .258 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
| Sep 01 | vs Southern Illinois | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Sep 04 | ILLINOIS STATE | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 07 | vs Missouri | 2 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 07 | vs Savannah State | *3 | 7 | 4 | 17 | .176 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 08 | at Morehead State | *5 | 1 | 2 | 13 | -.077 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 14 | at Indiana | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 15 | vs Miami | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 15 | vs Chattanooga | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Totals | 46 | 63 | 36 | 229 | .118 | 1 | 0 | 1 | 0 | 17 | 0 | 13 | 3 | 13.0 | 1 | 69.5 | |
|
Sets played: 46 Kills per set: 1.37 Assists per set: 0.02 Digs per set: 0.37 Blocks per set: 0.28 Points per set: 1.51 |