| 1st Half2nd Half1OT
2OT
|
|---|
| Butler |
Time
|
Score
| Valparaiso |
|---|
|
Start of
1st Half |
| DAWSON, Jon at goalie for Butler. | 00:00 | | |
| 00:00 | | ZOBECK, Kyle at goalie for Valparaiso. |
| | | Foul on Valparaiso. |
| 06:14 | | VALPO substitution: MILLER, Kevin for BROWN, Kevin. |
| | | Foul on Valparaiso. |
| | | Foul on Valparaiso. |
| 11:04 | | Shot by VALPO SHABTAY, Guy, SAVE DAWSON, Jon. |
| Corner kick by BU OLDHAM, Austin [13:48]. | 13:48 | | |
| Header Shot by BU SASS, Justin BLOCKED. | 13:53 | | |
| Corner kick by BU OLDHAM, Austin [14:21]. | 14:21 | | |
| 14:46 | | VALPO substitution: BARDEN, Charles for LYONS, Clayton. |
| 14:46 | | VALPO substitution: VERVYNCKT, Todd for ROTH, Brendan. |
| Foul on Butler. | | | |
| 17:10 | | VALPO substitution: NIETO, Eric for AVISROR, Lior. |
| 18:26 | 0-1 | GOAL by VALPO SHABTAY, Guy (FIRST GOAL), Assist by ANTONIJEVIC, Stefan, goal number 2 for season.*struck with left foot from 30 yards to upper right |
| Foul on Butler. | | | |
| Foul on Butler. | | | |
| Shot by BU OLDHAM, Austin, SAVE ZOBECK, Kyle. | 26:48 | | |
| BU substitution: POLLOCK, Tyler for RIGG, Chad. | 27:38 | | |
| BU substitution: GLANZER, Adam for KELLIN, Thor. | 27:38 | | |
| Foul on Butler. | | | |
| Foul on Butler. | | | |
| Foul on Butler. | | | |
| 32:11 | | VALPO substitution: HAINES, Sam for SHABTAY, Guy. |
| 32:44 | | Shot by VALPO HAINES, Sam HIGH. |
| Foul on Butler. | | | |
| Yellow card on BU SASS, Justin. | 33:26 | | |
| 33:29 | | Shot by VALPO SMITH, Jonathon, SAVE DAWSON, Jon. |
| Foul on Butler. | | | |
| 38:19 | | VALPO substitution: BULLARD, Jaymie for MILLER, Kevin. |
| Foul on Butler. | | | |
| | | Foul on Valparaiso. |
| | | Foul on Valparaiso. |
| 45:00 | | |
| 1st Half2nd Half1OT
2OT
|
|---|
| Butler |
Time
|
Score
| Valparaiso |
|---|
|
Start of
2nd Half |
| 45:00 | | |
| 45:00 | | For VALPO: #1 ZOBECK, Kyle, #4 ZELEE, Kelvin, #9 ANTONIJEVIC, Stefan, #11 SMITH, Jonathon, #17 SULT, Chadd, #38 WONG, Wei Ming, #2 VERVYNCKT, Todd, #3 BARDEN, Charles, #6 BULLARD, Jaymie, #10 MILLER, Kevin, #12 NIETO, Eric. |
| For BU: #35 DAWSON, Jon, #6 ISENTHAL, Jared, #7 OLDHAM, Austin, #8 AIKENHEAD, JC, #10 BURT, Jordan, #12 SASS, Justin, #15 STEINBERGER, Zach, #16 MISER, Jesse, #17 HOWARD, Brycen, #18 RIGG, Chad, #9 GLANZER, Adam. | 45:00 | | |
| | | Foul on Valparaiso. |
| 58:16 | | Shot by VALPO ANTONIJEVIC, Stefan, SAVE DAWSON, Jon. |
| Foul on Butler. | | | |
| | | Foul on Valparaiso. |
| Shot by BU MISER, Jesse, SAVE ZOBECK, Kyle. | 50:28 | | |
| | | Foul on Valparaiso. |
| | | Foul on Valparaiso. |
| 54:34 | | Yellow card on VALPO VERVYNCKT, Todd. |
| Shot by BU BURT, Jordan, SAVE ZOBECK, Kyle. | 57:57 | | |
| BU substitution: EICHHORN, Lucas for HOWARD, Brycen. | 58:38 | | |
| 58:38 | | VALPO substitution: AVELAR, Gerardo for BULLARD, Jaymie. |
| | | Foul on Valparaiso. |
| 61:39 | | VALPO substitution: ROTH, Brendan for BARDEN, Charles. |
| Foul on Butler. | | | |
| | | Foul on Valparaiso. |
| 65:31 | | Offside against Valparaiso. |
| 66:16 | | Shot by VALPO VERVYNCKT, Todd BLOCKED. |
| 66:48 | | VALPO substitution: HAINES, Sam for AVELAR, Gerardo. |
| Foul on Butler. | | | |
| Foul on Butler. | | | |
| | | Foul on Valparaiso. |
| 70:13 | | Offside against Valparaiso. |
| Foul on Butler. | | | |
| 73:13 | | Shot by VALPO VERVYNCKT, Todd, SAVE DAWSON, Jon. |
| | | Foul on Valparaiso. |
| GOAL by BU STEINBERGER, Zach, Assist by ISENTHAL, Jared, goal number 4 for season.*service from left flank, 8 yards from right side of box | 74:22 | 1-1 | |
| 74:22 | | VALPO substitution: BARDEN, Charles for ROTH, Brendan. |
| 75:22 | | VALPO substitution: SHABTAY, Guy for HAINES, Sam. |
| 76:02 | | Offside against Valparaiso. |
| | | Foul on Valparaiso. |
| 78:09 | | Shot by VALPO SHABTAY, Guy BLOCKED. |
| | | Foul on Valparaiso. |
| 80:13 | | Shot by VALPO MILLER, Kevin WIDE RIGHT. |
| Foul on Butler. | | | |
| | | Foul on Valparaiso. |
| Foul on Butler. | | | |
| 83:48 | | Corner kick by VALPO BARDEN, Charles [83:48]. |
| 83:52 | | Header Shot by VALPO ANTONIJEVIC, Stefan WIDE LEFT. |
| BU substitution: LEKAREV, Vlad for AIKENHEAD, JC. | 83:55 | | |
| BU substitution: POLLOCK, Tyler for RIGG, Chad. | 83:55 | | |
| | | Foul on Valparaiso. |
| Foul on Butler. | | | |
| 89:00 | | Yellow card on VALPO ZELEE, Kelvin. |
| Foul on Butler. | | | |
| Foul on Butler. | | | |
| Yellow card on BU STEINBERGER, Zach. | 89:55 | | |
| 90:00 | | |
| 1st Half2nd Half1OT
2OT
|
|---|
| Butler |
Time
|
Score
| Valparaiso |
|---|
|
Start of
1OT
|
| 90:00 | | |
| 90:00 | | For VALPO: #1 ZOBECK, Kyle, #4 ZELEE, Kelvin, #8 SHABTAY, Guy, #9 ANTONIJEVIC, Stefan, #11 SMITH, Jonathon, #17 SULT, Chadd, #38 WONG, Wei Ming, #10 MILLER, Kevin, #12 NIETO, Eric, #3 BARDEN, Charles, #2 VERVYNCKT, Todd. |
| For BU: #35 DAWSON, Jon, #6 ISENTHAL, Jared, #7 OLDHAM, Austin, #8 AIKENHEAD, JC, #10 BURT, Jordan, #12 SASS, Justin, #15 STEINBERGER, Zach, #16 MISER, Jesse, #18 RIGG, Chad, #9 GLANZER, Adam, #22 EICHHORN, Lucas. | 90:00 | | |
| | | Foul on Valparaiso. |
| Shot by BU ISENTHAL, Jared, SAVE ZOBECK, Kyle. | 93:01 | | |
| | | Foul on Valparaiso. |
| Shot by BU AIKENHEAD, JC, SAVE ZOBECK, Kyle. | 95:15 | | |
| Foul on Butler. | | | |
| 96:54 | | Header Shot by VALPO ANTONIJEVIC, Stefan WIDE RIGHT. |
| 97:44 | | Shot by VALPO SHABTAY, Guy HIGH. |
| 100:00 | | |
| 1st Half2nd Half1OT
2OT
|
|---|
| Butler |
Time
|
Score
| Valparaiso |
|---|
|
Start of
2OT
|
| 100:00 | | |
| 100:00 | | For VALPO: #1 ZOBECK, Kyle, #4 ZELEE, Kelvin, #5 ROTH, Brendan, #9 ANTONIJEVIC, Stefan, #11 SMITH, Jonathon, #17 SULT, Chadd, #38 WONG, Wei Ming, #2 VERVYNCKT, Todd, #3 BARDEN, Charles, #10 MILLER, Kevin, #12 NIETO, Eric. |
| For BU: #35 DAWSON, Jon, #6 ISENTHAL, Jared, #7 OLDHAM, Austin, #8 AIKENHEAD, JC, #10 BURT, Jordan, #12 SASS, Justin, #15 STEINBERGER, Zach, #16 MISER, Jesse, #18 RIGG, Chad, #9 GLANZER, Adam, #14 LEKAREV, Vlad. | 100:00 | | |
| Foul on Butler. | | | |
| Foul on Butler. | | | |
| Shot by BU RIGG, Chad BLOCKED. | 105:08 | | |
| Foul on Butler. | | | |
| BU substitution: KELLIN, Thor for SASS, Justin. | 106:56 | | |
| 108:00 | | Shot by VALPO BARDEN, Charles WIDE RIGHT. |
| 108:06 | | VALPO substitution: SHABTAY, Guy for ROTH, Brendan. |
| Foul on Butler. | | | |
| 110:00 | | |