| Name | Event | Yr. | Hometown | High Schol (Prev. School) |
| Jeff Arce | Free | Sr./Jr. | Arlington Heights, Ill. | Buffalo Grove |
| Neal Badgett | Free/Back | Jr. | Houston, Texas | Strake Jesuit Prep |
| Edward Chester | Free | So. | Mishawaka, Ind. | Mishawaka |
| Sean Conrin | Free/Fly | Jr. | Buffalo Grove, Ill. | Buffalo Grove |
| Jeff Ewers | Breast | Jr. | Huntertown, Ind. | Carroll |
| Mike Hermes | Breast/IM | Jr. | Hudson, Ill. | U-High |
| David Kesler | Free | Fr. | Beverly Hills, Mich. | Birmingham Groves |
| Patrick Kirby | Free | Fr. | Danville, Ill. | Schlarman |
| Brent MacDonald | Free | Sr. | South Bend, Ind. | Clay |
| Bob Pedersen | Free/Fly | Fr. | Urbana, Ill. | Urbana |
| Alan Regetz | Fly | Fr. | Sugar Land, Texas | Lamar Consolidated |
| Bob Schmidt | Free | Fr. | Lakeville, Minn. | Lakeville |
| Mark Volberding | Back/Fly | Jr. | Tulsa, Okla. | Union |
| Steve Warrick | Back/IM | Sr./Jr. | Rochester Hills, Mich. | Rochester Hills |
| 2002-03 Men's Swimming & Diving Coaches | |
|---|---|
| Dan Carl | Head Coach |
| Val Kalmikovs | Assistant Coach |
| Elizabeth DeRenne | Assistant Coach |
| Copyright ©2013 Valparaiso University Athletics. All Rights Reserved. | www.ValpoAthletics.com |