2018-19 Softball | ||
---|---|---|
1 | Addi Burke | IF |
2 | Jenna Edwards | P |
4 | Morgan Matalin | OF |
5 | Ashley Barker | IF |
8 | Taylor Knight | P |
9 | Addison Pixley | OF |
10 | Jaina Westphal | IF/OF |
11 | Carly Trepanier | IF |
13 | Brittany Anderson | UT |
15 | Megan Flores | IF |
16 | Hannah Dybalski | C |
20 | Jaymee Lawton | IF |
23 | Peyton Moeder | OF |
28 | Kelsie Packard | P |
32 | Maddie Henry | C/UT |
33 | Taylor Herschbach | IF |
45 | Emily Richardson | P |
88 | Taylor Tonoian | C/UT |
1 | Andie Kalemba | |
Full Roster |
2018-19 Softball | ||
---|---|---|
1 | Addi Burke | IF |
2 | Jenna Edwards | P |
4 | Morgan Matalin | OF |
5 | Ashley Barker | IF |
8 | Taylor Knight | P |
9 | Addison Pixley | OF |
10 | Jaina Westphal | IF/OF |
11 | Carly Trepanier | IF |
13 | Brittany Anderson | UT |
15 | Megan Flores | IF |
16 | Hannah Dybalski | C |
20 | Jaymee Lawton | IF |
23 | Peyton Moeder | OF |
28 | Kelsie Packard | P |
32 | Maddie Henry | C/UT |
33 | Taylor Herschbach | IF |
45 | Emily Richardson | P |
88 | Taylor Tonoian | C/UT |
1 | Andie Kalemba | |
Full Roster |
Pos. | P |
B/T | L/L |
Ht. | 5-6 |
Yr. | R-Jr. |
Hometown | Winchester, Ky. |
High School (Prev. School) | George Rogers Clark (Chattanooga State C.C.) |
Chattanooga State C.C.: An All-Conference honoree as a sophomore in 2018 ... recorded 17 wins and tallied 154 strikeouts in 148 innings of work.
Sat out 2017 season as a redshirt
Kentucky Christian: Named AII Freshman of the Year in 2016 ... also a Second Team All-Conference honoree ... earned 13 wins and registered 200 strikeouts in 143.2 innings.
Prep: Played at George Rogers Clark H.S. ... two-time All-Conference, All-Region and All-District honoree ... named 10th Region Player of the Year in 2014 ... helped team claim regional title and advance to states.
Athletics-Recreation Center (ARC)
1009 Union Street
Valparaiso, IN 46383
Staff Directory
2019 © Valparaiso University Athletics. All Rights Reserved.
Privacy Policy
|
Terms of Service