![]() |
| ![]() |

| Women's Basketball » Schedule » Roster » News » Coaches » 2012-13 Season Statistics | VALPOATHLETICS.COM |
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | FARRIS, Whitney | f | 1-8 | 0-3 | 0-0 | 0-1 | 1 | 3 | 2 | 4 | 0 | 1 | 1 | 30 |
| 35 | WATTS, Kelly | f | 6-14 | 0-1 | 0-0 | 5-6 | 11 | 1 | 12 | 1 | 4 | 1 | 2 | 31 |
| 41 | VARNER, Ashley | f | 1-9 | 0-4 | 0-0 | 1-3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 19 |
| 05 | ADAMS, Betsy | g | 1-9 | 0-3 | 0-0 | 0-3 | 3 | 3 | 2 | 1 | 2 | 0 | 1 | 35 |
| 12 | RICHARDS, Laura | g | 2-4 | 0-2 | 0-0 | 1-0 | 1 | 3 | 4 | 0 | 2 | 1 | 1 | 34 |
| 02 | GICK, Skyler | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 03 | RAY, Rashida | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 04 | KENNEY, Lauren | - | 9-19 | 0-0 | 8-9 | 8-5 | 13 | 3 | 26 | 2 | 1 | 0 | 4 | 28 |
| 15 | MOORE, Raegan | - | 0-3 | 0-2 | 0-2 | 1-1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 14 |
| 20 | PELLER, Kelly | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 55 | ZABIELEWICZ, Sylwia | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-67 | 0-16 | 8-11 | 17-20 | 37 | 17 | 48 | 10 | 11 | 3 | 11 | 200 | |
| 29.9% | 0.0% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-32 | 0-6 | 1-2 | |||||||||||
| 21.9% | 0.0% | 50.0% | ||||||||||||
| 2nd Half: | 13-35 | 0-10 | 7-9 | |||||||||||
| 37.1% | 0.0% | 77.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | LAUR, Lindsay | f | 6-12 | 1-2 | 6-6 | 2-5 | 7 | 1 | 19 | 1 | 4 | 0 | 0 | 37 |
| 32 | JORGENSON, Danielle | f | 1-6 | 0-1 | 0-0 | 1-4 | 5 | 4 | 2 | 0 | 2 | 2 | 1 | 25 |
| 05 | McCLAIN, Jodie | g | 2-6 | 0-1 | 7-8 | 3-3 | 6 | 0 | 11 | 4 | 6 | 0 | 1 | 37 |
| 20 | TUCKER, Sami | g | 2-8 | 1-3 | 1-2 | 1-6 | 7 | 2 | 6 | 0 | 1 | 0 | 1 | 29 |
| 34 | IMPERIALE, Ashley | g | 1-2 | 0-0 | 5-6 | 1-4 | 5 | 3 | 7 | 0 | 2 | 0 | 1 | 33 |
| 12 | THEUT, Sammy | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 14 | SCHELL, Stephanie | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 |
| 23 | BRELAND, Anne | - | 1-4 | 1-4 | 0-0 | 0-3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 8 |
| 45 | KLAWITTER, Alex | - | 2-6 | 2-6 | 0-0 | 1-1 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 15-45 | 5-18 | 19-22 | 10-30 | 40 | 10 | 54 | 6 | 19 | 3 | 5 | 200 | |
| 33.3% | 27.8% | 86.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-28 | 1-9 | 2-2 | |||||||||||
| 35.7% | 11.1% | 100 % | ||||||||||||
| 2nd Half: | 5-17 | 4-9 | 17-20 | |||||||||||
| 29.4% | 44.4% | 85.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Valparaiso | 15 | 33 | 48 | Record: (6-13,3-5 Horizon) |
| Milwaukee | 23 | 31 | 54 | Record: (9-10,4-4 Horizon) |
|
Officials: Marvin Sykes, Steve Martin, Kelly Hill
Technical fouls: Valparaiso-None. Milwaukee-None. Attendance: 412 |
Play-by-Play |
| 19:34 | VALPO | MISSED JUMPER by WATTS, Kelly | ||
| REBOUND (OFF) by RICHARDS, Laura | ||||
| 19:24 | VALPO | TURNOVR by ADAMS, Betsy | ||
| 18:55 | UWM | MISSED LAYUP by TUCKER, Sami | ||
| 18:55 | VALPO | BLOCK by WATTS, Kelly | ||
| REBOUND (DEF) by VARNER, Ashley | ||||
| 18:47 | VALPO | MISSED 3 PTR by VARNER, Ashley | ||
| REBOUND (OFF) by WATTS, Kelly | ||||
| 18:26 | VALPO | MISSED LAYUP by ADAMS, Betsy | ||
| REBOUND (OFF) by WATTS, Kelly | ||||
| 18:22 | VALPO | MISSED LAYUP by WATTS, Kelly | ||
| REBOUND (DEF) by LAUR, Lindsay | ||||
| 17:56 | UWM | GOOD! JUMPER by LAUR, Lindsay | UWM 2 - VALPO 0 | (UWM by 2) |
| 17:40 | VALPO | MISSED 3 PTR by FARRIS, Whitney | ||
| REBOUND (DEF) by TUCKER, Sami | ||||
| 17:13 | UWM | GOOD! JUMPER by McCLAIN, Jodie | UWM 4 - VALPO 0 | (UWM by 4) |
| 16:53 | VALPO | MISSED JUMPER by FARRIS, Whitney | ||
| REBOUND (DEF) by JORGENSON, Danielle | ||||
| 16:43 | UWM | MISSED LAYUP by LAUR, Lindsay | ||
| 16:43 | VALPO | BLOCK by FARRIS, Whitney | ||
| REBOUND (DEF) by WATTS, Kelly | ||||
| 16:33 | VALPO | MISSED 3 PTR by FARRIS, Whitney | ||
| REBOUND (DEF) by JORGENSON, Danielle | ||||
| 16:18 | UWM | MISSED 3 PTR by JORGENSON, Danielle | ||
| REBOUND (OFF) by TUCKER, Sami | ||||
| 16:13 | UWM | MISSED JUMPER by TUCKER, Sami | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:56 | VALPO | MISSED LAYUP by KENNEY, Lauren | ||
| REBOUND (DEF) by IMPERIALE, Ashley | ||||
| 15:39 | UWM | TURNOVR by LAUR, Lindsay | ||
| 15:38 | VALPO | STEAL by KENNEY, Lauren | ||
| 15:30 | VALPO | MISSED LAYUP by VARNER, Ashley | ||
| REBOUND (OFF) by VARNER, Ashley | ||||
| 15:27 | VALPO | MISSED LAYUP by VARNER, Ashley | ||
| REBOUND (DEF) by IMPERIALE, Ashley | ||||
| 15:07 | UWM | MISSED 3 PTR by McCLAIN, Jodie | ||
| REBOUND (OFF) by McCLAIN, Jodie | ||||
| 14:52 | UWM | MISSED 3 PTR by TUCKER, Sami | ||
| REBOUND (DEF) by KENNEY, Lauren | ||||
| 14:25 | VALPO | MISSED JUMPER by KENNEY, Lauren | ||
| REBOUND (DEF) by JORGENSON, Danielle | ||||
| 14:16 | UWM | MISSED JUMPER by TUCKER, Sami | ||
| REBOUND (DEF) by KENNEY, Lauren | ||||
| 14:06 | VALPO | GOOD! LAYUP by VARNER, Ashley (fastbreak) | UWM 4 - VALPO 2 | (UWM by 2) |
| ASSIST by FARRIS, Whitney | ||||
| 13:47 | UWM | MISSED LAYUP by McCLAIN, Jodie | ||
| REBOUND (DEF) by VARNER, Ashley | ||||
| 13:28 | VALPO | MISSED LAYUP by ADAMS, Betsy | ||
| REBOUND (OFF) by KENNEY, Lauren | ||||
| 13:25 | VALPO | MISSED LAYUP by KENNEY, Lauren | ||
| REBOUND (DEF) by LAUR, Lindsay | ||||
| 13:11 | UWM | FOUL by IMPERIALE, Ashley (1) | ||
| 13:11 | UWM | TURNOVR by IMPERIALE, Ashley | ||
| 13:11 | VALPO | TIMEOUT media | ||
| 12:54 | VALPO | MISSED JUMPER by MOORE, Raegan | ||
| REBOUND (DEF) by McCLAIN, Jodie | ||||
| 12:26 | UWM | GOOD! JUMPER by LAUR, Lindsay (in the paint) | UWM 6 - VALPO 2 | (UWM by 4) |
| 12:17 | VALPO | TURNOVR by WATTS, Kelly | ||
| 12:00 | UWM | GOOD! LAYUP by JORGENSON, Danielle | UWM 8 - VALPO 2 | (UWM by 6) |
| 11:48 | VALPO | GOOD! LAYUP by KENNEY, Lauren | UWM 8 - VALPO 4 | (UWM by 4) |
| 11:27 | UWM | MISSED JUMPER by JORGENSON, Danielle | ||
| REBOUND (OFF) by McCLAIN, Jodie | ||||
| 11:13 | UWM | MISSED 3 PTR by KLAWITTER, Alex | ||
| REBOUND (OFF) by IMPERIALE, Ashley | ||||
| 11:08 | UWM | GOOD! LAYUP by IMPERIALE, Ashley | UWM 10 - VALPO 4 | (UWM by 6) |
| 10:59 | VALPO | GOOD! LAYUP by WATTS, Kelly | UWM 10 - VALPO 6 | (UWM by 4) |
| ASSIST by MOORE, Raegan | ||||
| 10:36 | UWM | TURNOVR by JORGENSON, Danielle | ||
| 10:35 | VALPO | TIMEOUT MEDIA | ||
| 10:09 | VALPO | TURNOVR by MOORE, Raegan | ||
| 10:08 | UWM | STEAL by TUCKER, Sami | ||
| 09:49 | UWM | MISSED 3 PTR by KLAWITTER, Alex | ||
| REBOUND (OFF) by LAUR, Lindsay | ||||
| 09:23 | UWM | MISSED 3 PTR by LAUR, Lindsay | ||
| REBOUND (DEF) by MOORE, Raegan | ||||
| 09:14 | VALPO | GOOD! LAYUP by WATTS, Kelly (fastbreak) | UWM 10 - VALPO 8 | (UWM by 2) |
| ASSIST by FARRIS, Whitney | ||||
| 08:56 | UWM | MISSED LAYUP by McCLAIN, Jodie | ||
| REBOUND (OFF) by LAUR, Lindsay | ||||
| 08:53 | UWM | GOOD! LAYUP by LAUR, Lindsay | UWM 12 - VALPO 8 | (UWM by 4) |
| 08:32 | VALPO | MISSED LAYUP by FARRIS, Whitney | ||
| REBOUND (OFF) by KENNEY, Lauren | ||||
| 08:23 | VALPO | TURNOVR by WATTS, Kelly | ||
| 08:08 | UWM | GOOD! 3 PTR by KLAWITTER, Alex | UWM 15 - VALPO 8 | (UWM by 7) |
| ASSIST by McCLAIN, Jodie | ||||
| 07:52 | VALPO | GOOD! LAYUP by WATTS, Kelly | UWM 15 - VALPO 10 | (UWM by 5) |
| ASSIST by KENNEY, Lauren | ||||
| 07:38 | VALPO | FOUL by KENNEY, Lauren (1) | ||
| 07:38 | UWM | TIMEOUT media | ||
| 07:33 | UWM | TURNOVR by JORGENSON, Danielle | ||
| 07:17 | VALPO | MISSED 3 PTR by ADAMS, Betsy | ||
| REBOUND (OFF) by KENNEY, Lauren | ||||
| 07:11 | VALPO | MISSED LAYUP by WATTS, Kelly | ||
| REBOUND (OFF) by WATTS, Kelly | ||||
| 07:09 | VALPO | GOOD! LAYUP by WATTS, Kelly | UWM 15 - VALPO 12 | (UWM by 3) |
| 06:42 | UWM | MISSED JUMPER by JORGENSON, Danielle | ||
| REBOUND (DEF) by ADAMS, Betsy | ||||
| 06:30 | VALPO | TURNOVR by RICHARDS, Laura | ||
| 06:29 | UWM | STEAL by JORGENSON, Danielle | ||
| 06:24 | UWM | MISSED 3 PTR by KLAWITTER, Alex | ||
| REBOUND (OFF) by JORGENSON, Danielle | ||||
| 06:19 | UWM | MISSED LAYUP by JORGENSON, Danielle | ||
| REBOUND (DEF) by FARRIS, Whitney | ||||
| 06:10 | VALPO | MISSED LAYUP by KENNEY, Lauren | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:52 | UWM | TURNOVR by LAUR, Lindsay | ||
| 05:49 | VALPO | STEAL by KENNEY, Lauren | ||
| 05:41 | VALPO | TURNOVR by KENNEY, Lauren | ||
| 05:39 | UWM | STEAL by SCHELL, Stephanie | ||
| 05:32 | UWM | GOOD! LAYUP by McCLAIN, Jodie | UWM 17 - VALPO 12 | (UWM by 5) |
| 05:22 | VALPO | MISSED 3 PTR by VARNER, Ashley | ||
| REBOUND (DEF) by McCLAIN, Jodie | ||||
| 04:56 | UWM | MISSED 3 PTR by TUCKER, Sami | ||
| REBOUND (DEF) by VARNER, Ashley | ||||
| 04:37 | UWM | FOUL by TUCKER, Sami (1) | ||
| 04:37 | VALPO | MISSED FT SHOT by KENNEY, Lauren | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:37 | VALPO | GOOD! FT SHOT by KENNEY, Lauren | UWM 17 - VALPO 13 | (UWM by 4) |
| 04:13 | UWM | GOOD! JUMPER by LAUR, Lindsay | UWM 19 - VALPO 13 | (UWM by 6) |
| ASSIST by KLAWITTER, Alex | ||||
| 04:04 | VALPO | MISSED LAYUP by WATTS, Kelly | ||
| REBOUND (DEF) by LAUR, Lindsay | ||||
| 03:39 | UWM | GOOD! JUMPER by TUCKER, Sami | UWM 21 - VALPO 13 | (UWM by 8) |
| ASSIST by McCLAIN, Jodie | ||||
| 03:22 | VALPO | MISSED LAYUP by ADAMS, Betsy | ||
| REBOUND (OFF) by WATTS, Kelly | ||||
| 03:19 | VALPO | FOUL by WATTS, Kelly (1) | ||
| 03:19 | VALPO | TURNOVR by WATTS, Kelly | ||
| 03:19 | UWM | TIMEOUT MEDIA | ||
| 02:57 | UWM | TURNOVR by KLAWITTER, Alex | ||
| 02:55 | VALPO | STEAL by WATTS, Kelly | ||
| 02:54 | VALPO | TURNOVR by MOORE, Raegan | ||
| 02:36 | UWM | MISSED LAYUP by JORGENSON, Danielle | ||
| REBOUND (DEF) by WATTS, Kelly | ||||
| 02:27 | VALPO | TURNOVR by RICHARDS, Laura | ||
| 02:12 | UWM | TURNOVR by LAUR, Lindsay | ||
| 01:44 | VALPO | MISSED JUMPER by WATTS, Kelly | ||
| REBOUND (DEF) by LAUR, Lindsay | ||||
| 01:33 | VALPO | FOUL by MOORE, Raegan (1) | ||
| 01:12 | UWM | TURNOVR by McCLAIN, Jodie | ||
| 01:10 | VALPO | STEAL by GICK, Skyler | ||
| 00:55 | VALPO | MISSED 3 PTR by VARNER, Ashley | ||
| REBOUND (DEF) by IMPERIALE, Ashley | ||||
| 00:36 | VALPO | FOUL by VARNER, Ashley (1) | ||
| 00:36 | UWM | GOOD! FT SHOT by IMPERIALE, Ashley | UWM 22 - VALPO 13 | (UWM by 9) |
| 00:36 | UWM | GOOD! FT SHOT by IMPERIALE, Ashley | UWM 23 - VALPO 13 | (UWM by 10) |
| 00:24 | VALPO | MISSED JUMPER by VARNER, Ashley | ||
| REBOUND (OFF) by KENNEY, Lauren | ||||
| 00:20 | VALPO | GOOD! JUMPER by KENNEY, Lauren (in the paint) | UWM 23 - VALPO 15 | (UWM by 8) |
| 00:16 | UWM | TIMEOUT 30sec | ||
| 00:06 | UWM | TURNOVR by McCLAIN, Jodie | ||
| 00:05 | VALPO | STEAL by KENNEY, Lauren | ||
| 00:01 | VALPO | MISSED LAYUP by KENNEY, Lauren | ||
| REBOUND (DEF) by LAUR, Lindsay |
| 19:32 | UWM | MISSED JUMPER by LAUR, Lindsay | UWM 23 - VALPO 15 | (UWM by 8) |
| REBOUND (DEF) by WATTS, Kelly | ||||
| 19:03 | VALPO | GOOD! JUMPER by WATTS, Kelly (in the paint) | UWM 23 - VALPO 17 | (UWM by 6) |
| ASSIST by VARNER, Ashley | ||||
| 18:40 | VALPO | FOUL by VARNER, Ashley (2) | ||
| 18:40 | UWM | MISSED FT SHOT by TUCKER, Sami | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:40 | UWM | GOOD! FT SHOT by TUCKER, Sami | UWM 24 - VALPO 17 | (UWM by 7) |
| 18:20 | VALPO | MISSED 3 PTR by RICHARDS, Laura | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:07 | VALPO | FOUL by VARNER, Ashley (3) | ||
| 17:57 | UWM | GOOD! JUMPER by LAUR, Lindsay | UWM 26 - VALPO 17 | (UWM by 9) |
| 17:28 | VALPO | MISSED LAYUP by FARRIS, Whitney | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:13 | UWM | MISSED JUMPER by IMPERIALE, Ashley | ||
| REBOUND (DEF) by KENNEY, Lauren | ||||
| 17:02 | VALPO | MISSED JUMPER by FARRIS, Whitney | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:56 | UWM | FOUL by JORGENSON, Danielle (1) | ||
| 16:56 | VALPO | GOOD! FT SHOT by KENNEY, Lauren | UWM 26 - VALPO 18 | (UWM by 8) |
| 16:56 | VALPO | GOOD! FT SHOT by KENNEY, Lauren | UWM 26 - VALPO 19 | (UWM by 7) |
| 16:37 | UWM | GOOD! 3 PTR by TUCKER, Sami | UWM 29 - VALPO 19 | (UWM by 10) |
| ASSIST by McCLAIN, Jodie | ||||
| 16:28 | VALPO | GOOD! LAYUP by KENNEY, Lauren (fastbreak) | UWM 29 - VALPO 21 | (UWM by 8) |
| ASSIST by FARRIS, Whitney | ||||
| 16:11 | UWM | MISSED JUMPER by McCLAIN, Jodie | ||
| REBOUND (DEF) by WATTS, Kelly | ||||
| 16:00 | VALPO | MISSED 3 PTR by WATTS, Kelly | ||
| REBOUND (DEF) by McCLAIN, Jodie | ||||
| 15:48 | UWM | TURNOVR by TUCKER, Sami | ||
| 15:48 | VALPO | TIMEOUT MEDIA | ||
| 15:36 | VALPO | GOOD! LAYUP by KENNEY, Lauren | UWM 29 - VALPO 23 | (UWM by 6) |
| 15:29 | UWM | MISSED 3 PTR by KLAWITTER, Alex | ||
| REBOUND (DEF) by ADAMS, Betsy | ||||
| 15:23 | VALPO | MISSED JUMPER by ADAMS, Betsy | ||
| REBOUND (DEF) by TUCKER, Sami | ||||
| 15:09 | UWM | MISSED LAYUP by LAUR, Lindsay | ||
| REBOUND (DEF) by WATTS, Kelly | ||||
| 14:46 | VALPO | MISSED JUMPER by WATTS, Kelly | ||
| REBOUND (DEF) by TUCKER, Sami | ||||
| 14:31 | UWM | MISSED JUMPER by TUCKER, Sami | ||
| REBOUND (DEF) by WATTS, Kelly | ||||
| 14:26 | UWM | FOUL by IMPERIALE, Ashley (2) | ||
| 14:05 | VALPO | TURNOVR by ADAMS, Betsy | ||
| 14:04 | UWM | STEAL by McCLAIN, Jodie | ||
| 13:54 | VALPO | FOUL by KENNEY, Lauren (2) | ||
| 13:53 | UWM | GOOD! FT SHOT by LAUR, Lindsay | UWM 30 - VALPO 23 | (UWM by 7) |
| 13:53 | UWM | GOOD! FT SHOT by LAUR, Lindsay | UWM 31 - VALPO 23 | (UWM by 8) |
| 13:25 | VALPO | TIMEOUT 30sec | ||
| 13:22 | VALPO | MISSED 3 PTR by MOORE, Raegan | ||
| REBOUND (OFF) by WATTS, Kelly | ||||
| 13:14 | VALPO | MISSED 3 PTR by PELLER, Kelly | ||
| REBOUND (DEF) by KLAWITTER, Alex | ||||
| 12:43 | UWM | TURNOVR by THEUT, Sammy | ||
| 12:43 | VALPO | STEAL by PELLER, Kelly | ||
| 12:30 | VALPO | MISSED 3 PTR by VARNER, Ashley | ||
| REBOUND (DEF) by THEUT, Sammy | ||||
| 12:01 | UWM | GOOD! 3 PTR by KLAWITTER, Alex | UWM 34 - VALPO 23 | (UWM by 11) |
| ASSIST by LAUR, Lindsay | ||||
| 11:43 | UWM | FOUL by IMPERIALE, Ashley (3) | ||
| 11:43 | VALPO | TIMEOUT MEDIA | ||
| 11:32 | VALPO | MISSED LAYUP by VARNER, Ashley | ||
| 11:32 | UWM | BLOCK by JORGENSON, Danielle | ||
| REBOUND (OFF) by KENNEY, Lauren | ||||
| 11:29 | VALPO | GOOD! LAYUP by KENNEY, Lauren | UWM 34 - VALPO 25 | (UWM by 9) |
| 11:12 | UWM | GOOD! 3 PTR by LAUR, Lindsay | UWM 37 - VALPO 25 | (UWM by 12) |
| 10:55 | UWM | FOUL by JORGENSON, Danielle (2) | ||
| 10:47 | VALPO | MISSED JUMPER by ADAMS, Betsy | ||
| REBOUND (OFF) by MOORE, Raegan | ||||
| 10:45 | UWM | FOUL by JORGENSON, Danielle (3) | ||
| 10:45 | VALPO | MISSED FT SHOT by MOORE, Raegan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:45 | VALPO | MISSED FT SHOT by MOORE, Raegan | ||
| REBOUND (DEF) by TUCKER, Sami | ||||
| 10:28 | VALPO | FOUL by RICHARDS, Laura (1) | ||
| 10:27 | UWM | MISSED 3 PTR by SCHELL, Stephanie | ||
| REBOUND (OFF) by McCLAIN, Jodie | ||||
| 10:13 | VALPO | FOUL by ADAMS, Betsy (1) | ||
| 10:13 | UWM | MISSED FT SHOT by McCLAIN, Jodie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:13 | UWM | GOOD! FT SHOT by McCLAIN, Jodie | UWM 38 - VALPO 25 | (UWM by 13) |
| 09:53 | VALPO | GOOD! LAYUP by KENNEY, Lauren | UWM 38 - VALPO 27 | (UWM by 11) |
| ASSIST by WATTS, Kelly | ||||
| 09:26 | UWM | MISSED JUMPER by LAUR, Lindsay | ||
| REBOUND (DEF) by KENNEY, Lauren | ||||
| 09:18 | VALPO | MISSED LAYUP by WATTS, Kelly | ||
| 09:18 | UWM | BLOCK by SCHELL, Stephanie | ||
| REBOUND (DEF) by TUCKER, Sami | ||||
| 09:18 | VALPO | FOUL by KENNEY, Lauren (3) | ||
| 09:10 | UWM | TURNOVR by McCLAIN, Jodie | ||
| 09:09 | VALPO | STEAL by FARRIS, Whitney | ||
| 09:06 | VALPO | GOOD! LAYUP by FARRIS, Whitney (fastbreak) | UWM 38 - VALPO 29 | (UWM by 9) |
| 09:01 | UWM | TIMEOUT 30sec | ||
| 08:45 | UWM | TURNOVR by McCLAIN, Jodie | ||
| 08:45 | VALPO | STEAL by WATTS, Kelly | ||
| 08:29 | VALPO | MISSED JUMPER by KENNEY, Lauren | ||
| 08:29 | UWM | BLOCK by JORGENSON, Danielle | ||
| REBOUND (DEF) by BRELAND, Anne | ||||
| 08:04 | UWM | MISSED 3 PTR by BRELAND, Anne | ||
| 08:04 | VALPO | BLOCK by RICHARDS, Laura | ||
| REBOUND (OFF) by KLAWITTER, Alex | ||||
| 07:57 | UWM | MISSED 3 PTR by BRELAND, Anne | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:55 | UWM | TIMEOUT MEDIA | ||
| 07:44 | UWM | TURNOVR by BRELAND, Anne | ||
| 07:43 | VALPO | STEAL by KENNEY, Lauren | ||
| 07:26 | VALPO | MISSED LAYUP by KENNEY, Lauren | ||
| REBOUND (DEF) by JORGENSON, Danielle | ||||
| 07:13 | UWM | MISSED JUMPER by LAUR, Lindsay | ||
| REBOUND (DEF) by KENNEY, Lauren | ||||
| 07:06 | VALPO | GOOD! LAYUP by KENNEY, Lauren (fastbreak) | UWM 38 - VALPO 31 | (UWM by 7) |
| 07:06 | UWM | FOUL by JORGENSON, Danielle (4) | ||
| 07:06 | VALPO | GOOD! FT SHOT by KENNEY, Lauren | UWM 38 - VALPO 32 | (UWM by 6) |
| 07:00 | UWM | TURNOVR by McCLAIN, Jodie | ||
| 06:59 | VALPO | STEAL by RICHARDS, Laura | ||
| 06:58 | VALPO | GOOD! LAYUP by RICHARDS, Laura (fastbreak) | UWM 38 - VALPO 34 | (UWM by 4) |
| ASSIST by FARRIS, Whitney | ||||
| 06:48 | UWM | MISSED 3 PTR by BRELAND, Anne | ||
| REBOUND (DEF) by ADAMS, Betsy | ||||
| 06:37 | VALPO | TURNOVR by WATTS, Kelly | ||
| 06:36 | UWM | STEAL by IMPERIALE, Ashley | ||
| 06:10 | VALPO | FOUL by ADAMS, Betsy (2) | ||
| 06:10 | UWM | GOOD! FT SHOT by McCLAIN, Jodie | UWM 39 - VALPO 34 | (UWM by 5) |
| 06:10 | UWM | GOOD! FT SHOT by McCLAIN, Jodie | UWM 40 - VALPO 34 | (UWM by 6) |
| 05:52 | VALPO | MISSED 3 PTR by MOORE, Raegan | ||
| REBOUND (DEF) by BRELAND, Anne | ||||
| 05:26 | UWM | GOOD! 3 PTR by BRELAND, Anne | UWM 43 - VALPO 34 | (UWM by 9) |
| ASSIST by McCLAIN, Jodie | ||||
| 05:09 | VALPO | MISSED LAYUP by KENNEY, Lauren | ||
| REBOUND (OFF) by KENNEY, Lauren | ||||
| 05:07 | VALPO | MISSED TIP-IN by KENNEY, Lauren | ||
| REBOUND (DEF) by TUCKER, Sami | ||||
| 04:45 | UWM | TURNOVR by IMPERIALE, Ashley | ||
| 04:44 | VALPO | STEAL by ADAMS, Betsy | ||
| 04:41 | VALPO | GOOD! LAYUP by ADAMS, Betsy (fastbreak) | UWM 43 - VALPO 36 | (UWM by 7) |
| 04:29 | VALPO | FOUL by RICHARDS, Laura (2) | ||
| 04:29 | UWM | GOOD! FT SHOT by McCLAIN, Jodie | UWM 44 - VALPO 36 | (UWM by 8) |
| 04:29 | UWM | GOOD! FT SHOT by McCLAIN, Jodie | UWM 45 - VALPO 36 | (UWM by 9) |
| 04:06 | UWM | FOUL by LAUR, Lindsay (1) | ||
| 04:06 | VALPO | GOOD! FT SHOT by KENNEY, Lauren | UWM 45 - VALPO 37 | (UWM by 8) |
| 04:06 | VALPO | GOOD! FT SHOT by KENNEY, Lauren | UWM 45 - VALPO 38 | (UWM by 7) |
| 03:39 | VALPO | FOUL by FARRIS, Whitney (1) | ||
| 03:39 | UWM | TIMEOUT media | ||
| 03:39 | UWM | GOOD! FT SHOT by IMPERIALE, Ashley | UWM 46 - VALPO 38 | (UWM by 8) |
| 03:39 | UWM | GOOD! FT SHOT by IMPERIALE, Ashley | UWM 47 - VALPO 38 | (UWM by 9) |
| 03:14 | VALPO | MISSED JUMPER by KENNEY, Lauren | ||
| REBOUND (DEF) by BRELAND, Anne | ||||
| 02:45 | UWM | TURNOVR by McCLAIN, Jodie | ||
| 02:34 | VALPO | MISSED 3 PTR by ADAMS, Betsy | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 02:21 | UWM | TURNOVR by LAUR, Lindsay | ||
| 02:07 | VALPO | GOOD! LAYUP by KENNEY, Lauren | UWM 47 - VALPO 40 | (UWM by 7) |
| ASSIST by ADAMS, Betsy | ||||
| 01:31 | UWM | TURNOVR by (TEAM) | ||
| 01:21 | VALPO | MISSED 3 PTR by ADAMS, Betsy | ||
| REBOUND (OFF) by KENNEY, Lauren | ||||
| 01:16 | VALPO | GOOD! LAYUP by WATTS, Kelly | UWM 47 - VALPO 42 | (UWM by 5) |
| ASSIST by KENNEY, Lauren | ||||
| 01:13 | VALPO | FOUL by FARRIS, Whitney (2) | ||
| 01:13 | UWM | GOOD! FT SHOT by McCLAIN, Jodie | UWM 48 - VALPO 42 | (UWM by 6) |
