![]() |
| ![]() |

| Women's Basketball » Schedule » Roster » News » Coaches » 2012-13 Season Statistics | VALPOATHLETICS.COM |
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | IMPERIALE, Ashley | f | 1-6 | 0-2 | 2-2 | 0-4 | 4 | 1 | 4 | 2 | 5 | 0 | 2 | 30 |
| 32 | JORGENSON, Danielle | c | 4-11 | 0-1 | 2-6 | 9-10 | 19 | 4 | 10 | 5 | 4 | 5 | 1 | 37 |
| 12 | THEUT, Sammy | g | 1-3 | 0-2 | 1-2 | 0-1 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 19 |
| 14 | SCHELL, Stephanie | g | 1-4 | 0-2 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 19 |
| 20 | TUCKER, Sami | g | 7-13 | 1-3 | 2-4 | 4-3 | 7 | 1 | 17 | 0 | 1 | 0 | 1 | 31 |
| 03 | EHLEN, Katie | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 05 | McCLAIN, Jodie | - | 2-5 | 0-2 | 5-6 | 0-0 | 0 | 1 | 9 | 3 | 4 | 0 | 2 | 23 |
| 11 | LAUR, Lindsay | - | 0-6 | 0-1 | 2-2 | 0-4 | 4 | 5 | 2 | 3 | 4 | 0 | 1 | 23 |
| 25 | BRELAND, Anne | - | 3-6 | 3-5 | 0-0 | 0-1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 13 |
| 45 | KLAWITTER, Alex | - | 0-1 | 0-1 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-56 | 4-19 | 14-22 | 16-29 | 45 | 18 | 58 | 13 | 22 | 5 | 7 | 200 | |
| 35.7% | 21.1% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-27 | 1-11 | 11-16 | |||||||||||
| 33.3% | 9.1% | 68.8% | ||||||||||||
| 2nd Half: | 11-29 | 3-8 | 3-6 | |||||||||||
| 37.9% | 37.5% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | KENNEY, Lauren | f | 2-3 | 0-0 | 2-2 | 1-0 | 1 | 2 | 6 | 1 | 2 | 0 | 1 | 13 |
| 25 | FARRIS, Whitney | f | 3-9 | 1-5 | 4-5 | 3-3 | 6 | 3 | 11 | 2 | 1 | 0 | 6 | 24 |
| 55 | ZABIELEWICZ, Sylwia | c | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 12 | RICHARDS, Laura | g | 0-4 | 0-3 | 0-1 | 0-3 | 3 | 3 | 0 | 5 | 1 | 0 | 2 | 37 |
| 20 | PELLER, Kelly | g | 1-4 | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 9 |
| 02 | GICK, Skyler | - | 0-4 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 11 |
| 03 | RAY, Rashida | - | 4-10 | 2-5 | 0-0 | 0-2 | 2 | 2 | 10 | 0 | 0 | 0 | 1 | 19 |
| 05 | ADAMS, Betsy | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 9 |
| 15 | MOORE, Raegan | - | 4-7 | 2-4 | 6-9 | 1-5 | 6 | 3 | 16 | 1 | 1 | 0 | 0 | 21 |
| 31 | LANGE, Gina | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 35 | WATTS, Kelly | - | 4-7 | 0-0 | 4-6 | 3-3 | 6 | 2 | 12 | 0 | 0 | 0 | 1 | 27 |
| 41 | VARNER, Ashley | - | 6-10 | 1-1 | 0-0 | 2-5 | 7 | 1 | 13 | 1 | 2 | 0 | 0 | 21 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-62 | 6-25 | 16-23 | 10-25 | 35 | 19 | 70 | 12 | 9 | 0 | 15 | 200 | |
| 38.7% | 24.0% | 69.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-30 | 5-12 | 3-5 | |||||||||||
| 50.0% | 41.7% | 60.0% | ||||||||||||
| 2nd Half: | 9-32 | 1-13 | 13-18 | |||||||||||
| 28.1% | 7.7% | 72.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Milwaukee | 30 | 28 | 58 | Record: (10-17, 5-11 HL) |
| Valparaiso | 38 | 32 | 70 | Record: (8-19, 5-11 HL) |
|
Officials: Erika Herriman, Todd Moistner, Brad Duistermars
Technical fouls: Milwaukee-None. Valparaiso-None. Attendance: 603 |
Play-by-Play |
| 19:45 | UWM | MISSED 3 PTR by THEUT, Sammy | ||
| REBOUND (OFF) by JORGENSON, Danielle | ||||
| 19:36 | UWM | MISSED 3 PTR by JORGENSON, Danielle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:14 | UWM | GOOD! 3 PTR by TUCKER, Sami | UWM 3 - VALPO 0 | (UWM by 3) |
| ASSIST by JORGENSON, Danielle | ||||
| 18:59 | UWM | FOUL by SCHELL, Stephanie (1) | ||
| 18:59 | VALPO | GOOD! FT SHOT by KENNEY, Lauren | UWM 3 - VALPO 1 | (UWM by 2) |
| 18:59 | VALPO | GOOD! FT SHOT by KENNEY, Lauren | UWM 3 - VALPO 2 | (UWM by 1) |
| 18:36 | UWM | MISSED JUMPER by JORGENSON, Danielle | ||
| REBOUND (OFF) by JORGENSON, Danielle | ||||
| 18:31 | UWM | MISSED JUMPER by JORGENSON, Danielle | ||
| REBOUND (DEF) by RICHARDS, Laura | ||||
| 18:19 | VALPO | MISSED LAYUP by KENNEY, Lauren | ||
| REBOUND (DEF) by JORGENSON, Danielle | ||||
| 18:10 | UWM | GOOD! JUMPER by TUCKER, Sami | UWM 5 - VALPO 2 | (UWM by 3) |
| ASSIST by IMPERIALE, Ashley | ||||
| 17:47 | VALPO | MISSED 3 PTR by PELLER, Kelly | ||
| REBOUND (DEF) by SCHELL, Stephanie | ||||
| 17:32 | UWM | TURNOVR by IMPERIALE, Ashley | ||
| 17:09 | VALPO | MISSED JUMPER by ZABIELEWICZ, Sylwia | ||
| REBOUND (OFF) by KENNEY, Lauren | ||||
| 17:07 | VALPO | GOOD! LAYUP by KENNEY, Lauren | UWM 5 - VALPO 4 | (UWM by 1) |
| 16:54 | UWM | TURNOVR by JORGENSON, Danielle | ||
| 16:54 | VALPO | STEAL by ZABIELEWICZ, Sylwia | ||
| 16:39 | VALPO | MISSED 3 PTR by PELLER, Kelly | ||
| REBOUND (DEF) by IMPERIALE, Ashley | ||||
| 16:30 | UWM | MISSED JUMPER by TUCKER, Sami | ||
| REBOUND (OFF) by JORGENSON, Danielle | ||||
| 16:26 | UWM | GOOD! JUMPER by THEUT, Sammy (in the paint) | UWM 7 - VALPO 4 | (UWM by 3) |
| ASSIST by JORGENSON, Danielle | ||||
| 15:57 | UWM | FOUL by THEUT, Sammy (1) | ||
| 15:57 | VALPO | TIMEOUT MEDIA | ||
| 15:53 | VALPO | TURNOVR by KENNEY, Lauren | ||
| 15:40 | UWM | GOOD! JUMPER by JORGENSON, Danielle | UWM 9 - VALPO 4 | (UWM by 5) |
| ASSIST by IMPERIALE, Ashley | ||||
| 15:14 | VALPO | TURNOVR by MOORE, Raegan | ||
| 15:13 | UWM | STEAL by TUCKER, Sami | ||
| 14:58 | VALPO | FOUL by KENNEY, Lauren (1) | ||
| 14:56 | UWM | MISSED JUMPER by IMPERIALE, Ashley | ||
| REBOUND (OFF) by JORGENSON, Danielle | ||||
| 14:35 | UWM | TURNOVR by THEUT, Sammy | ||
| 14:33 | VALPO | STEAL by KENNEY, Lauren | ||
| 14:29 | VALPO | GOOD! 3 PTR by FARRIS, Whitney | UWM 9 - VALPO 7 | (UWM by 2) |
| ASSIST by RICHARDS, Laura | ||||
| 14:09 | VALPO | FOUL by WATTS, Kelly (1) | ||
| 13:54 | UWM | TURNOVR by IMPERIALE, Ashley | ||
| 13:53 | VALPO | STEAL by ADAMS, Betsy | ||
| 13:34 | VALPO | GOOD! JUMPER by WATTS, Kelly (in the paint) | VALPO 9 - UWM 9 | Tied |
| 13:18 | UWM | TURNOVR by JORGENSON, Danielle | ||
| 13:18 | VALPO | STEAL by FARRIS, Whitney | ||
| 13:00 | VALPO | GOOD! 3 PTR by MOORE, Raegan | VALPO 12 - UWM 9 | (VALPO by 3) |
| ASSIST by RICHARDS, Laura | ||||
| 12:35 | UWM | MISSED JUMPER by McCLAIN, Jodie | ||
| REBOUND (DEF) by FARRIS, Whitney | ||||
| 12:28 | VALPO | MISSED 3 PTR by ADAMS, Betsy | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 12:13 | VALPO | FOUL by FARRIS, Whitney (1) | ||
| 12:09 | UWM | MISSED 3 PTR by SCHELL, Stephanie | ||
| REBOUND (OFF) by KLAWITTER, Alex | ||||
| 12:01 | UWM | GOOD! JUMPER by JORGENSON, Danielle (in the paint) | VALPO 12 - UWM 11 | (VALPO by 1) |
| ASSIST by McCLAIN, Jodie | ||||
| 11:44 | VALPO | MISSED 3 PTR by MOORE, Raegan | ||
| REBOUND (DEF) by KLAWITTER, Alex | ||||
| 11:29 | VALPO | FOUL by FARRIS, Whitney (2) | ||
| 11:29 | UWM | TIMEOUT MEDIA | ||
| 11:29 | UWM | GOOD! FT SHOT by JORGENSON, Danielle | VALPO 12 - UWM 12 | Tied |
| 11:29 | UWM | MISSED FT SHOT by JORGENSON, Danielle | ||
| REBOUND (OFF) by JORGENSON, Danielle | ||||
| 11:13 | UWM | TURNOVR by JORGENSON, Danielle | ||
| 11:13 | UWM | FOUL by JORGENSON, Danielle (1) | ||
| 11:01 | VALPO | MISSED 3 PTR by ADAMS, Betsy | ||
| REBOUND (DEF) by LAUR, Lindsay | ||||
| 10:35 | UWM | GOOD! JUMPER by TUCKER, Sami | UWM 14 - VALPO 12 | (UWM by 2) |
| ASSIST by McCLAIN, Jodie | ||||
| 10:25 | VALPO | GOOD! LAYUP by WATTS, Kelly | VALPO 14 - UWM 14 | Tied |
| ASSIST by GICK, Skyler | ||||
| 10:14 | UWM | TURNOVR by KLAWITTER, Alex | ||
| 09:57 | VALPO | GOOD! JUMPER by VARNER, Ashley (in the paint) | VALPO 16 - UWM 14 | (VALPO by 2) |
| ASSIST by KENNEY, Lauren | ||||
| 09:38 | VALPO | FOUL by KENNEY, Lauren (2) | ||
| 09:38 | UWM | GOOD! FT SHOT by TUCKER, Sami | VALPO 16 - UWM 15 | (VALPO by 1) |
| 09:38 | UWM | MISSED FT SHOT by TUCKER, Sami | ||
| REBOUND (DEF) by VARNER, Ashley | ||||
| 09:28 | VALPO | TURNOVR by VARNER, Ashley | ||
| 09:27 | UWM | STEAL by LAUR, Lindsay | ||
| 09:21 | UWM | GOOD! LAYUP by McCLAIN, Jodie (fastbreak) | UWM 17 - VALPO 16 | (UWM by 1) |
| 09:12 | VALPO | MISSED LAYUP by WATTS, Kelly | ||
| REBOUND (OFF) by MOORE, Raegan | ||||
| 09:10 | VALPO | GOOD! LAYUP by MOORE, Raegan | VALPO 18 - UWM 17 | (VALPO by 1) |
| 09:10 | UWM | FOUL by SCHELL, Stephanie (2) | ||
| 09:10 | VALPO | MISSED FT SHOT by MOORE, Raegan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:58 | VALPO | FOUL by MOORE, Raegan (1) | ||
| 08:52 | UWM | TURNOVR by McCLAIN, Jodie | ||
| 08:51 | VALPO | STEAL by GICK, Skyler | ||
| 08:50 | VALPO | MISSED LAYUP by GICK, Skyler | ||
| REBOUND (DEF) by THEUT, Sammy | ||||
| 08:32 | UWM | MISSED 3 PTR by IMPERIALE, Ashley | ||
| REBOUND (DEF) by GICK, Skyler | ||||
| 08:22 | VALPO | GOOD! 3 PTR by VARNER, Ashley | VALPO 21 - UWM 17 | (VALPO by 4) |
| ASSIST by MOORE, Raegan | ||||
| 08:08 | UWM | MISSED 3 PTR by THEUT, Sammy | ||
| REBOUND (DEF) by VARNER, Ashley | ||||
| 08:04 | UWM | FOUL by McCLAIN, Jodie (1) | ||
| 07:49 | VALPO | GOOD! LAYUP by VARNER, Ashley | VALPO 23 - UWM 17 | (VALPO by 6) |
| 07:33 | VALPO | FOUL by RICHARDS, Laura (1) | ||
| 07:33 | UWM | TIMEOUT MEDIA | ||
| 07:33 | UWM | GOOD! FT SHOT by THEUT, Sammy | VALPO 23 - UWM 18 | (VALPO by 5) |
| 07:33 | UWM | MISSED FT SHOT by THEUT, Sammy | ||
| REBOUND (DEF) by MOORE, Raegan | ||||
| 07:15 | VALPO | GOOD! JUMPER by VARNER, Ashley (in the paint) | VALPO 25 - UWM 18 | (VALPO by 7) |
| ASSIST by RICHARDS, Laura | ||||
| 07:01 | UWM | TURNOVR by JORGENSON, Danielle | ||
| 06:59 | VALPO | STEAL by WATTS, Kelly | ||
| 06:42 | VALPO | GOOD! 3 PTR by RAY, Rashida | VALPO 28 - UWM 18 | (VALPO by 10) |
| ASSIST by RICHARDS, Laura | ||||
| 06:24 | UWM | MISSED 3 PTR by BRELAND, Anne | ||
| REBOUND (DEF) by RICHARDS, Laura | ||||
| 06:16 | UWM | FOUL by THEUT, Sammy (2) | ||
| 06:16 | VALPO | MISSED FT SHOT by MOORE, Raegan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:16 | VALPO | GOOD! FT SHOT by MOORE, Raegan | VALPO 29 - UWM 18 | (VALPO by 11) |
| 06:12 | VALPO | FOUL by MOORE, Raegan (2) | ||
| 06:12 | UWM | GOOD! FT SHOT by McCLAIN, Jodie | VALPO 29 - UWM 19 | (VALPO by 10) |
| 06:12 | UWM | MISSED FT SHOT by McCLAIN, Jodie | ||
| REBOUND (DEF) by VARNER, Ashley | ||||
| 05:50 | VALPO | MISSED 3 PTR by PELLER, Kelly | ||
| REBOUND (DEF) by TUCKER, Sami | ||||
| 05:36 | UWM | TURNOVR by IMPERIALE, Ashley | ||
| 05:35 | VALPO | STEAL by RICHARDS, Laura | ||
| 05:32 | VALPO | TURNOVR by RICHARDS, Laura | ||
| 05:31 | UWM | STEAL by IMPERIALE, Ashley | ||
| 05:23 | UWM | MISSED 3 PTR by McCLAIN, Jodie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:00 | VALPO | MISSED JUMPER by RAY, Rashida | ||
| REBOUND (DEF) by BRELAND, Anne | ||||
| 04:43 | VALPO | FOUL by PELLER, Kelly (1) | ||
| 04:43 | UWM | GOOD! FT SHOT by IMPERIALE, Ashley | VALPO 29 - UWM 20 | (VALPO by 9) |
| 04:43 | UWM | GOOD! FT SHOT by IMPERIALE, Ashley | VALPO 29 - UWM 21 | (VALPO by 8) |
| 04:21 | VALPO | MISSED JUMPER by WATTS, Kelly | ||
| REBOUND (DEF) by TUCKER, Sami | ||||
| 04:14 | UWM | MISSED 3 PTR by IMPERIALE, Ashley | ||
| REBOUND (DEF) by WATTS, Kelly | ||||
| 04:03 | VALPO | GOOD! JUMPER by PELLER, Kelly | VALPO 31 - UWM 21 | (VALPO by 10) |
| 03:36 | UWM | MISSED 3 PTR by TUCKER, Sami | ||
| REBOUND (OFF) by TUCKER, Sami | ||||
| 03:32 | UWM | GOOD! LAYUP by TUCKER, Sami | VALPO 31 - UWM 23 | (VALPO by 8) |
| 03:11 | VALPO | TURNOVR by PELLER, Kelly | ||
| 03:11 | UWM | STEAL by McCLAIN, Jodie | ||
| 02:59 | UWM | MISSED JUMPER by LAUR, Lindsay | ||
| REBOUND (DEF) by WATTS, Kelly | ||||
| 02:42 | UWM | BLOCK by JORGENSON, Danielle | ||
| REBOUND (OFF) by WATTS, Kelly | ||||
| 02:42 | VALPO | MISSED JUMPER by LANGE, Gina | ||
| 02:39 | VALPO | GOOD! JUMPER by WATTS, Kelly (in the paint) | VALPO 33 - UWM 23 | (VALPO by 10) |
| 02:23 | UWM | MISSED JUMPER by JORGENSON, Danielle | ||
| REBOUND (OFF) by TUCKER, Sami | ||||
| 02:21 | VALPO | FOUL by PELLER, Kelly (2) | ||
| 02:21 | UWM | TIMEOUT media | ||
| 02:21 | UWM | MISSED FT SHOT by TUCKER, Sami | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:21 | UWM | GOOD! FT SHOT by TUCKER, Sami | VALPO 33 - UWM 24 | (VALPO by 9) |
| 01:52 | VALPO | MISSED 3 PTR by GICK, Skyler | ||
| REBOUND (DEF) by KLAWITTER, Alex | ||||
| 01:41 | VALPO | FOUL by VARNER, Ashley (1) | ||
| 01:41 | UWM | GOOD! FT SHOT by LAUR, Lindsay | VALPO 33 - UWM 25 | (VALPO by 8) |
| 01:41 | UWM | GOOD! FT SHOT by LAUR, Lindsay | VALPO 33 - UWM 26 | (VALPO by 7) |
| 01:20 | VALPO | GOOD! 3 PTR by RAY, Rashida | VALPO 36 - UWM 26 | (VALPO by 10) |
| ASSIST by VARNER, Ashley | ||||
| 00:58 | UWM | MISSED 3 PTR by KLAWITTER, Alex | ||
| REBOUND (OFF) by TUCKER, Sami | ||||
| 00:54 | UWM | MISSED JUMPER by TUCKER, Sami | ||
| REBOUND (DEF) by RAY, Rashida | ||||
| 00:50 | VALPO | GOOD! JUMPER by RAY, Rashida (fastbreak) | VALPO 38 - UWM 26 | (VALPO by 12) |
| 00:40 | VALPO | FOUL by GICK, Skyler (1) | ||
| 00:40 | UWM | GOOD! FT SHOT by McCLAIN, Jodie | VALPO 38 - UWM 27 | (VALPO by 11) |
| 00:40 | UWM | GOOD! FT SHOT by McCLAIN, Jodie | VALPO 38 - UWM 28 | (VALPO by 10) |
| 00:16 | VALPO | MISSED LAYUP by RAY, Rashida | ||
| REBOUND (DEF) by TUCKER, Sami | ||||
| 00:10 | UWM | TIMEOUT 30sec | ||
| 00:07 | UWM | GOOD! JUMPER by McCLAIN, Jodie | VALPO 38 - UWM 30 | (VALPO by 8) |
| 19:45 | UWM | GOOD! LAYUP by JORGENSON, Danielle | VALPO 38 - UWM 32 | (VALPO by 6) |
| 19:34 | VALPO | TURNOVR by KENNEY, Lauren | ||
| 19:34 | UWM | STEAL by JORGENSON, Danielle | ||
| 19:34 | UWM | TURNOVR by SCHELL, Stephanie | ||
| 19:08 | VALPO | MISSED JUMPER by VARNER, Ashley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:56 | UWM | TURNOVR by TUCKER, Sami | ||
| 18:55 | VALPO | STEAL by FARRIS, Whitney | ||
| 18:48 | VALPO | MISSED JUMPER by VARNER, Ashley | ||
| 18:48 | UWM | BLOCK by JORGENSON, Danielle | ||
| REBOUND (OFF) by FARRIS, Whitney | ||||
| 18:45 | VALPO | MISSED 3 PTR by FARRIS, Whitney | ||
| REBOUND (OFF) by VARNER, Ashley | ||||
| 18:43 | UWM | FOUL by THEUT, Sammy (3) | ||
| 18:37 | VALPO | MISSED 3 PTR by FARRIS, Whitney | ||
| REBOUND (DEF) by JORGENSON, Danielle | ||||
| 18:16 | UWM | TURNOVR by IMPERIALE, Ashley | ||
| 18:14 | VALPO | STEAL by FARRIS, Whitney | ||
| 17:56 | VALPO | MISSED 3 PTR by RICHARDS, Laura | ||
| REBOUND (DEF) by JORGENSON, Danielle | ||||
| 17:42 | UWM | MISSED LAYUP by JORGENSON, Danielle | ||
| REBOUND (DEF) by VARNER, Ashley | ||||
| 17:28 | VALPO | MISSED 3 PTR by RAY, Rashida | ||
| REBOUND (OFF) by WATTS, Kelly | ||||
| 17:25 | VALPO | MISSED LAYUP by WATTS, Kelly | ||
| REBOUND (OFF) by WATTS, Kelly | ||||
| 17:23 | UWM | FOUL by JORGENSON, Danielle (2) | ||
| 17:23 | VALPO | GOOD! FT SHOT by WATTS, Kelly | VALPO 39 - UWM 32 | (VALPO by 7) |
| 17:23 | VALPO | MISSED FT SHOT by WATTS, Kelly | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:22 | VALPO | FOUL by RAY, Rashida (1) | ||
| 17:05 | UWM | TURNOVR by McCLAIN, Jodie | ||
| 17:05 | VALPO | STEAL by RAY, Rashida | ||
| 16:45 | VALPO | TURNOVR by VARNER, Ashley | ||
| 16:45 | UWM | STEAL by IMPERIALE, Ashley | ||
| 16:40 | UWM | TURNOVR by LAUR, Lindsay | ||
| 16:39 | VALPO | STEAL by RICHARDS, Laura | ||
| 16:18 | VALPO | MISSED JUMPER by FARRIS, Whitney | ||
| 16:18 | UWM | BLOCK by JORGENSON, Danielle | ||
| REBOUND (DEF) by LAUR, Lindsay | ||||
| 16:09 | UWM | MISSED LAYUP by JORGENSON, Danielle | ||
| REBOUND (DEF) by VARNER, Ashley | ||||
| 16:02 | VALPO | MISSED LAYUP by RAY, Rashida | ||
| REBOUND (DEF) by JORGENSON, Danielle | ||||
| 15:58 | VALPO | FOUL by RAY, Rashida (2) | ||
| 15:58 | UWM | TIMEOUT MEDIA | ||
| 15:49 | UWM | MISSED JUMPER by IMPERIALE, Ashley | ||
| REBOUND (OFF) by JORGENSON, Danielle | ||||
| 15:46 | UWM | GOOD! LAYUP by JORGENSON, Danielle | VALPO 39 - UWM 34 | (VALPO by 5) |
| 15:28 | VALPO | GOOD! 3 PTR by MOORE, Raegan | VALPO 42 - UWM 34 | (VALPO by 8) |
| ASSIST by ADAMS, Betsy | ||||
| 15:02 | UWM | TURNOVR by IMPERIALE, Ashley | ||
| 15:02 | VALPO | STEAL by ADAMS, Betsy | ||
| 14:47 | VALPO | GOOD! JUMPER by WATTS, Kelly | VALPO 44 - UWM 34 | (VALPO by 10) |
| ASSIST by RICHARDS, Laura | ||||
| 14:14 | UWM | GOOD! LAYUP by IMPERIALE, Ashley | VALPO 44 - UWM 36 | (VALPO by 8) |
| ASSIST by LAUR, Lindsay | ||||
| 13:52 | VALPO | MISSED 3 PTR by RICHARDS, Laura | ||
| REBOUND (DEF) by IMPERIALE, Ashley | ||||
| 13:42 | UWM | MISSED 3 PTR by McCLAIN, Jodie | ||
| REBOUND (OFF) by JORGENSON, Danielle | ||||
| 13:34 | VALPO | FOUL by WATTS, Kelly (2) | ||
| 13:34 | UWM | MISSED FT SHOT by JORGENSON, Danielle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:34 | UWM | MISSED FT SHOT by JORGENSON, Danielle | ||
| REBOUND (DEF) by MOORE, Raegan | ||||
| 13:25 | VALPO | GOOD! LAYUP by KENNEY, Lauren | VALPO 46 - UWM 36 | (VALPO by 10) |
| ASSIST by FARRIS, Whitney | ||||
| 13:11 | UWM | MISSED 3 PTR by TUCKER, Sami | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:05 | UWM | MISSED JUMPER by SCHELL, Stephanie | ||
| REBOUND (DEF) by ADAMS, Betsy | ||||
| 13:01 | VALPO | TURNOVR by ADAMS, Betsy | ||
| 13:00 | UWM | STEAL by McCLAIN, Jodie | ||
| 12:59 | UWM | GOOD! LAYUP by SCHELL, Stephanie (fastbreak) | VALPO 46 - UWM 38 | (VALPO by 8) |
| 12:41 | VALPO | MISSED LAYUP by MOORE, Raegan | ||
| REBOUND (DEF) by JORGENSON, Danielle | ||||
| 12:26 | UWM | MISSED LAYUP by JORGENSON, Danielle | ||
| REBOUND (OFF) by TUCKER, Sami | ||||
| 12:20 | UWM | TURNOVR by LAUR, Lindsay | ||
| 12:07 | VALPO | GOOD! LAYUP by FARRIS, Whitney | VALPO 48 - UWM 38 | (VALPO by 10) |
| 12:07 | UWM | FOUL by JORGENSON, Danielle (3) | ||
| 12:07 | VALPO | GOOD! FT SHOT by FARRIS, Whitney | VALPO 49 - UWM 38 | (VALPO by 11) |
| 11:54 | UWM | TURNOVR by McCLAIN, Jodie | ||
| 11:54 | VALPO | STEAL by FARRIS, Whitney | ||
| 11:45 | VALPO | MISSED 3 PTR by RICHARDS, Laura | ||
| REBOUND (DEF) by IMPERIALE, Ashley | ||||
| 11:33 | VALPO | FOUL by RICHARDS, Laura (2) | ||
| 11:33 | UWM | TIMEOUT MEDIA | ||
| 11:31 | UWM | GOOD! JUMPER by TUCKER, Sami (in the paint) | VALPO 49 - UWM 40 | (VALPO by 9) |
| ASSIST by JORGENSON, Danielle | ||||
| 10:58 | VALPO | MISSED JUMPER by GICK, Skyler | ||
| 10:58 | UWM | BLOCK by JORGENSON, Danielle | ||
| REBOUND (DEF) by JORGENSON, Danielle | ||||
| 10:46 | VALPO | FOUL by MOORE, Raegan (3) | ||
| 10:27 | UWM | MISSED JUMPER by IMPERIALE, Ashley | ||
| REBOUND (DEF) by RICHARDS, Laura | ||||
| 10:05 | VALPO | MISSED 3 PTR by FARRIS, Whitney | ||
| REBOUND (DEF) by JORGENSON, Danielle | ||||
| 09:52 | UWM | MISSED 3 PTR by SCHELL, Stephanie | ||
| REBOUND (DEF) by FARRIS, Whitney | ||||
| 09:48 | VALPO | TURNOVR by FARRIS, Whitney | ||
| 09:47 | UWM | GOOD! 3 PTR by BRELAND, Anne | VALPO 49 - UWM 43 | (VALPO by 6) |
| ASSIST by LAUR, Lindsay | ||||
| 09:30 | VALPO | MISSED 3 PTR by GICK, Skyler | ||
| REBOUND (OFF) by FARRIS, Whitney | ||||
| 09:26 | VALPO | GOOD! LAYUP by FARRIS, Whitney | VALPO 51 - UWM 43 | (VALPO by 8) |
| 09:09 | UWM | TURNOVR by THEUT, Sammy | ||
| 09:08 | VALPO | STEAL by FARRIS, Whitney | ||
| 08:44 | VALPO | GOOD! JUMPER by MOORE, Raegan | VALPO 53 - UWM 43 | (VALPO by 10) |
| 08:32 | UWM | GOOD! LAYUP by TUCKER, Sami | VALPO 53 - UWM 45 | (VALPO by 8) |
| ASSIST by LAUR, Lindsay | ||||
| 08:00 | VALPO | GOOD! JUMPER by VARNER, Ashley | VALPO 55 - UWM 45 | (VALPO by 10) |
| 07:46 | UWM | MISSED JUMPER by TUCKER, Sami | ||
| REBOUND (DEF) by MOORE, Raegan | ||||
| 07:33 | VALPO | MISSED 3 PTR by MOORE, Raegan | ||
| REBOUND (DEF) by JORGENSON, Danielle | ||||
| 07:21 | UWM | MISSED JUMPER by BRELAND, Anne | ||
| REBOUND (DEF) by MOORE, Raegan | ||||
| 06:51 | VALPO | MISSED JUMPER by RICHARDS, Laura | ||
| 06:51 | UWM | BLOCK by JORGENSON, Danielle | ||
| REBOUND (DEF) by LAUR, Lindsay | ||||
| 06:46 | UWM | TURNOVR by LAUR, Lindsay | ||
| 06:45 | VALPO | TIMEOUT MEDIA | ||
| 06:18 | VALPO | MISSED 3 PTR by RAY, Rashida | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:17 | UWM | FOUL by LAUR, Lindsay (1) | ||
| 06:16 | VALPO | MISSED LAYUP by VARNER, Ashley | ||
| REBOUND (DEF) by JORGENSON, Danielle | ||||
