| No. | Name | Pos. | Ht. | Yr. | Hometown/High School (Prev. School) | | 1 |
Sanna Helenius | F | 5'11" | Jr. | Vantaa, Finland/Makelanrinteen Lukio (John A. Logan) | | 10 |
Betsy Rietema | F | 6'1" | Sr. | Grand Rapids, Mich./Christian | | 12 |
Leah Hochstetler | G | 5'6" | So. | Berlin, Ohio/Hiland | | 14 |
Launa Hochstetler | G | 5'6" | So. | Berlin, Ohio/Hiland | | 20 |
Kelly Peller | G | 5'11" | Fr. | Chesterton, Ind./Chesterton | | 23 |
Krystal Taylor | F | 5'10" | 5th/Sr. | Minneapolis, Minn./North | | 25 |
Whitney Farris | G | 5'11" | Fr. | Kokomo, Ind./Kokomo | | 31 |
Aimee Litka | F | 5'9" | So. | South Bend, Ind./Saint Joseph's | | 32 |
Sarah Ott | F | 6'1" | Jr./So. | Chippewa Falls, Wis./Chippewa Falls | | 33 |
Carrie Myers | G | 5'11" | Sr. | Stickleyville, Va./Lee | | 34 |
Katie Emig | C | 6'2" | Fr. | Farmington Hills, Mich./Birmingham Marian | | 35 |
Tamra Braun | C | 6'5" | Sr. | Savage, Minn./Prior Lake | | 43 |
Evva Comans | C | 6'4" | Jr./So. | Zonhoven, Belgium/Kindsheid Jesu Hasselt | | 44 |
Agnieszka Kulaga | G | 5'6" | So. | Tarnow, Poland/I Liceum Ogolnoksztalcace |
|
Women's Basketball Archives
|