|
Team Standings |
| Rank | Team | Scores | Total | Par | |
| 1. | Butler | 331 | 323 | 654 | +70 |
| 2. | Detroit | 342 | 330 | 672 | +88 |
| 3. | Loyola (Chicago) | 345 | 334 | 679 | +95 |
| 4. | Cleveland State | 344 | 336 | 680 | +96 |
| 5. | Youngstown State | 350 | 339 | 689 | +105 |
| 6. | Green Bay | 349 | 348 | 697 | +113 |
| 7. | Valparaiso | 351 | 357 | 708 | +124 |
| 8. | UIC | 378 | 343 | 721 | +137 |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |
| 1. | Lindsey Lammers | Detroit | 79 | 78 | 157 | +11 |
| 2. | Ann Vrdolyak | Loyola (Chicago) | 81 | 77 | 158 | +12 |
| 3. | Clare Cornelius | Butler | 79 | 81 | 160 | +14 |
| 4. | Isabella Lambert | Butler | 80 | 82 | 162 | +16 |
| Allison Mitzel | Youngstown State | 82 | 80 | 162 | +16 | |
| 6. | Michele Nash | Butler | 84 | 80 | 164 | +18 |
| 7. | Sarah Heimlich | Youngstown State | 87 | 79 | 166 | +20 |
| 8. | Colleen Miller | Cleveland State | 86 | 81 | 167 | +21 |
| Alexandra Perez | UIC | 88 | 79 | 167 | +21 | |
| Olivia Richards | Detroit | 89 | 78 | 167 | +21 | |
| 11. | Brianna Davy | Valparaiso | 82 | 86 | 168 | +22 |
| Jenna Peters | Butler | 88 | 80 | 168 | +22 | |
| 13. | Ariel Sparrow | Cleveland State | 83 | 86 | 169 | +23 |
| Eleanor Yorobe | Green Bay | 82 | 87 | 169 | +23 | |
| 15. | Collette Hansen | Detroit | 86 | 84 | 170 | +24 |
| 16. | Madeline Kaminski | Cleveland State | 87 | 84 | 171 | +25 |
| 17. | Christy Taugner | Loyola (Chicago) | 87 | 85 | 172 | +26 |
| 18. | Lisa Barber | Cleveland State | 88 | 85 | 173 | +27 |
| Molly Fassbinder | Green Bay | 88 | 85 | 173 | +27 | |
| Michelle Kleckner | Valparaiso | 84 | 89 | 173 | +27 | |
| 21. | April Ohlendorf | Loyola (Chicago) | 88 | 86 | 174 | +28 |
| 22. | Carly Schneider | Loyola (Chicago) | 89 | 86 | 175 | +29 |
| 23. | Kelly Voigt | Valparaiso | 92 | 84 | 176 | +30 |
| 24. | Alex Meyers | Loyola (Chicago) | 90 | 87 | 177 | +31 |
| Julia Porter | Butler | 88 | 89 | 177 | +31 | |
| 26. | Shelly Ford | Cleveland State | 89 | 89 | 178 | +32 |
| 27. | Aislynn Merling | Youngstown State | 91 | 88 | 179 | +33 |
| 28. | Grace Abitz | Green Bay | 96 | 84 | 180 | +34 |
| Kayla Stueland | UIC | 91 | 89 | 180 | +34 | |
| 30. | Steph Fifield | Green Bay | 89 | 92 | 181 | +35 |
| 31. | Sana Khan | Youngstown State | 90 | 92 | 182 | +36 |
| Allison Sears | Detroit | 88 | 94 | 182 | +36 | |
| 33. | Christina Thorne | Detroit | 93 | 90 | 183 | +37 |
| 34. | Christina De Boer | Green Bay | 90 | 94 | 184 | +38 |
| Angela Molaskey | Youngstown State | 92 | 92 | 184 | +38 | |
| 36. | Elizabeth Curtiss | UIC | 99 | 86 | 185 | +39 |
| 37. | Lindsay Purpura | UIC | 100 | 89 | 189 | +43 |
| 38. | Jessica O'Brien | Valparaiso | 93 | 98 | 191 | +45 |
| 39. | Cherise Mangal | UIC | 100 | 96 | 196 | +50 |
| Erika Pfaender | Valparaiso | wd | wd | DNF | ||
|
Team-by-Team Results |
4/27-29/2012 -- Horizon League Championships
Mission Inn Golf and Tennis Resort -- Howey-in-the-Hills, Fla.
Par 73, 5877 yards -- 8 teams, 40 players
| Butler | 331 | 323 | 654 | +70 | 1st |
| Clare Cornelius | 79 | 81 | 160 | +14 | 3rd |
| Isabella Lambert | 80 | 82 | 162 | +16 | t-4th |
| Michele Nash | 84 | 80 | 164 | +18 | 6th |
| Jenna Peters | 88 | 80 | 168 | +22 | t-11th |
| Julia Porter | 88 | 89 | 177 | +31 | t-24th |
| Cleveland State | 344 | 336 | 680 | +96 | 4th |
| Colleen Miller | 86 | 81 | 167 | +21 | t-8th |
| Ariel Sparrow | 83 | 86 | 169 | +23 | t-13th |
| Madeline Kaminski | 87 | 84 | 171 | +25 | 16th |
| Lisa Barber | 88 | 85 | 173 | +27 | t-18th |
| Shelly Ford | 89 | 89 | 178 | +32 | 26th |
| Detroit | 342 | 330 | 672 | +88 | 2nd |
| Lindsey Lammers | 79 | 78 | 157 | +11 | 1st |
| Olivia Richards | 89 | 78 | 167 | +21 | t-8th |
| Collette Hansen | 86 | 84 | 170 | +24 | 15th |
| Allison Sears | 88 | 94 | 182 | +36 | t-31st |
| Christina Thorne | 93 | 90 | 183 | +37 | 33rd |
| Green Bay | 349 | 348 | 697 | +113 | 6th |
| Eleanor Yorobe | 82 | 87 | 169 | +23 | t-13th |
| Molly Fassbinder | 88 | 85 | 173 | +27 | t-18th |
| Grace Abitz | 96 | 84 | 180 | +34 | t-28th |
| Steph Fifield | 89 | 92 | 181 | +35 | 30th |
| Christina De Boer | 90 | 94 | 184 | +38 | t-34th |
| Loyola (Chicago) | 345 | 334 | 679 | +95 | 3rd |
| Ann Vrdolyak | 81 | 77 | 158 | +12 | 2nd |
| Christy Taugner | 87 | 85 | 172 | +26 | 17th |
| April Ohlendorf | 88 | 86 | 174 | +28 | 21st |
| Carly Schneider | 89 | 86 | 175 | +29 | 22nd |
| Alex Meyers | 90 | 87 | 177 | +31 | t-24th |
| UIC | 378 | 343 | 721 | +137 | 8th |
| Alexandra Perez | 88 | 79 | 167 | +21 | t-8th |
| Kayla Stueland | 91 | 89 | 180 | +34 | t-28th |
| Elizabeth Curtiss | 99 | 86 | 185 | +39 | 36th |
| Lindsay Purpura | 100 | 89 | 189 | +43 | 37th |
| Cherise Mangal | 100 | 96 | 196 | +50 | 39th |
| Valparaiso | 351 | 357 | 708 | +124 | 7th |
| Brianna Davy | 82 | 86 | 168 | +22 | t-11th |
| Michelle Kleckner | 84 | 89 | 173 | +27 | t-18th |
| Kelly Voigt | 92 | 84 | 176 | +30 | 23rd |
| Jessica O'Brien | 93 | 98 | 191 | +45 | 38th |
| Erika Pfaender |
| Youngstown State | 350 | 339 | 689 | +105 | 5th |
| Allison Mitzel | 82 | 80 | 162 | +16 | t-4th |
| Sarah Heimlich | 87 | 79 | 166 | +20 | 7th |
| Aislynn Merling | 91 | 88 | 179 | +33 | 27th |
| Sana Khan | 90 | 92 | 182 | +36 | t-31st |
| Angela Molaskey | 92 | 92 | 184 | +38 | t-34th |
# Indicates individual player
|
AP-Style Tournament Results |
Horizon League Championships
Mission Inn Golf and Tennis Resort
Howey-in-the-Hills, Fla.
Dates: 4/27-29/2012
2nd Round Scores
Par 73, 5877 yards
Fin. Top 20 teams Scores Total Par
1. Butler......................... 331 323 654 +70
2. Detroit........................ 342 330 672 +88
3. Loyola (Chicago)............... 345 334 679 +95
4. Cleveland State................ 344 336 680 +96
5. Youngstown State............... 350 339 689 +105
6. Green Bay...................... 349 348 697 +113
7. Valparaiso..................... 351 357 708 +124
8. UIC............................ 378 343 721 +137
Fin. Top 20 Players Team Scores Total Par
1. Lindsey Lammers...... Detroit........................ 79 78 157 +11
2. Ann Vrdolyak......... Loyola (Chicago)............... 81 77 158 +12
3. Clare Cornelius...... Butler......................... 79 81 160 +14
4. Isabella Lambert..... Butler......................... 80 82 162 +16
Allison Mitzel....... Youngstown State............... 82 80 162 +16
6. Michele Nash......... Butler......................... 84 80 164 +18
7. Sarah Heimlich....... Youngstown State............... 87 79 166 +20
8. Colleen Miller....... Cleveland State................ 86 81 167 +21
Alexandra Perez...... UIC............................ 88 79 167 +21
Olivia Richards...... Detroit........................ 89 78 167 +21
11. Brianna Davy......... Valparaiso..................... 82 86 168 +22
Jenna Peters......... Butler......................... 88 80 168 +22
13. Ariel Sparrow........ Cleveland State................ 83 86 169 +23
Eleanor Yorobe....... Green Bay...................... 82 87 169 +23
15. Collette Hansen...... Detroit........................ 86 84 170 +24
16. Madeline Kaminski.... Cleveland State................ 87 84 171 +25
17. Christy Taugner...... Loyola (Chicago)............... 87 85 172 +26
18. Lisa Barber.......... Cleveland State................ 88 85 173 +27
Molly Fassbinder..... Green Bay...................... 88 85 173 +27
Michelle Kleckner.... Valparaiso..................... 84 89 173 +27
| Copyright ©2013 Valparaiso University Athletics. All Rights Reserved. | www.ValpoAthletics.com |