| 1st Half2nd Half1OT
2OT
|
|---|
| Valparaiso |
Time
|
Score
| Youngstown State |
|---|
|
Start of
1st Half |
| MANSKI, Kristen at goalie for Valparaiso. | 00:00 | | |
| 00:00 | | KLINE, Nicole at goalie for Youngstown State. |
| Corner kick by VALPO WLADECKI, Trisha [04:06]. | 04:06 | | |
| 04:34 | | YSU substitution: FLORY, Jade for MILHOAN, Rachel. |
| Foul on Valparaiso. | | | |
| Shot by VALPO HOAGLIN, Rachel WIDE. | 07:45 | | |
| Foul on Valparaiso. | | | |
| Shot by VALPO HOAGLIN, Rachel, SAVE KLINE, Nicole. | 13:42 | | |
| Corner kick by VALPO WLADECKI, Trisha [13:53]. | 13:53 | | |
| | | Foul on Youngstown State. |
| Shot by VALPO LYTLE, Janine BLOCKED. | 14:49 | | |
| Shot by VALPO DESARIO, Luisa, SAVE KLINE, Nicole. | 15:20 | | |
| | | Foul on Youngstown State. |
| 20:41 | | YSU substitution: GAPCZYNSKI, Taylor for TENIS, Brittany. |
| | | Foul on Youngstown State. |
| 25:21 | | YSU substitution: ARMSTRONG, Cara for COONFARE, Heather. |
| 26:25 | | Shot by YSU FLORY, Jade, SAVE MANSKI, Kristen. |
| Shot by VALPO DRAPER, Kelsey, SAVE KLINE, Nicole. | 30:58 | | |
| Foul on Valparaiso. | | | |
| VALPO substitution: NUCCIO, Mikki for HENDERSON, Brooke. | 34:31 | | |
| VALPO substitution: KENYON, Abby for HOAGLIN, Rachel. | 34:31 | | |
| 34:31 | | YSU substitution: HAYES, Brittany for STARK, Cori. |
| Shot by VALPO DRAPER, Kelsey HIGH. | 35:18 | | |
| 36:44 | | Shot by YSU PETERLIN, Katie WIDE. |
| 39:03 | | Shot by YSU STRELKA, Geneva WIDE. |
| | | Foul on Youngstown State. |
| Yellow card on VALPO LYTLE, Janine. | 42:51 | | |
| Shot by VALPO PEDERSEN, Casey, SAVE KLINE, Nicole. | 44:05 | | |
| Foul on Valparaiso. | | | |
| 44:47 | | Shot by YSU FLORY, Jade BLOCKED. |
| 44:54 | | Shot by YSU STORKEL, Kelly HIGH. |
| 45:00 | | |
| 1st Half2nd Half1OT
2OT
|
|---|
| Valparaiso |
Time
|
Score
| Youngstown State |
|---|
|
Start of
2nd Half |
| 45:00 | | |
| For VALPO: #7 ROOS, Tracy, #23 LYTLE, Janine, #17 ULIN, Amanda, #14 GRATZIANNA, Katie, #3 DESARIO, Luisa, #6 HOAGLIN, Rachel, #8 ROMBERG, Laura, #12 NUCCIO, Mikki, #0 MANSKI, Kristen, #22 HENDERSON, Brooke, #18 KENYON, Abby. | 45:00 | | |
| 45:00 | | For YSU: #15 PETERLIN, Katie, #18 KEMPTON, Kelsey, #00 KLINE, Nicole, #4 COONFARE, Heather, #19 STRELKA, Geneva, #8 LUDWIG, Allison, #2 STORKEL, Kelly, #5 FLORY, Jade, #23 TENIS, Brittany, #1 STARK, Cori, #14 DOWD, Brittany. |
| | | Foul on Youngstown State. |
| 48:10 | | Header Shot by YSU FLORY, Jade WIDE. |
| 48:40 | | Shot by YSU STRELKA, Geneva, SAVE MANSKI, Kristen. |
| | | Foul on Youngstown State. |
| 50:43 | | Shot by YSU PETERLIN, Katie BLOCKED. |
| Shot by VALPO DESARIO, Luisa WIDE. | 51:45 | | |
| Foul on Valparaiso. | | | |
| 55:54 | | YSU substitution: ARMSTRONG, Cara for COONFARE, Heather. |
| 57:56 | | Shot by YSU STRELKA, Geneva, SAVE MANSKI, Kristen. |
| 58:07 | | Corner kick by YSU LUDWIG, Allison [58:07]. |
| 58:25 | | Header Shot by YSU STRELKA, Geneva, SAVE MANSKI, Kristen. |
| Foul on Valparaiso. | | | |
| Foul on Valparaiso. | | | |
| 60:23 | | Shot by YSU STORKEL, Kelly WIDE. |
| 60:45 | | Corner kick by YSU LUDWIG, Allison [60:45]. |
| 60:48 | | YSU substitution: MORRISON, Rachel for FLORY, Jade. |
| 61:28 | | Shot by YSU STARK, Cori WIDE. |
| Foul on Valparaiso. | | | |
| 63:31 | | Shot by YSU STARK, Cori, SAVE MANSKI, Kristen. |
| VALPO substitution: GAGNON, Lauren for GRATZIANNA, Katie. | 64:49 | | |
| VALPO substitution: DRAPER, Kelsey for HENDERSON, Brooke. | 64:49 | | |
| 67:05 | | YSU substitution: FLORY, Jade for MORRISON, Rachel. |
| 67:19 | | Corner kick by YSU LUDWIG, Allison [67:19]. |
| VALPO substitution: WLADECKI, Trisha for NUCCIO, Mikki. | 67:52 | | |
| | | Foul on Youngstown State. |
| 70:03 | | YSU substitution: HAYES, Brittany for STARK, Cori. |
| | | Foul on Youngstown State. |
| VALPO substitution: PEDERSEN, Casey for HOAGLIN, Rachel. | 75:07 | | |
| 75:07 | | YSU substitution: MORRISON, Rachel for LUDWIG, Allison. |
| | | Foul on Youngstown State. |
| Shot by VALPO KENYON, Abby WIDE. | 77:09 | | |
| 77:52 | | Offside against Youngstown State. |
| Foul on Valparaiso. | | | |
| | | Foul on Youngstown State. |
| 80:43 | | YSU substitution: STARK, Cori for HAYES, Brittany. |
| 80:56 | | YSU substitution: LUDWIG, Allison for MORRISON, Rachel. |
| VALPO substitution: NUCCIO, Mikki for DESARIO, Luisa. | 82:22 | | |
| Corner kick by VALPO WLADECKI, Trisha [82:31]. | 82:31 | | |
| 82:48 | | YSU substitution: GAPCZYNSKI, Taylor for TENIS, Brittany. |
| 85:02 | | Shot by YSU ARMSTRONG, Cara WIDE. |
| | | Foul on Youngstown State. |
| | | Foul on Youngstown State. |
| 86:27 | | Shot by YSU STARK, Cori WIDE. |
| 88:08 | | Shot by YSU FLORY, Jade, SAVE MANSKI, Kristen. |
| 89:23 | | Yellow card on YSU ARMSTRONG, Cara. |
| 90:00 | | |
| 1st Half2nd Half1OT
2OT
|
|---|
| Valparaiso |
Time
|
Score
| Youngstown State |
|---|
|
Start of
1OT
|
| 90:00 | | |
| For VALPO: #0 MANSKI, Kristen, #22 HENDERSON, Brooke, #7 ROOS, Tracy, #16 DRAPER, Kelsey, #18 KENYON, Abby, #13 PEDERSEN, Casey, #8 ROMBERG, Laura, #17 ULIN, Amanda, #23 LYTLE, Janine, #3 DESARIO, Luisa, #5 WLADECKI, Trisha. | 90:00 | | |
| 90:00 | | For YSU: #00 KLINE, Nicole, #18 KEMPTON, Kelsey, #1 STARK, Cori, #11 ARMSTRONG, Cara, #19 STRELKA, Geneva, #15 PETERLIN, Katie, #2 STORKEL, Kelly, #14 DOWD, Brittany, #8 LUDWIG, Allison, #5 FLORY, Jade, #23 TENIS, Brittany. |
| 90:47 | | Corner kick by YSU LUDWIG, Allison [90:47]. |
| 91:09 | | Header Shot by YSU FLORY, Jade, SAVE MANSKI, Kristen. |
| Corner kick by VALPO ULIN, Amanda [91:59]. | 91:59 | | |
| Header Shot by VALPO LYTLE, Janine WIDE. | 92:13 | | |
| 94:45 | | Shot by YSU STARK, Cori WIDE. |
| | | Foul on Youngstown State. |
| 96:23 | | YSU substitution: GAPCZYNSKI, Taylor for TENIS, Brittany. |
| 100:00 | | |
| 1st Half2nd Half1OT
2OT
|
|---|
| Valparaiso |
Time
|
Score
| Youngstown State |
|---|
|
Start of
2OT
|
| 100:00 | | |
| 100:00 | | For YSU: #00 KLINE, Nicole, #2 STORKEL, Kelly, #15 PETERLIN, Katie, #14 DOWD, Brittany, #4 COONFARE, Heather, #23 TENIS, Brittany, #1 STARK, Cori, #19 STRELKA, Geneva, #8 LUDWIG, Allison, #5 FLORY, Jade, #18 KEMPTON, Kelsey. |
| For VALPO: #0 MANSKI, Kristen, #18 KENYON, Abby, #16 DRAPER, Kelsey, #13 PEDERSEN, Casey, #5 WLADECKI, Trisha, #22 HENDERSON, Brooke, #27 WARNER, Kristen, #17 ULIN, Amanda, #23 LYTLE, Janine, #8 ROMBERG, Laura, #7 ROOS, Tracy. | 100:00 | | |
| 102:07 | | Header Shot by YSU TENIS, Brittany WIDE. |
| Corner kick by VALPO WLADECKI, Trisha [105:25]. | 105:25 | | |
| 107:14 | | YSU substitution: GAPCZYNSKI, Taylor for TENIS, Brittany. |
| 108:40 | | Shot by YSU STRELKA, Geneva WIDE. |
| 109:27 | | YSU substitution: ARMSTRONG, Cara for COONFARE, Heather. |
| 110:00 | | |