| Name | Event | Yr. | Hometown/High School (Prev. School) | |
Lauren Bambach | Back/Free | Fr. | Dublin, Ohio/Coffman | |
Amanda Banholzer | Breast/IM | Sr. | Sammamish, Wash./Skyline | |
Sarah Deardorff | Breast/Free | Jr. | Arlington Heights, Ill./Buffalo Grove | |
Julie Fisher | Free/IM | Jr. | Wooster, Ohio/Valparaiso H.S., Ind. | |
Erica Giljohann | Back/Fly | So. | Elm Grove, Wis./Brookfield West | |
Maggie Kroemer | Free | So. | Brown Deer, Wis./Milwaukee Lutheran | |
Cassidy Kuhlmann | Fly/Back | So. | Mount Prospect, Ill./Hersey | |
Shannon McDonald | Free | Fr. | Crown Point, Ind./Marian Catholic | |
Britt Nelson | Free | Fr. | Cortland, N.Y./Homer | |
Lauren Nettenstrom | Free | Jr. | Hartland, Wis./Arrowhead | |
Jennifer Penninga | Free | Sr. | DeMotte, Ind./Kankakee Valley | |
Veronika Pentecost | Free | Jr. | New Castle, Ind./Hagerstown | |
Katie Ryan | Free | Fr. | Bremen, Ind./Bremen | |
Laura Sadowski | Free | Jr. | Brookfield, Wis./Brookfield East | |
Leah Schneider | Free | Fr. | Sussex, Wis./Arrowhead | |
Ashley Seale | Breast/IM | Fr. | Maryville, Tenn./Maryville | |
Daniella Trombatore | Free | So. | Redding, Calif./Shasta | |
Katie Urbas | Fly/Free | Jr. | Ballwin, Mo./Marquette | |
Jessica Waters | Back/Free | So. | Portland, Ore./Central Catholic |
|
Women's Swimming & Diving Archives
|