2014-15 Men's Soccer | ||
---|---|---|
00 | Tom Serratore | GK |
1 | Nico Campbell | GK |
2 | Zane Wold | MF |
3 | Patrick McNulty | MF |
4 | Mitch Albrecht | D |
5 | Jacob Gandarilla | MF |
6 | Adrian Graham | D |
7 | Diego Calix | MF |
8 | Zev Taublieb | MF |
9 | Jordan Aidoud | MF |
10 | Ramone Howell | MF |
11 | Eric Nieto | D/MF |
12 | Suleiman Thomas | F |
13 | Matthew Gweh | MF/F |
14 | Alex Fenn | D |
15 | Jack McIver | D |
17 | Andrew Avram | MF |
18 | Omar Lawrence | D |
19 | Nick Suker | MF |
20 | Julio Velasquez | MF |
21 | Stian Sandbekkhaug | F |
22 | Jacob Unger | D |
23 | Jordan James | MF/F |
24 | Jorge Bermudez | MF |
25 | Kevin Klett | F |
26 | Jacob Keck | D/MF |
29 | Bernard Gamamou | MF/F |
30 | Christopher Clemens | D/MF |
31 | Mo Harb | D |
32 | Jacob Peterson | GK |
Full Roster |
2014-15 Men's Soccer | ||
---|---|---|
00 | Tom Serratore | GK |
1 | Nico Campbell | GK |
2 | Zane Wold | MF |
3 | Patrick McNulty | MF |
4 | Mitch Albrecht | D |
5 | Jacob Gandarilla | MF |
6 | Adrian Graham | D |
7 | Diego Calix | MF |
8 | Zev Taublieb | MF |
9 | Jordan Aidoud | MF |
10 | Ramone Howell | MF |
11 | Eric Nieto | D/MF |
12 | Suleiman Thomas | F |
13 | Matthew Gweh | MF/F |
14 | Alex Fenn | D |
15 | Jack McIver | D |
17 | Andrew Avram | MF |
18 | Omar Lawrence | D |
19 | Nick Suker | MF |
20 | Julio Velasquez | MF |
21 | Stian Sandbekkhaug | F |
22 | Jacob Unger | D |
23 | Jordan James | MF/F |
24 | Jorge Bermudez | MF |
25 | Kevin Klett | F |
26 | Jacob Keck | D/MF |
29 | Bernard Gamamou | MF/F |
30 | Christopher Clemens | D/MF |
31 | Mo Harb | D |
32 | Jacob Peterson | GK |
Full Roster |
Pos. | MF/F |
Ht. | 5-5 |
Wt. | 140 |
Yr. | Fr. |
Hometown | Hellshire, Jamaica |
High School (Prev. School) | Wolmer's Boys School |
2017: Played in all 18 matches and made 11 starts, scoring three goals and three assists for nine points… Had 25 shots, 10 on goal… Scored his first goal of the season to help Valpo to a Big Ten decision on Aug. 28 at Michigan, a 1-1 draw… First career assist came on Jake Pesek’s golden goal in a 2-1 overtime win over No. 17 Loyola on Sept. 1… Scored on Sept. 16 at Drake as part of a three-goal second half that lifted Valpo from two goals down to win 3-2… Had a season-high three points with one goal and one assist on Oct. 12 at Western Illinois… Scored the match-winner of the 5-2 victory over the Leathernecks on Oct. 12.
2015: Played in eight games off the bench during his second season at Valpo, totaling 80 minutes... Attempted one shot on the season.
2014: Appeared in 15 matches off the bench in his first season as a Crusader, playing 272 minutes ... tied for second on the team with three goals ... scored first career goal in the 102nd minute, a golden goal in the second extra time session at Butler Sept. 9 ... scored a pair of goals in Valpo's 2-1 win over Western Illinois on Sept. 19, the second of which was the match-winner in the 105th minute ... tallied 10 shot attempts on the year, six of which were on goal.
Personal: Majoring in accounting.
Athletics-Recreation Center (ARC)
1009 Union Street
Valparaiso, IN 46383
Staff Directory
2023 © Valparaiso University Athletics. All Rights Reserved.
Privacy Policy
|
Terms of Service