2015-16 Men's Soccer | ||
---|---|---|
0 | Nacho Miras | GK |
00 | Bradley Brack | GK |
1 | Nico Campbell | GK |
2 | Franklin Kirui | F |
3 | Alpha Barry | MF/F |
4 | Kevin Fallet | D/MF |
5 | Jacob Gandarilla | MF |
6 | Adrian Graham | D |
7 | Matthew Gweh | MF/F |
8 | Okama Thompson | D/MF |
9 | Jordan Aidoud | MF |
10 | Ramone Howell | MF |
11 | Demar Rose | MF |
12 | Suleiman Thomas | F |
13 | Ivan Adika | MF |
15 | Jacob Keck | D/MF |
16 | Deven Mason | D/MF |
17 | Isaiah Madrid | MF |
18 | Omar Lawrence | D |
19 | Andrew Avram | MF |
20 | Nelson Landaverde | MF/F |
21 | Stian Sandbekkhaug | F |
22 | Johnny McArtor | MF |
23 | Jordan James | MF/F |
24 | Jorge Bermudez | MF |
26 | Michael Marchionna | MF/F |
27 | Hunter Finnegan | D |
28 | Jake Pesek | D/MF |
31 | Billy Biehl | MF/F |
33 | John Doss | D |
99 | Dan Rosenfeld | GK |
Full Roster |
2015-16 Men's Soccer | ||
---|---|---|
0 | Nacho Miras | GK |
00 | Bradley Brack | GK |
1 | Nico Campbell | GK |
2 | Franklin Kirui | F |
3 | Alpha Barry | MF/F |
4 | Kevin Fallet | D/MF |
5 | Jacob Gandarilla | MF |
6 | Adrian Graham | D |
7 | Matthew Gweh | MF/F |
8 | Okama Thompson | D/MF |
9 | Jordan Aidoud | MF |
10 | Ramone Howell | MF |
11 | Demar Rose | MF |
12 | Suleiman Thomas | F |
13 | Ivan Adika | MF |
15 | Jacob Keck | D/MF |
16 | Deven Mason | D/MF |
17 | Isaiah Madrid | MF |
18 | Omar Lawrence | D |
19 | Andrew Avram | MF |
20 | Nelson Landaverde | MF/F |
21 | Stian Sandbekkhaug | F |
22 | Johnny McArtor | MF |
23 | Jordan James | MF/F |
24 | Jorge Bermudez | MF |
26 | Michael Marchionna | MF/F |
27 | Hunter Finnegan | D |
28 | Jake Pesek | D/MF |
31 | Billy Biehl | MF/F |
33 | John Doss | D |
99 | Dan Rosenfeld | GK |
Full Roster |
Pos. | D/MF |
Ht. | 6-1 |
Wt. | 175 |
Yr. | So. |
Hometown | Topeka, Kan. |
High School (Prev. School) | Hayden Catholic |
2016: Played in 11 matches and made two starts during his junior season... Had five shots, one on goal... Made his season debut as a reserve with 14 minutes on Sept. 14 against Western Illinois... Made his first start of the season on Sept. 27 at Eastern Illinois... Also got a starting nod on Oct. 11 at Western Michigan.
2015: Saw action in 13 matches during sophomore year for Valpo, primarily as a reserve ... earned starting assignments Oct. 28 versus UIC and Oct. 31 at Oakland ... totaled 286 minutes of playing time on the year ... scored first career goal in the match against Oakland in Horizon League play.
2014: Made one appearance for the Crusaders as a freshman ... saw seven minutes of action Aug. 31 at Davidson.
Prep: Member of state championship team...earned All-State, Region, League and City Honors during this time with the Wildcats...MVP and set record for points his senior season...also lettered in tennis...played club at Topeka Select Arsenal...member of the National Honor Society.
Personal: Son of Suzy and Tim Keck...major is pre-med (biology/chemistry).
Athletics-Recreation Center (ARC)
1009 Union Street
Valparaiso, IN 46383
Staff Directory
2023 © Valparaiso University Athletics. All Rights Reserved.
Privacy Policy
|
Terms of Service