2011-12 Men's Track & Field | |
---|---|
Kevin Adamik | Sprints |
Cy Badertscher | Jumps |
Drew Baker | Sprints |
Nathan Bluhm | Distance |
Wally Bradford | Mid-Distance |
Sean Carey | Jumps |
Josh Carow | Sprints |
Logan Coan | Sprints |
Tyler Crum | Sprints |
Mickey Delcambre | Sprints |
Nick Fagan | Distance |
Jacob Frey | Throws |
Henry Gamamou | Sprints |
Jeremy Getz | Jumps |
David Goad | Throws |
Kiefer Heiman | Mid-Distance |
Chad Henkel | Sprints |
Eric Hickok | Distance |
Joe Holy | Sprints |
Chris Hovan | Jumps |
Leandro Jaime | Distance |
Joe Johnson | Mid-Distance |
Pat Johnson | Distance |
Nick Kowaleski | Sprints |
Ricky Laskowski | Sprints/Hurdles |
Eric Loria | Distance |
Mack Morris | Distance |
Trace Ostergren | Distance |
Jordan Piaskowy | Distance |
Matthew Przybyla | Mid-Distance |
Andrew Rixon | Throws |
Bill Rixon | Throws |
Pete Rufo | Jumps |
David Rutkowski | Distance |
Derek Schnake | Mid-Distance |
Travis Simmons | Jumps |
Julian Smith | Sprints |
Ryan Stegenga | Throws |
Full Roster |
2011-12 Men's Track & Field | |
---|---|
Kevin Adamik | Sprints |
Cy Badertscher | Jumps |
Drew Baker | Sprints |
Nathan Bluhm | Distance |
Wally Bradford | Mid-Distance |
Sean Carey | Jumps |
Josh Carow | Sprints |
Logan Coan | Sprints |
Tyler Crum | Sprints |
Mickey Delcambre | Sprints |
Nick Fagan | Distance |
Jacob Frey | Throws |
Henry Gamamou | Sprints |
Jeremy Getz | Jumps |
David Goad | Throws |
Kiefer Heiman | Mid-Distance |
Chad Henkel | Sprints |
Eric Hickok | Distance |
Joe Holy | Sprints |
Chris Hovan | Jumps |
Leandro Jaime | Distance |
Joe Johnson | Mid-Distance |
Pat Johnson | Distance |
Nick Kowaleski | Sprints |
Ricky Laskowski | Sprints/Hurdles |
Eric Loria | Distance |
Mack Morris | Distance |
Trace Ostergren | Distance |
Jordan Piaskowy | Distance |
Matthew Przybyla | Mid-Distance |
Andrew Rixon | Throws |
Bill Rixon | Throws |
Pete Rufo | Jumps |
David Rutkowski | Distance |
Derek Schnake | Mid-Distance |
Travis Simmons | Jumps |
Julian Smith | Sprints |
Ryan Stegenga | Throws |
Full Roster |
Events | Sprints |
Yr. | So./So./So. |
Hometown | Chicago, Ill. |
High School (Prev. School) | Brother Rice |
2011: Competed in the 60 meter and 200 meter dashes, as well as the long jump during indoor competition … also participated in the 100 meter and 200 meter dashes and the long jump during the outdoor season … Horizon League Newcomer of the Year during both the indoor and outdoor seasons … holds school indoor record in the 60 meter (6.91) and 200 meter (21.75) … finished third in the Horizon League Indoor Championship in the 200 meter with a time of 21.75 … recorded a distance of 22’2 ¼” in the long jump at the Tadd Metzger Invite … finished second in the 100 meter (10.68), third in the 200 meter (21.55), and fourth in the long jump (22’4 ¼”) at the Horizon League Outdoor Championship.
Prep: A four-year letterwinner for the Crusaders … earned All-Conference honors in the Chicago Catholic League … conference champion in the 200m dash as a senior … holds the school record in the 200m dash with a time of 21.56 seconds … also earned two letters in football.
Personal: Julian is the son of Donald and Kimberly Smith … major is business management … born December 4, 1991.
Athletics-Recreation Center (ARC)
1009 Union Street
Valparaiso, IN 46383
Staff Directory
2024 © Valparaiso University Athletics. All Rights Reserved.
Privacy Policy
|
Terms of Service