2020-21 Men's Track & Field | |
---|---|
Joey Black | Distance |
Eric Carothers | Distance |
Elijah Collins | Sprints |
Sean Curran | Distance |
Emanuel Daggett | Sprints |
Micah D'Arcangelo | Distance |
Rylan Dreyer | Distance |
Simeon Ehm | Distance |
David Engstrom | Jumps |
Zack Fortener | Hurdles |
Brian Hughes | Sprints |
Jared Humphrey | Hurdles |
Nate Izewski | Distance |
Jeremiah Johnson | Throws |
Edward Juszczak | Throws |
Will Maidment | Jumps |
Tristan Malatlian | |
Momin Mirza | |
William Neupert | Distance |
Mariano Nogueras Irizarry | Distance |
Dominic Paoletti | Distance |
Francisco Ramirez | Distance |
Lukas Sepulveda | Sprints |
Cameron Sheehy | Distance |
Brady Southern | Distance |
Alek Trafton | Throws |
Noah Vanderhei | Distance |
Ignacio Veloz Bonilla | Distance |
Evan Walda | Distance |
T.J. Weinzimmer | Jumps |
Nathan Wessel | |
Jack Worman | Sprints |
Full Roster |
2020-21 Men's Track & Field | |
---|---|
Joey Black | Distance |
Eric Carothers | Distance |
Elijah Collins | Sprints |
Sean Curran | Distance |
Emanuel Daggett | Sprints |
Micah D'Arcangelo | Distance |
Rylan Dreyer | Distance |
Simeon Ehm | Distance |
David Engstrom | Jumps |
Zack Fortener | Hurdles |
Brian Hughes | Sprints |
Jared Humphrey | Hurdles |
Nate Izewski | Distance |
Jeremiah Johnson | Throws |
Edward Juszczak | Throws |
Will Maidment | Jumps |
Tristan Malatlian | |
Momin Mirza | |
William Neupert | Distance |
Mariano Nogueras Irizarry | Distance |
Dominic Paoletti | Distance |
Francisco Ramirez | Distance |
Lukas Sepulveda | Sprints |
Cameron Sheehy | Distance |
Brady Southern | Distance |
Alek Trafton | Throws |
Noah Vanderhei | Distance |
Ignacio Veloz Bonilla | Distance |
Evan Walda | Distance |
T.J. Weinzimmer | Jumps |
Nathan Wessel | |
Jack Worman | Sprints |
Full Roster |
Events | Distance |
Yr. | So. |
Hometown | Beloit, Wis. |
High School (Prev. School) | Turner |
2020 (Track): Began his collegiate career with a 9:59.70 showing in the 3000 at the GVSU Bill Clinger Classic on Jan. 17… Ran his best 5000 with a 17:08.94 at Indiana State in the John Gartland Invitational on Jan. 25, finishing eighth… PR’d in the 3000 two weeks later on Feb. 7 at University of Chicago’s Windy City Rumble, finishing with a time of 9:44.77… Ran a 9:48.75 3000 at the GVSU Big Meet on Feb. 15.
2019 (Cross Country): Opened his freshman campaign with a 6K mark of 21:56.0 on Sept. 6 at Valpo’s Crusader Open… Ran his best 8K time of 29:15.4 at Indiana State’s John McNichols Invitational on Sept. 21… Also recorded a five-mile time of 28:59.57 at Notre Dame’s Invite on Oct. 4.
Prep: Four-time letter winner for the Trojans in cross country, and a three-time letter winner in track... Senior year captain of both track and cross country teams... WIAA Scholar-Athlete award winner... was a member of the National Honors Society... recipient of the Rock Valley Conference Academic Excellence Award.
Personal: Son to Audrey and David Neupert ... major is Engineering
Athletics-Recreation Center (ARC)
1009 Union Street
Valparaiso, IN 46383
Staff Directory
2021 © Valparaiso University Athletics. All Rights Reserved.
Privacy Policy
|
Terms of Service