February 11, 2022 | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
Eastern Illinois | 1 | 0 | 0 | 4 | 6 | 11 | 13 | 1 |
Valparaiso | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 1 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: Rehmeier (1-0) | 3.0 | 6 | 2 | 2 | 1 | 2 |
Loss: Nietz (0-1) | 2.2 | 8 | 10 | 5 | 2 | 1 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
Milkowski (EIU) | 4 | 3 | 3 | 8 | 0 | 2 |
Cravens (EIU) | 4 | 0 | 3 | 1 | 0 | 0 |
Prichard (EIU) | 3 | 2 | 3 | 1 | 0 | 0 |
Tonoian (VALPO) | 2 | 1 | 2 | 0 | 0 | 0 |
1-2
0-3
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: Rehmeier (1-0) | 3.0 | 6 | 2 | 2 | 1 | 2 |
Loss: Nietz (0-1) | 2.2 | 8 | 10 | 5 | 2 | 1 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
Milkowski (EIU) | 4 | 3 | 3 | 8 | 0 | 2 |
Cravens (EIU) | 4 | 0 | 3 | 1 | 0 | 0 |
Prichard (EIU) | 3 | 2 | 3 | 1 | 0 | 0 |
Tonoian (VALPO) | 2 | 1 | 2 | 0 | 0 | 0 |
The Valpo softball team continued its opening weekend of play Friday afternoon against Eastern Illinois at the DePaul Dome Tournament in Rosemont, Ill., falling to the Panthers by an 11-2 final.
How It Happened
Inside the Game
Next Up
Valpo (0-3) closes out the opening weekend of action on Saturday afternoon when it faces Western Michigan at 2:30 p.m. Live stats will be available via ValpoAthletics.com.
Athletics-Recreation Center (ARC)
1009 Union Street
Valparaiso, IN 46383
Staff Directory
2023 © Valparaiso University Athletics. All Rights Reserved.
Privacy Policy
|
Terms of Service