|
---|
Green Bay |
Time
|
Score
| Valparaiso |
Play
|
---|
Start of
1st Half |
---|
BEHLE, Nastacia at goalie for Green Bay. | 00:00 | | | BEHLE, Nastacia at goalie for Green Bay. |
| 00:00 | | GALVEZ-DALEY, Sydney at goalie for Valparaiso. | GALVEZ-DALEY, Sydney at goalie for Valparaiso. |
| 02:01 | | Offside against Valparaiso. | Offside against Valparaiso. |
| 03:40 | | Corner kick by VALPO DRAPER, Kaylee [03:40]. | Corner kick by VALPO DRAPER, Kaylee [03:40]. |
| 03:44 | | Header Shot by VALPO CRAVEN, Rita HIGH. | Header Shot by VALPO CRAVEN, Rita HIGH. |
| 05:45 | | Offside against Valparaiso. | Offside against Valparaiso. |
| 07:47 | | Shot by VALPO WENZEL, Robin WIDE LEFT. | Shot by VALPO WENZEL, Robin WIDE LEFT. |
| 08:55 | | Corner kick by VALPO DRAPER, Kaylee [08:55]. | Corner kick by VALPO DRAPER, Kaylee [08:55]. |
| 10:12 | | Shot by VALPO ABAD, Vanesa, SAVE BEHLE, Nastacia. | Shot by VALPO ABAD, Vanesa, SAVE BEHLE, Nastacia. |
| 14:12 | | Corner kick by VALPO DRAPER, Kaylee [14:12]. | Corner kick by VALPO DRAPER, Kaylee [14:12]. |
| | | Foul on Valparaiso. | Foul on Valparaiso. |
| 17:10 | | Corner kick by VALPO DRAPER, Kaylee [17:10]. | Corner kick by VALPO DRAPER, Kaylee [17:10]. |
| 17:42 | | Corner kick by VALPO DRAPER, Kaylee [17:42]. | Corner kick by VALPO DRAPER, Kaylee [17:42]. |
| 18:04 | | Offside against Valparaiso. | Offside against Valparaiso. |
| 19:20 | | Shot by VALPO ABAD, Vanesa WIDE RIGHT. | Shot by VALPO ABAD, Vanesa WIDE RIGHT. |
| 20:10 | | Shot by VALPO ABAD, Vanesa WIDE LEFT. | Shot by VALPO ABAD, Vanesa WIDE LEFT. |
| 21:07 | 0-1 | GOAL by VALPO CRONIN, April (FIRST GOAL), Assist by CRAVEN, Rita, goal number 8 for season.*played in, ran past D, crossed box and struck inside right post | GOAL by VALPO CRONIN, April (FIRST GOAL), Assist by CRAVEN, Rita, goal number 8 for season.*played in, ran past D, crossed box and struck inside right post |
Corner kick by GB EIGENBERGER, Chandra [22:25]. | 22:25 | | | Corner kick by GB EIGENBERGER, Chandra [22:25]. |
Foul on Green Bay. | | | | Foul on Green Bay. |
Foul on Green Bay. | | | | Foul on Green Bay. |
GB substitution: MESSNER, Brianna for MACIEJEWSKI, Alisha. | 28:19 | | | GB substitution: MESSNER, Brianna for MACIEJEWSKI, Alisha. |
GB substitution: ZELLER, Alex for STELTER, Rhiana. | 28:19 | | | GB substitution: ZELLER, Alex for STELTER, Rhiana. |
GB substitution: NITARDY, Leah for FREDETTE, Karina. | 28:19 | | | GB substitution: NITARDY, Leah for FREDETTE, Karina. |
Corner kick by GB EIGENBERGER, Chandra [30:50]. | 30:50 | | | Corner kick by GB EIGENBERGER, Chandra [30:50]. |
Corner kick by GB JUZWIK, Abby [31:24]. | 31:24 | | | Corner kick by GB JUZWIK, Abby [31:24]. |
Shot by GB BORN, Sydney, SAVE GALVEZ-DALEY, Sydney. | 32:07 | | | Shot by GB BORN, Sydney, SAVE GALVEZ-DALEY, Sydney. |
| 35:10 | | Shot by VALPO WARNER, Kristen WIDE LEFT. | Shot by VALPO WARNER, Kristen WIDE LEFT. |
| 37:44 | | Shot by VALPO WARNER, Kristen WIDE RIGHT. | Shot by VALPO WARNER, Kristen WIDE RIGHT. |
| 37:51 | | VALPO substitution: ANESINI, Kat for ABAD, Vanesa. | VALPO substitution: ANESINI, Kat for ABAD, Vanesa. |
Foul on Green Bay. | | | | Foul on Green Bay. |
| 43:42 | | Offside against Valparaiso. | Offside against Valparaiso. |
| 45:00 | | | End of period [45:00]. |
| 45:00 | | For VALPO: #1 GALVEZ-DALEY, Sydney, #3 WENZEL, Robin, #6 OELSCHLAGER, Shelby, #7 WARNER, Kristen, #12 CRAVEN, Rita, #15 SCHOEMANN, Erika, #16 DRAPER, Kelsey, #17 DRAPER, Kaylee, #22 FASSBINDER, Jenny, #2 ANESINI, Kat, #18 KENYON, Abby. | For VALPO: #1 GALVEZ-DALEY, Sydney, #3 WENZEL, Robin, #6 OELSCHLAGER, Shelby, #7 WARNER, Kristen, #12 CRAVEN, Rita, #15 SCHOEMANN, Erika, #16 DRAPER, Kelsey, #17 DRAPER, Kaylee, #22 FASSBINDER, Jenny, #2 ANESINI, Kat, #18 KENYON, Abby. |
For GB: #30 BEHLE, Nastacia, #3 BORN, Sydney, #6 STELTER, Rhiana, #8 MACIEJEWSKI, Alisha, #9 JUZWIK, Abby, #10 KERNEN, Hannah, #11 OLSON, Elise, #13 SCHULZ, Katie, #17 FREDETTE, Karina, #21 HARTMANN, Heidi, #23 EIGENBERGER, Chandra. | 45:00 | | | For GB: #30 BEHLE, Nastacia, #3 BORN, Sydney, #6 STELTER, Rhiana, #8 MACIEJEWSKI, Alisha, #9 JUZWIK, Abby, #10 KERNEN, Hannah, #11 OLSON, Elise, #13 SCHULZ, Katie, #17 FREDETTE, Karina, #21 HARTMANN, Heidi, #23 EIGENBERGER, Chandra. |
|
---|
Green Bay |
Time
|
Score
| Valparaiso |
Play
|
---|
Start of
2nd Half |
---|
| 45:00 | | | Start of 2nd period [45:00]. |
Foul on Green Bay. | | | | Foul on Green Bay. |
| | | Foul on Valparaiso. | Foul on Valparaiso. |
Foul on Green Bay. | | | | Foul on Green Bay. |
| 48:02 | | Shot by VALPO WENZEL, Robin, SAVE BEHLE, Nastacia. | Shot by VALPO WENZEL, Robin, SAVE BEHLE, Nastacia. |
Foul on Green Bay. | | | | Foul on Green Bay. |
Foul on Green Bay. | | | | Foul on Green Bay. |
| 55:30 | | VALPO substitution: ROGERS, Grace for FASSBINDER, Jenny. | VALPO substitution: ROGERS, Grace for FASSBINDER, Jenny. |
| 56:18 | | VALPO substitution: ABAD, Vanesa for WENZEL, Robin. | VALPO substitution: ABAD, Vanesa for WENZEL, Robin. |
| 56:45 | | Corner kick by VALPO DRAPER, Kaylee [56:45]. | Corner kick by VALPO DRAPER, Kaylee [56:45]. |
| 56:55 | | Shot by VALPO ANESINI, Kat HIGH. | Shot by VALPO ANESINI, Kat HIGH. |
| 57:34 | | Shot by VALPO KENYON, Abby, SAVE BEHLE, Nastacia. | Shot by VALPO KENYON, Abby, SAVE BEHLE, Nastacia. |
| 59:33 | | Header Shot by VALPO CRAVEN, Rita HIT CROSSBAR. | Header Shot by VALPO CRAVEN, Rita HIT CROSSBAR. |
| 60:33 | | Offside against Valparaiso. | Offside against Valparaiso. |
Shot by GB KERNEN, Hannah, SAVE GALVEZ-DALEY, Sydney. | 63:11 | | | Shot by GB KERNEN, Hannah, SAVE GALVEZ-DALEY, Sydney. |
| | | Foul on Valparaiso. | Foul on Valparaiso. |
Shot by GB FREDETTE, Karina, SAVE GALVEZ-DALEY, Sydney. | 64:03 | | | Shot by GB FREDETTE, Karina, SAVE GALVEZ-DALEY, Sydney. |
GB substitution: ZELLER, Alex for STELTER, Rhiana. | 64:40 | | | GB substitution: ZELLER, Alex for STELTER, Rhiana. |
| 64:40 | | VALPO substitution: CRONIN, April for KENYON, Abby. | VALPO substitution: CRONIN, April for KENYON, Abby. |
| 64:40 | | VALPO substitution: FASSBINDER, Jenny for ROGERS, Grace. | VALPO substitution: FASSBINDER, Jenny for ROGERS, Grace. |
| 67:11 | | Corner kick by VALPO DRAPER, Kaylee [67:11]. | Corner kick by VALPO DRAPER, Kaylee [67:11]. |
| 67:17 | | Header Shot by VALPO ANESINI, Kat, SAVE TEAM. | Header Shot by VALPO ANESINI, Kat, SAVE TEAM. |
| 67:23 | | Shot by VALPO CRAVEN, Rita BLOCKED. | Shot by VALPO CRAVEN, Rita BLOCKED. |
| 67:43 | | Offside against Valparaiso. | Offside against Valparaiso. |
| 68:29 | | Offside against Valparaiso. | Offside against Valparaiso. |
| 69:16 | | Shot by VALPO WARNER, Kristen BLOCKED. | Shot by VALPO WARNER, Kristen BLOCKED. |
Foul on Green Bay. | | | | Foul on Green Bay. |
| 71:53 | | VALPO substitution: WENZEL, Robin for ANESINI, Kat. | VALPO substitution: WENZEL, Robin for ANESINI, Kat. |
| 72:23 | | Corner kick by VALPO DRAPER, Kaylee [72:23]. | Corner kick by VALPO DRAPER, Kaylee [72:23]. |
| 72:31 | | Header Shot by VALPO OELSCHLAGER, Shelby, SAVE BEHLE, Nastacia. | Header Shot by VALPO OELSCHLAGER, Shelby, SAVE BEHLE, Nastacia. |
| 72:32 | 0-2 | GOAL by VALPO ABAD, Vanesa, Assist by OELSCHLAGER, Shelby, goal number 6 for season.*rebound off save, from 8 yards | GOAL by VALPO ABAD, Vanesa, Assist by OELSCHLAGER, Shelby, goal number 6 for season.*rebound off save, from 8 yards |
Foul on Green Bay. | | | | Foul on Green Bay. |
| 75:40 | | Offside against Valparaiso. | Offside against Valparaiso. |
Offside against Green Bay. | 77:18 | | | Offside against Green Bay. |
GB substitution: STELTER, Rhiana for ZELLER, Alex. | 78:44 | | | GB substitution: STELTER, Rhiana for ZELLER, Alex. |
| 80:44 | | Corner kick by VALPO DRAPER, Kaylee [80:44]. | Corner kick by VALPO DRAPER, Kaylee [80:44]. |
| 80:55 | | Offside against Valparaiso. | Offside against Valparaiso. |
| | | Foul on Valparaiso. | Foul on Valparaiso. |
GB substitution: FREDETTE, Karina for NITARDY, Leah. | 84:33 | | | GB substitution: FREDETTE, Karina for NITARDY, Leah. |
| 84:33 | | VALPO substitution: RUMPLE, Sydney for CRONIN, April. | VALPO substitution: RUMPLE, Sydney for CRONIN, April. |
| 84:59 | | VALPO substitution: LUDWIG, Sarrah for CRAVEN, Rita. | VALPO substitution: LUDWIG, Sarrah for CRAVEN, Rita. |
Foul on Green Bay. | | | | Foul on Green Bay. |
Shot by GB STELTER, Rhiana WIDE RIGHT. | 87:09 | | | Shot by GB STELTER, Rhiana WIDE RIGHT. |
Foul on Green Bay. | | | | Foul on Green Bay. |
| 90:00 | | | End of period [90:00]. |