2018-19 Women's Track & Field | |
---|---|
Nicole Berneche | Distance |
Nellie Bonham | Throws |
Sydney Bronner | Jumps |
Sarah Caesar | Distance |
Alaina Carpenter | Distance |
Kailee Carro | Distance |
Emma Chelsvig | Distance |
Maranda Donahue | Distance |
Sierra Fischer | Sprints |
Katherine Germann | Mid-Distance |
Maria Greer | Throws |
Kayla Horne | Sprints |
Jordan Houlihan | Sprints |
Taylor Justison | Mid-Distance |
Claire Kovarik | Distance |
Hayley Krulik | Throws |
Charlotte LaFleur | Throws |
Shannon Lahey | Sprints/Jumps |
Celia McGhiey | Mid-Distance |
Sarah Messerschmidt | Distance |
Lauren Mikolajczak | Throws |
Kate Mitchell | Mid-Distance |
Anne Mou | Jumps |
Peyton Nash | Distance |
Kathleen Neal | Distance |
Michelle Pierce | Throws |
Olivia Recker | Distance |
Julia Rustmann | Distance |
Taylor Smith | Sprints |
Carli Sowonik | Pole Vault |
Aaliyah Strickland | Sprints |
Full Roster |
2018-19 Women's Track & Field | |
---|---|
Nicole Berneche | Distance |
Nellie Bonham | Throws |
Sydney Bronner | Jumps |
Sarah Caesar | Distance |
Alaina Carpenter | Distance |
Kailee Carro | Distance |
Emma Chelsvig | Distance |
Maranda Donahue | Distance |
Sierra Fischer | Sprints |
Katherine Germann | Mid-Distance |
Maria Greer | Throws |
Kayla Horne | Sprints |
Jordan Houlihan | Sprints |
Taylor Justison | Mid-Distance |
Claire Kovarik | Distance |
Hayley Krulik | Throws |
Charlotte LaFleur | Throws |
Shannon Lahey | Sprints/Jumps |
Celia McGhiey | Mid-Distance |
Sarah Messerschmidt | Distance |
Lauren Mikolajczak | Throws |
Kate Mitchell | Mid-Distance |
Anne Mou | Jumps |
Peyton Nash | Distance |
Kathleen Neal | Distance |
Michelle Pierce | Throws |
Olivia Recker | Distance |
Julia Rustmann | Distance |
Taylor Smith | Sprints |
Carli Sowonik | Pole Vault |
Aaliyah Strickland | Sprints |
Full Roster |
Events | Pole Vault |
Yr. | So. |
Hometown | Hebron, Ind. |
High School (Prev. School) | Hebron |
2019: Recorded an indoor pole vault of 10-8¼ (3.26m) at the GVSU Tune-Up on Feb. 15… Finished fifth in the indoor pole vault at the MVC Indoor Championships, clearing 11-10 (3.61m), which overtook the second-best indoor mark in Valpo history and was less than three inches from the program’s all-time best indoor pole vault set in 2016…Competed in five meets during the outdoor season. Had the top team pole vault performance 11-0 ¼ (3.36m) on April 6 at the Gibson Invitational.
2018: On Feb. 3 at the Meyo Invite, recorded a height of 11-02 ½ , which earned a spot as the team’s best in indoor pole vault… Recorded a team best in the pole vault with a distance of 12-1.3 on May 12 at the MVC Championships... That marked at the MVC Championships broke a program record by over four inches.
Athletics-Recreation Center (ARC)
1009 Union Street
Valparaiso, IN 46383
Staff Directory
2023 © Valparaiso University Athletics. All Rights Reserved.
Privacy Policy
|
Terms of Service