2013-14 Men's Soccer | ||
---|---|---|
00 | Tom Serratore | GK |
1 | Nico Campbell | GK |
2 | Todd Vervynckt | F/MF |
3 | Charles Barden | MF |
4 | Mitch Albrecht | D |
5 | Jacob Gandarilla | MF |
6 | Yannick Iwunze | D |
7 | Diego Calix | MF |
8 | Zev Taublieb | MF |
9 | Jordan Aidoud | MF |
10 | Jesse Ortiz | MF |
11 | Eric Nieto | D/MF |
12 | Suleiman Thomas | F |
13 | Mo Harb | D |
14 | Daniel Killen | F |
15 | Jack McIver | D |
16 | Adrian Graham | D |
17 | Alvaro Betancourt | MF |
18 | Omar Lawrence | D |
19 | Nick Suker | MF |
20 | Julio Velasquez | MF |
21 | Patrick McNulty | MF |
22 | Jacob Unger | D |
23 | Ben Burnett | D |
24 | Zane Wold | MF |
25 | Jorge Bermudez | MF |
27 | Forrest Chong | MF |
28 | Luke Dunn | MF |
29 | Michael Granitz | MF |
30 | Nate Kitchell | GK |
31 | Kevin Klett | F |
32 | Jacob Peterson | GK |
33 | Alex Lindsey | D |
34 | Ryan McKenzie | D |
35 | John Patton | D |
36 | Doug Petersen | D |
38 | Ty Unger | D |
Full Roster |
2013-14 Men's Soccer | ||
---|---|---|
00 | Tom Serratore | GK |
1 | Nico Campbell | GK |
2 | Todd Vervynckt | F/MF |
3 | Charles Barden | MF |
4 | Mitch Albrecht | D |
5 | Jacob Gandarilla | MF |
6 | Yannick Iwunze | D |
7 | Diego Calix | MF |
8 | Zev Taublieb | MF |
9 | Jordan Aidoud | MF |
10 | Jesse Ortiz | MF |
11 | Eric Nieto | D/MF |
12 | Suleiman Thomas | F |
13 | Mo Harb | D |
14 | Daniel Killen | F |
15 | Jack McIver | D |
16 | Adrian Graham | D |
17 | Alvaro Betancourt | MF |
18 | Omar Lawrence | D |
19 | Nick Suker | MF |
20 | Julio Velasquez | MF |
21 | Patrick McNulty | MF |
22 | Jacob Unger | D |
23 | Ben Burnett | D |
24 | Zane Wold | MF |
25 | Jorge Bermudez | MF |
27 | Forrest Chong | MF |
28 | Luke Dunn | MF |
29 | Michael Granitz | MF |
30 | Nate Kitchell | GK |
31 | Kevin Klett | F |
32 | Jacob Peterson | GK |
33 | Alex Lindsey | D |
34 | Ryan McKenzie | D |
35 | John Patton | D |
36 | Doug Petersen | D |
38 | Ty Unger | D |
Full Roster |
Pos. | F |
Ht. | 5-8 |
Wt. | 145 |
Yr. | Fr. |
Hometown | Chicago, Ill. |
High School (Prev. School) | Lake Forest Academy |
2015: Used primarily as a reserve during junior season, making 16 appearances ... started season opener at #14 Kentucky on Aug. 28 before coming off the bench in his other 15 games ... played total of 425 minutes on the year ... scored first career goal in the Valpo kit Oct. 10 in Horizon League play at Wright State ... found back of the net for an insurance goal in Crusaders' win over Green Bay Nov. 6 ... finished year with 11 shot attempts, including six on goal ... named to the Academic All-Horizon League squad ... member of the Horizon League Academic Honor Roll.
2014: Saw action in 17 matches for the Crusaders as a sophomore, mainly coming off the bench ... earned first career starting assignment Oct. 29 against IPFW ... played a total of 342 minutes on the season ... recorded first career point with an assist on Crusader goal at Green Bay on Nov. 1 ... attempted eight shots on the season, one of which was one frame ... tallied four shot attempts Nov. 7 against Oakland ... member of the Horizon League Academic Honor Roll.
2013: Appeared in one match in his first season with the Crusaders, coming off the bench at Loyola Oct. 8.
Prep: Captained Lake Forest Academy to the sectional final his senior year ... earned All-Sectional honors in 2012 ... plays with the Chicago Magic Club team ... selected to the Honor Roll while at Lake Forest Academy.
Personal: Suleiman is the son of Bilquis and Israil Thomas ... majors are business administration and digital media.
Athletics-Recreation Center (ARC)
1009 Union Street
Valparaiso, IN 46383
Staff Directory
2024 © Valparaiso University Athletics. All Rights Reserved.
Privacy Policy
|
Terms of Service