|
---|
Valparaiso |
Time
|
Score
| Bowling Green |
Play
|
---|
Start of
1st Half |
---|
| 00:00 | | | Start of 1st period [00:00]. |
Henkel, Georgia at goalie for Valparaiso. | 00:00 | | | Henkel, Georgia at goalie for Valparaiso. |
| 00:00 | | Duwve, Kathleen at goalie for Bowling Green. | Duwve, Kathleen at goalie for Bowling Green. |
Offside against Valparaiso. | 01:58 | | | Offside against Valparaiso. |
| 03:54 | | Shot by BGSU Cox, Nikki BLOCKED. | Shot by BGSU Cox, Nikki BLOCKED. |
| 05:44 | | Shot by BGSU Cox, Katie WIDE. | Shot by BGSU Cox, Katie WIDE. |
| 06:11 | | Foul on Bowling Green Cox, Nikki [06:11]. | Foul on Bowling Green Cox, Nikki [06:11]. |
| 08:40 | | Foul on Bowling Green Barnes, Sophia [08:40]. | Foul on Bowling Green Barnes, Sophia [08:40]. |
Foul on Valparaiso Henkel, Georgia [09:44]. | 09:44 | | | Foul on Valparaiso Henkel, Georgia [09:44]. |
| 09:44 | | PENALTY KICK by BGSU Kennedy, Maureen MISSED, save Henkel, Georgia. | PENALTY KICK by BGSU Kennedy, Maureen MISSED, save Henkel, Georgia. |
| 09:44 | 0-1 | GOAL by BGSU Kennedy, Maureen (FIRST GOAL), goal number 2 for season. | GOAL by BGSU Kennedy, Maureen (FIRST GOAL), goal number 2 for season. |
| 10:36 | | Corner kick by BGSU [10:36]. | Corner kick by BGSU [10:36]. |
Foul on Valparaiso Tuma, Madison [13:54]. | 13:54 | | | Foul on Valparaiso Tuma, Madison [13:54]. |
| 14:34 | | Shot by BGSU Reuber, Mackenzie WIDE. | Shot by BGSU Reuber, Mackenzie WIDE. |
Corner kick by VALPO [16:21]. | 16:21 | | | Corner kick by VALPO [16:21]. |
Foul on Valparaiso Broecker, Maria [18:27]. | 18:27 | | | Foul on Valparaiso Broecker, Maria [18:27]. |
| 19:10 | | Shot by BGSU Cox, Katie WIDE. | Shot by BGSU Cox, Katie WIDE. |
VALPO substitution: Lehnen, Julia for Engler, Emily. | 19:21 | | | VALPO substitution: Lehnen, Julia for Engler, Emily. |
| 21:08 | | Foul on Bowling Green Miller, Alexis [21:08]. | Foul on Bowling Green Miller, Alexis [21:08]. |
| 22:19 | | Corner kick by BGSU [22:19]. | Corner kick by BGSU [22:19]. |
| 23:00 | | Corner kick by BGSU [23:00]. | Corner kick by BGSU [23:00]. |
| 23:36 | | Shot by BGSU Miller, Alexis BLOCKED. | Shot by BGSU Miller, Alexis BLOCKED. |
| 23:46 | | Corner kick by BGSU [23:46]. | Corner kick by BGSU [23:46]. |
| 24:17 | | Shot by BGSU Washington, Chelsee WIDE. | Shot by BGSU Washington, Chelsee WIDE. |
| 24:47 | | BGSU substitution: Allen, Sarah for White, Kennedy. | BGSU substitution: Allen, Sarah for White, Kennedy. |
| 24:57 | | BGSU substitution: Linton, Ruby for Cox, Katie. | BGSU substitution: Linton, Ruby for Cox, Katie. |
Foul on Valparaiso Graf, Natalie [25:57]. | 25:57 | | | Foul on Valparaiso Graf, Natalie [25:57]. |
| 26:25 | | Corner kick by BGSU [26:25]. | Corner kick by BGSU [26:25]. |
| 26:45 | | BGSU substitution: Tveit, Kristin for Reuber, Mackenzie. | BGSU substitution: Tveit, Kristin for Reuber, Mackenzie. |
| 27:05 | | Shot by BGSU Washington, Chelsee BLOCKED. | Shot by BGSU Washington, Chelsee BLOCKED. |
| 27:34 | | BGSU substitution: Ortman, Makenzie for Miller, Alexis. | BGSU substitution: Ortman, Makenzie for Miller, Alexis. |
| 28:32 | | Foul on Bowling Green Linton, Ruby [28:32]. | Foul on Bowling Green Linton, Ruby [28:32]. |
Offside against Valparaiso. | 29:37 | | | Offside against Valparaiso. |
Foul on Valparaiso Lehnen, Julia [30:13]. | 30:13 | | | Foul on Valparaiso Lehnen, Julia [30:13]. |
| 31:18 | | Foul on Bowling Green Tveit, Kristin [31:18]. | Foul on Bowling Green Tveit, Kristin [31:18]. |
VALPO substitution: Welch, Cierra for Broecker, Maria. | 32:59 | | | VALPO substitution: Welch, Cierra for Broecker, Maria. |
VALPO substitution: Noel, Tahelah for Tuma, Madison. | 32:59 | | | VALPO substitution: Noel, Tahelah for Tuma, Madison. |
| 33:15 | | BGSU substitution: Dolfuss, Hannah for Barnes, Sophia. | BGSU substitution: Dolfuss, Hannah for Barnes, Sophia. |
| 33:25 | | Foul on Bowling Green Dolfuss, Hannah [33:25]. | Foul on Bowling Green Dolfuss, Hannah [33:25]. |
VALPO substitution: Pratt, Kiera for Johnson, Adi. | 34:21 | | | VALPO substitution: Pratt, Kiera for Johnson, Adi. |
| 34:21 | | BGSU substitution: Spotts, Lynsey for Cox, Nikki. | BGSU substitution: Spotts, Lynsey for Cox, Nikki. |
Foul on Valparaiso Noel, Tahelah [36:35]. | 36:35 | | | Foul on Valparaiso Noel, Tahelah [36:35]. |
| 38:09 | | Shot by BGSU Washington, Chelsee BLOCKED. | Shot by BGSU Washington, Chelsee BLOCKED. |
Foul on Valparaiso Metzger, Morgen [38:16]. | 38:16 | | | Foul on Valparaiso Metzger, Morgen [38:16]. |
| 38:58 | | Shot by BGSU Kennedy, Maureen WIDE. | Shot by BGSU Kennedy, Maureen WIDE. |
VALPO substitution: Janke, Olivia for Dugan, Kiley. | 39:14 | | | VALPO substitution: Janke, Olivia for Dugan, Kiley. |
| 39:36 | | Foul on Bowling Green Washington, Chelsee [39:36]. | Foul on Bowling Green Washington, Chelsee [39:36]. |
| 40:02 | | Shot by BGSU Allen, Sarah, SAVE Henkel, Georgia. | Shot by BGSU Allen, Sarah, SAVE Henkel, Georgia. |
| 41:33 | | Foul on Bowling Green Allen, Sarah [41:33]. | Foul on Bowling Green Allen, Sarah [41:33]. |
| 45:00 | | | End of period [45:00]. |
| 00:00 | | BGSU substitution: White, Kennedy for Spotts, Lynsey. | BGSU substitution: White, Kennedy for Spotts, Lynsey. |
| 00:00 | | BGSU substitution: Barnes, Sophia for Dolfuss, Hannah. | BGSU substitution: Barnes, Sophia for Dolfuss, Hannah. |
| 00:00 | | BGSU substitution: Miller, Alexis for Tveit, Kristin. | BGSU substitution: Miller, Alexis for Tveit, Kristin. |
| 00:00 | | BGSU substitution: Cox, Katie for Ortman, Makenzie. | BGSU substitution: Cox, Katie for Ortman, Makenzie. |
| 00:00 | | BGSU substitution: Reuber, Mackenzie for Linton, Ruby. | BGSU substitution: Reuber, Mackenzie for Linton, Ruby. |
| 00:00 | | BGSU substitution: Cox, Nikki for Allen, Sarah. | BGSU substitution: Cox, Nikki for Allen, Sarah. |
VALPO substitution: Dugan, Kiley for Lehnen, Julia. | 00:00 | | | VALPO substitution: Dugan, Kiley for Lehnen, Julia. |
VALPO substitution: Broecker, Maria for Janke, Olivia. | 00:00 | | | VALPO substitution: Broecker, Maria for Janke, Olivia. |
|
---|
Valparaiso |
Time
|
Score
| Bowling Green |
Play
|
---|
Start of
2nd Half |
---|
| 45:00 | | | Start of 2nd period [45:00]. |
| 45:28 | | Shot by BGSU Cox, Nikki, SAVE Henkel, Georgia. | Shot by BGSU Cox, Nikki, SAVE Henkel, Georgia. |
| 45:50 | | Shot by BGSU Washington, Chelsee, SAVE Henkel, Georgia. | Shot by BGSU Washington, Chelsee, SAVE Henkel, Georgia. |
| 46:46 | | Shot by BGSU White, Kennedy, SAVE Henkel, Georgia. | Shot by BGSU White, Kennedy, SAVE Henkel, Georgia. |
VALPO substitution: Engler, Emily for Noel, Tahelah. | 47:13 | | | VALPO substitution: Engler, Emily for Noel, Tahelah. |
Shot by VALPO Engler, Emily WIDE. | 50:36 | | | Shot by VALPO Engler, Emily WIDE. |
Foul on Valparaiso Engler, Emily [51:56]. | 51:56 | | | Foul on Valparaiso Engler, Emily [51:56]. |
| 53:05 | | Offside against Bowling Green. | Offside against Bowling Green. |
Offside against Valparaiso. | 53:45 | | | Offside against Valparaiso. |
| 54:30 | | Corner kick by BGSU [54:30]. | Corner kick by BGSU [54:30]. |
| 55:15 | | Shot by BGSU Washington, Chelsee WIDE. | Shot by BGSU Washington, Chelsee WIDE. |
| 56:17 | | BGSU substitution: Ortman, Makenzie for Washington, Chelsee. | BGSU substitution: Ortman, Makenzie for Washington, Chelsee. |
Foul on Valparaiso Pratt, Kiera [56:51]. | 56:51 | | | Foul on Valparaiso Pratt, Kiera [56:51]. |
| 57:17 | | Shot by BGSU White, Kennedy BLOCKED. | Shot by BGSU White, Kennedy BLOCKED. |
| 57:42 | | Shot by BGSU Reuber, Mackenzie, SAVE Henkel, Georgia. | Shot by BGSU Reuber, Mackenzie, SAVE Henkel, Georgia. |
| 58:47 | | Shot by BGSU Miller, Alexis BLOCKED. | Shot by BGSU Miller, Alexis BLOCKED. |
| 59:17 | | Corner kick by BGSU [59:17]. | Corner kick by BGSU [59:17]. |
VALPO substitution: Tuma, Madison for Engler, Emily. | 60:23 | | | VALPO substitution: Tuma, Madison for Engler, Emily. |
Foul on Valparaiso Broecker, Maria [60:41]. | 60:41 | | | Foul on Valparaiso Broecker, Maria [60:41]. |
| 62:21 | | Foul on Bowling Green Reuber, Mackenzie [62:21]. | Foul on Bowling Green Reuber, Mackenzie [62:21]. |
Shot by VALPO Broecker, Maria BLOCKED. | 63:53 | | | Shot by VALPO Broecker, Maria BLOCKED. |
| 64:39 | | Offside against Bowling Green. | Offside against Bowling Green. |
| 65:25 | | Corner kick by BGSU [65:25]. | Corner kick by BGSU [65:25]. |
| 65:30 | | BGSU substitution: Tveit, Kristin for Reuber, Mackenzie. | BGSU substitution: Tveit, Kristin for Reuber, Mackenzie. |
| 65:54 | 0-2 | GOAL by BGSU White, Kennedy, Assist by Miller, Alexis, goal number 2 for season. | GOAL by BGSU White, Kennedy, Assist by Miller, Alexis, goal number 2 for season. |
VALPO substitution: Noel, Tahelah for Graf, Natalie. | 67:13 | | | VALPO substitution: Noel, Tahelah for Graf, Natalie. |
VALPO substitution: Slaga, Kerry for Dugan, Kiley. | 67:13 | | | VALPO substitution: Slaga, Kerry for Dugan, Kiley. |
| 67:35 | | BGSU substitution: Dolfuss, Hannah for Jacob, Nikhita. | BGSU substitution: Dolfuss, Hannah for Jacob, Nikhita. |
VALPO substitution: Yoder, Lauren for Welch, Cierra. | 70:47 | | | VALPO substitution: Yoder, Lauren for Welch, Cierra. |
| 70:51 | | Foul on Bowling Green Miller, Alexis [70:51]. | Foul on Bowling Green Miller, Alexis [70:51]. |
| 71:30 | | BGSU substitution: Spotts, Lynsey for Cox, Nikki. | BGSU substitution: Spotts, Lynsey for Cox, Nikki. |
| 71:30 | | BGSU substitution: Allen, Sarah for White, Kennedy. | BGSU substitution: Allen, Sarah for White, Kennedy. |
Corner kick by VALPO [72:07]. | 72:07 | | | Corner kick by VALPO [72:07]. |
| 73:21 | | Corner kick by BGSU [73:21]. | Corner kick by BGSU [73:21]. |
| 73:57 | | Shot by BGSU Ortman, Makenzie BLOCKED. | Shot by BGSU Ortman, Makenzie BLOCKED. |
| 74:03 | | Corner kick by BGSU [74:03]. | Corner kick by BGSU [74:03]. |
| 74:31 | | Shot by BGSU Allen, Sarah WIDE. | Shot by BGSU Allen, Sarah WIDE. |
| 74:41 | | BGSU substitution: Linton, Ruby for Cox, Katie. | BGSU substitution: Linton, Ruby for Cox, Katie. |
| 75:26 | | Foul on Bowling Green Miller, Alexis [75:26]. | Foul on Bowling Green Miller, Alexis [75:26]. |
| 75:46 | | Foul on Bowling Green Linton, Ruby [75:46]. | Foul on Bowling Green Linton, Ruby [75:46]. |
Shot by VALPO Slaga, Kerry BLOCKED. | 76:27 | | | Shot by VALPO Slaga, Kerry BLOCKED. |
| 78:28 | | BGSU substitution: Washington, Chelsee for Miller, Alexis. | BGSU substitution: Washington, Chelsee for Miller, Alexis. |
Foul on Valparaiso Metzger, Morgen [79:02]. | 79:02 | | | Foul on Valparaiso Metzger, Morgen [79:02]. |
VALPO substitution: Dugan, Kiley for Noel, Tahelah. | 80:32 | | | VALPO substitution: Dugan, Kiley for Noel, Tahelah. |
VALPO substitution: Welch, Cierra for Yoder, Lauren. | 80:32 | | | VALPO substitution: Welch, Cierra for Yoder, Lauren. |
| 81:40 | | Foul on Bowling Green Washington, Chelsee [81:40]. | Foul on Bowling Green Washington, Chelsee [81:40]. |
Corner kick by VALPO [81:59]. | 81:59 | | | Corner kick by VALPO [81:59]. |
| 82:34 | | BGSU substitution: MIlner, Lauren for Kennedy, Maureen. | BGSU substitution: MIlner, Lauren for Kennedy, Maureen. |
| 83:38 | | Shot by BGSU Spotts, Lynsey, SAVE Henkel, Georgia. | Shot by BGSU Spotts, Lynsey, SAVE Henkel, Georgia. |
| 83:50 | | Corner kick by BGSU [83:50]. | Corner kick by BGSU [83:50]. |
| 84:07 | | Shot by BGSU MIlner, Lauren WIDE. | Shot by BGSU MIlner, Lauren WIDE. |
Foul on Valparaiso Pratt, Kiera [84:42]. | 84:42 | | | Foul on Valparaiso Pratt, Kiera [84:42]. |
| 86:08 | | Foul on Bowling Green Spotts, Lynsey [86:08]. | Foul on Bowling Green Spotts, Lynsey [86:08]. |
| 87:05 | | BGSU substitution: Rydzeski, Tori for Allen, Sarah. | BGSU substitution: Rydzeski, Tori for Allen, Sarah. |
| 88:12 | | Foul on Bowling Green Linton, Ruby [88:12]. | Foul on Bowling Green Linton, Ruby [88:12]. |
| 90:00 | | | End of period [90:00]. |