September 03, 2023 | 1st | 2nd | Final |
---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring | ||
---|---|---|
PFW | 20:46 | Morgan Gallagher |
Goalkeepers | Min | GA | Sv | |
---|---|---|---|---|
VALP | Coryell, Nikki | 90:00 | 1 | 5 |
PFW | Castaneda, Samantha | 90:00 | 0 | 7 |
Stats at a Glance | VALP | PFW |
---|---|---|
Shots (on Goal) | 14 (7) | 10 (6) |
Saves | 5 | 7 |
Offsides | 2 | 3 |
Corner Kicks | 5 | 2 |
Fouls | 9 | 14 |
Yellow Cards | 1 | 0 |
Scoring | ||
---|---|---|
PFW | 20:46 | Morgan Gallagher |
Goalkeepers | Min | GA | Sv | |
---|---|---|---|---|
VALP | Coryell, Nikki | 90:00 | 1 | 5 |
PFW | Castaneda, Samantha | 90:00 | 0 | 7 |
Stats at a Glance | VALP | PFW |
---|---|---|
Shots (on Goal) | 14 (7) | 10 (6) |
Saves | 5 | 7 |
Offsides | 2 | 3 |
Corner Kicks | 5 | 2 |
Fouls | 9 | 14 |
Yellow Cards | 1 | 0 |
A goal midway through the first half proved to be the difference Sunday afternoon in Fort Wayne, Ind., as the Valpo soccer team fell 1-0 at Purdue Fort Wayne to kick off a stretch of five consecutive road matches.
How It Happened
Inside the Match
Thoughts From Head Coach John Marovich
“Finding results on the road is challenging normally, but especially if you give up a goal early on.”
“Our performance today didn’t have the same fluidity as in our other matches. We played a bit more rushed, which fed into our finishing in the box to be rushed.”
“We learned that we can be flexible in our shape when chasing the game. Although the result went against us today, the lessons we learned are valuable to our continued growth as a team.”
Next Up
Valpo (3-2-1) continues its stretch of road matches with its final weekend of nonconference play next weekend, beginning Friday night at 6 p.m. CT at Youngstown State. That match can be seen live on ESPN+.
Athletics-Recreation Center (ARC)
1009 Union Street
Valparaiso, IN 46383
Staff Directory
2023 © Valparaiso University Athletics. All Rights Reserved.
Privacy Policy
|
Terms of Service