|
---|
Valparaiso |
Score
| Omaha |
Play
|
---|
Start of
1st |
---|
Skapyak struck out looking (1-2 FSBK). | | | Skapyak struck out looking (1-2 FSBK). |
Johnson lined out to 2b (0-2 KSF). | | | Johnson lined out to 2b (0-2 KSF). |
Rodas singled (0-2 KFF). | | | Rodas singled (0-2 KFF). |
Krug flied out to rf (1-2 FFB). | | | Krug flied out to rf (1-2 FFB). |
0 Runs, 1 Hits, 0 Errors, 1 LOB | | | 0 Runs, 1 Hits, 0 Errors, 1 LOB |
| | Tucker, L walked (3-0 BBBB). | Tucker, L walked (3-0 BBBB). |
| | O'Brien, M singled (0-1 K); Tucker, L advanced to second. | O'Brien, M singled (0-1 K); Tucker, L advanced to second. |
| | Thomason, S struck out swinging; O'Brien, M advanced to second on a passed ball; Tucker, L advanced to third on a passed ball. | Thomason, S struck out swinging; O'Brien, M advanced to second on a passed ball; Tucker, L advanced to third on a passed ball. |
| 0
-
1 | Rongisch, A singled, RBI (3-2 BFBFB); O'Brien, M advanced to third; Tucker, L scored. | Rongisch, A singled, RBI (3-2 BFBFB); O'Brien, M advanced to third; Tucker, L scored. |
| | Ross, S singled (0-1 S); Rongisch, A advanced to second. | Ross, S singled (0-1 S); Rongisch, A advanced to second. |
| 0
-
2 | Durr, E flied out to rf, SF, RBI (1-1 KB); Rongisch, A advanced to third; O'Brien, M scored. | Durr, E flied out to rf, SF, RBI (1-1 KB); Rongisch, A advanced to third; O'Brien, M scored. |
| | Ross, S stole second. | Ross, S stole second. |
| | Olson, A struck out looking (3-2 BBBKFK). | Olson, A struck out looking (3-2 BBBKFK). |
| | 2 Runs, 3 Hits, 0 Errors, 2 LOB | 2 Runs, 3 Hits, 0 Errors, 2 LOB |
|
---|
Valparaiso |
Score
| Omaha |
Play
|
---|
Start of
2nd |
---|
Hecker grounded out to ss (1-0 B). | | | Hecker grounded out to ss (1-0 B). |
Wilson hit by pitch (1-1 FB). | | | Wilson hit by pitch (1-1 FB). |
Szostak flied out to rf (0-0). | | | Szostak flied out to rf (0-0). |
Vasquez grounded out to p (3-2 BKFBBF). | | | Vasquez grounded out to p (3-2 BKFBBF). |
0 Runs, 0 Hits, 0 Errors, 1 LOB | | | 0 Runs, 0 Hits, 0 Errors, 1 LOB |
| | Aden, O singled (0-0). | Aden, O singled (0-0). |
| | Cramer, M flied out to rf (3-2 FKBFFBB). | Cramer, M flied out to rf (3-2 FKBFFBB). |
| | Tucker, L singled, advanced to second on the throw (0-0); Aden, O advanced to third. | Tucker, L singled, advanced to second on the throw (0-0); Aden, O advanced to third. |
| | No play. | No play. |
| 0
-
4 | O'Brien, M singled, 2 RBI (0-2 KF); Tucker, L scored; Aden, O scored. | O'Brien, M singled, 2 RBI (0-2 KF); Tucker, L scored; Aden, O scored. |
| | O'Brien, M stole second. | O'Brien, M stole second. |
| | Thomason, S popped up to ss (1-1 FB). | Thomason, S popped up to ss (1-1 FB). |
| | Rongisch, A hit by pitch (1-2 BFK). | Rongisch, A hit by pitch (1-2 BFK). |
| | Ross, S popped up to ss (0-0). | Ross, S popped up to ss (0-0). |
| | 2 Runs, 3 Hits, 0 Errors, 2 LOB | 2 Runs, 3 Hits, 0 Errors, 2 LOB |
|
---|
Valparaiso |
Score
| Omaha |
Play
|
---|
Start of
3rd |
---|
Utendorf singled (2-2 KBSFB). | | | Utendorf singled (2-2 KBSFB). |
Skapyak singled (1-2 FFB); Utendorf advanced to second. | | | Skapyak singled (1-2 FFB); Utendorf advanced to second. |
Johnson reached on a fielder's choice (0-2 FF); Skapyak advanced to second; Utendorf out at third 3b unassisted. | | | Johnson reached on a fielder's choice (0-2 FF); Skapyak advanced to second; Utendorf out at third 3b unassisted. |
Rodas flied out to cf (1-1 FB). | | | Rodas flied out to cf (1-1 FB). |
Krug struck out looking (1-2 KKBFK). | | | Krug struck out looking (1-2 KKBFK). |
0 Runs, 2 Hits, 0 Errors, 2 LOB | | | 0 Runs, 2 Hits, 0 Errors, 2 LOB |
| | Durr, E flied out to rf (1-1 FB). | Durr, E flied out to rf (1-1 FB). |
| | Olson, A flied out to cf (0-0). | Olson, A flied out to cf (0-0). |
| | Aden, O grounded out to 3b (1-0 B). | Aden, O grounded out to 3b (1-0 B). |
| | 0 Runs, 0 Hits, 0 Errors, 0 LOB | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
|
---|
Valparaiso |
Score
| Omaha |
Play
|
---|
Start of
4th |
---|
Hecker singled (2-2 BKFFB). | | | Hecker singled (2-2 BKFFB). |
Wilson grounded into double play 3b to 2b to 1b (0-1 F); Hecker out on the play. | | | Wilson grounded into double play 3b to 2b to 1b (0-1 F); Hecker out on the play. |
No play. | | | No play. |
Szostak grounded out to p (2-2 KBBFF). | | | Szostak grounded out to p (2-2 KBBFF). |
0 Runs, 1 Hits, 0 Errors, 0 LOB | | | 0 Runs, 1 Hits, 0 Errors, 0 LOB |
| | Cramer, M doubled (1-0 B). | Cramer, M doubled (1-0 B). |
| | Cramer, M advanced to third on a passed ball. | Cramer, M advanced to third on a passed ball. |
| 0
-
5 | Tucker, L doubled, RBI (2-0 BB); Cramer, M scored. | Tucker, L doubled, RBI (2-0 BB); Cramer, M scored. |
| | Augustine to p for McDermott. | Augustine to p for McDermott. |
| | Tucker, L advanced to third on a wild pitch. | Tucker, L advanced to third on a wild pitch. |
| 0
-
6 | O'Brien, M singled, RBI (3-1 BBKB); Tucker, L scored. | O'Brien, M singled, RBI (3-1 BBKB); Tucker, L scored. |
| | Thomason, S lined out to rf (3-2 KBBBF). | Thomason, S lined out to rf (3-2 KBBBF). |
| | O'Brien, M stole second. | O'Brien, M stole second. |
| | Rongisch, A struck out swinging (3-2 BSBBKK). | Rongisch, A struck out swinging (3-2 BSBBKK). |
| 0
-
8 | Ross, S homered, 2 RBI (2-1 BBK); O'Brien, M scored. | Ross, S homered, 2 RBI (2-1 BBK); O'Brien, M scored. |
| | Durr, E flied out to rf (1-0 B). | Durr, E flied out to rf (1-0 B). |
| | 4 Runs, 4 Hits, 0 Errors, 0 LOB | 4 Runs, 4 Hits, 0 Errors, 0 LOB |
|
---|
Valparaiso |
Score
| Omaha |
Play
|
---|
Start of
5th |
---|
Bush pinch hit for Vasquez. | | | Bush pinch hit for Vasquez. |
Bush doubled (0-0). | | | Bush doubled (0-0). |
Sena pinch ran for Bush. | | | Sena pinch ran for Bush. |
Utendorf out at first c to 2b (0-1 S); Sena advanced to third. | | | Utendorf out at first c to 2b (0-1 S); Sena advanced to third. |
Sena out at third 3b unassisted. | | | Sena out at third 3b unassisted. |
Skapyak reached on a fielder's choice (0-1 K). | | | Skapyak reached on a fielder's choice (0-1 K). |
Johnson walked (3-1 BBBKB); Skapyak advanced to second. | | | Johnson walked (3-1 BBBKB); Skapyak advanced to second. |
Rodas struck out swinging. | | | Rodas struck out swinging. |
0 Runs, 1 Hits, 0 Errors, 2 LOB | | | 0 Runs, 1 Hits, 0 Errors, 2 LOB |
| | Runs, Hits, Errors, LOB | Runs, Hits, Errors, LOB |