|
---|
Rider |
Score
| Valparaiso |
Play
|
---|
Start of
1st |
---|
Niegocki, J. grounded out to 3b (2-2 BSFB). | | | Niegocki, J. grounded out to 3b (2-2 BSFB). |
Cooper, A. grounded out to 3b. | | | Cooper, A. grounded out to 3b. |
Wren, T. popped up to 1b. | | | Wren, T. popped up to 1b. |
0 Runs, 0 Hits, 0 Errors, 0 LOB | | | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
| | Johnson reached on an error by ss (0-2 FS). | Johnson reached on an error by ss (0-2 FS). |
| | Johnson out at second c to ss, caught stealing. | Johnson out at second c to ss, caught stealing. |
| | Utendorf singled, advanced to second on an error by ss (2-2 BKBS). | Utendorf singled, advanced to second on an error by ss (2-2 BKBS). |
| | Rodas struck out looking (1-2 FKBK). | Rodas struck out looking (1-2 FKBK). |
| | Bush grounded out to ss (2-2 FBSBF). | Bush grounded out to ss (2-2 FBSBF). |
| | 0 Runs, 1 Hits, 2 Errors, 1 LOB | 0 Runs, 1 Hits, 2 Errors, 1 LOB |
|
---|
Rider |
Score
| Valparaiso |
Play
|
---|
Start of
2nd |
---|
Reda-Fehsal, grounded out to p (1-1 SB). | | | Reda-Fehsal, grounded out to p (1-1 SB). |
Merrill, J. grounded out to ss (2-0 BB). | | | Merrill, J. grounded out to ss (2-0 BB). |
Cruz, A. grounded out to ss (2-1 FBB). | | | Cruz, A. grounded out to ss (2-1 FBB). |
0 Runs, 0 Hits, 0 Errors, 0 LOB | | | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
| | Hecker flied out to cf (1-2 KKFB). | Hecker flied out to cf (1-2 KKFB). |
| | Krug fouled out to rf (1-1 FB). | Krug fouled out to rf (1-1 FB). |
| | Wilson lined out to lf (3-2 SBKBB). | Wilson lined out to lf (3-2 SBKBB). |
| | 0 Runs, 0 Hits, 0 Errors, 0 LOB | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
|
---|
Rider |
Score
| Valparaiso |
Play
|
---|
Start of
3rd |
---|
Burroughs, O flied out to rf (1-2 BFF). | | | Burroughs, O flied out to rf (1-2 BFF). |
Buchanan, K. flied out to cf (2-1 BBK). | | | Buchanan, K. flied out to cf (2-1 BBK). |
Dyer, S. struck out looking (1-2 BSFFK). | | | Dyer, S. struck out looking (1-2 BSFFK). |
0 Runs, 0 Hits, 0 Errors, 0 LOB | | | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
| | Vasquez reached on an error by 3b, advanced to second on the error. | Vasquez reached on an error by 3b, advanced to second on the error. |
| | Skapyak out at first p to 2b, SAC; Vasquez advanced to third. | Skapyak out at first p to 2b, SAC; Vasquez advanced to third. |
| | Johnson reached on a fielder's choice, advanced to second; Vasquez no advance. | Johnson reached on a fielder's choice, advanced to second; Vasquez no advance. |
| 0
-
1 | Utendorf singled, bunt, stole second, RBI; Johnson advanced to third; Vasquez scored, unearned. | Utendorf singled, bunt, stole second, RBI; Johnson advanced to third; Vasquez scored, unearned. |
| | Rodas grounded out to p (0-2 KF). | Rodas grounded out to p (0-2 KF). |
| | Bush flied out to lf (1-0 B). | Bush flied out to lf (1-0 B). |
| | 1 Runs, 1 Hits, 1 Errors, 2 LOB | 1 Runs, 1 Hits, 1 Errors, 2 LOB |
|
---|
Rider |
Score
| Valparaiso |
Play
|
---|
Start of
4th |
---|
Niegocki, J. singled to pitcher (3-2 BFBKFFB). | | | Niegocki, J. singled to pitcher (3-2 BFBKFFB). |
Cooper, A. grounded out to p, SAC (0-1 K); Niegocki, J. advanced to second. | | | Cooper, A. grounded out to p, SAC (0-1 K); Niegocki, J. advanced to second. |
Wren, T. grounded out to 1b unassisted (1-2 BFS); Niegocki, J. advanced to third. | | | Wren, T. grounded out to 1b unassisted (1-2 BFS); Niegocki, J. advanced to third. |
Reda-Fehsal, fouled out to 3b (1-1 BK). | | | Reda-Fehsal, fouled out to 3b (1-1 BK). |
0 Runs, 1 Hits, 0 Errors, 1 LOB | | | 0 Runs, 1 Hits, 0 Errors, 1 LOB |
| | Hecker flied out to lf (3-2 BBBKK). | Hecker flied out to lf (3-2 BBBKK). |
| | Krug singled to right center (2-2 FKBB). | Krug singled to right center (2-2 FKBB). |
| | Wilson singled to center field (0-1 F); Krug advanced to second. | Wilson singled to center field (0-1 F); Krug advanced to second. |
| | Tellez pinch ran for Wilson. | Tellez pinch ran for Wilson. |
| | Szostak pinch hit for Skapyak. | Szostak pinch hit for Skapyak. |
| | Vasquez struck out looking (2-2 BKBSK). | Vasquez struck out looking (2-2 BKBSK). |
| | Szostak reached on a fielder's choice (0-2 FFK); Tellez advanced to second; Krug out at third 3b unassisted. | Szostak reached on a fielder's choice (0-2 FFK); Tellez advanced to second; Krug out at third 3b unassisted. |
| | 0 Runs, 2 Hits, 0 Errors, 2 LOB | 0 Runs, 2 Hits, 0 Errors, 2 LOB |
|
---|
Rider |
Score
| Valparaiso |
Play
|
---|
Start of
5th |
---|
Wilson to 1b for Tellez. | | | Wilson to 1b for Tellez. |
Skapyak to cf for Szostak. | | | Skapyak to cf for Szostak. |
Merrill, J. singled to center field. | | | Merrill, J. singled to center field. |
Cruz, A. out at first 1b to 2b, SAC (0-0); Merrill, J. advanced to second. | | | Cruz, A. out at first 1b to 2b, SAC (0-0); Merrill, J. advanced to second. |
Smith, O. pinch ran for Merrill, J.. | | | Smith, O. pinch ran for Merrill, J.. |
Burroughs, O walked (3-1 BKBBB). | | | Burroughs, O walked (3-1 BKBBB). |
Gardner, K. pinch hit for Buchanan, K.. | | | Gardner, K. pinch hit for Buchanan, K.. |
Gardner, K. singled to center field, advanced to second, RBI (1-0 B); Burroughs, O advanced to third; Smith, O. scored. | 1
-
1 | | Gardner, K. singled to center field, advanced to second, RBI (1-0 B); Burroughs, O advanced to third; Smith, O. scored. |
Buchanan, K. to ss for Gardner, K.. | | | Buchanan, K. to ss for Gardner, K.. |
Wright, L. pinch hit for Dyer, S.. | | | Wright, L. pinch hit for Dyer, S.. |
Wright, L. popped into double play 2b to 3b (1-2 FSB); Burroughs, O out on the play. | | | Wright, L. popped into double play 2b to 3b (1-2 FSB); Burroughs, O out on the play. |
1 Runs, 2 Hits, 0 Errors, 1 LOB | | | 1 Runs, 2 Hits, 0 Errors, 1 LOB |
| | Wright, L. to cf. | Wright, L. to cf. |
| | Johnson singled to left center (0-1 F). | Johnson singled to left center (0-1 F). |
| | Utendorf singled, advanced to second on the throw (1-2 FBF); Johnson advanced to third. | Utendorf singled, advanced to second on the throw (1-2 FBF); Johnson advanced to third. |
| | Rodas flied out to rf. | Rodas flied out to rf. |
| 1
-
3 | Bush reached on an error by 2b, advanced to second on the error, RBI (0-2 FSFFF); Utendorf scored; Johnson scored. | Bush reached on an error by 2b, advanced to second on the error, RBI (0-2 FSFFF); Utendorf scored; Johnson scored. |
| | Sena pinch ran for Bush. | Sena pinch ran for Bush. |
| | Niegocki, J. to ss. | Niegocki, J. to ss. |
| | Wren, T. to 2b. | Wren, T. to 2b. |
| | Bell, A. to rf for Buchanan, K.. | Bell, A. to rf for Buchanan, K.. |
| 1
-
5 | Hecker homered, 2 RBI (1-2 FSB); Sena scored, unearned. | Hecker homered, 2 RBI (1-2 FSB); Sena scored, unearned. |
| | Krug singled to left field (0-1 F). | Krug singled to left field (0-1 F). |
| | Fenters pinch ran for Krug. | Fenters pinch ran for Krug. |
| | Wilson grounded out to 1b unassisted (0-2 FSF); Fenters advanced to second. | Wilson grounded out to 1b unassisted (0-2 FSF); Fenters advanced to second. |
| | Kuhlmann pinch hit for Vasquez. | Kuhlmann pinch hit for Vasquez. |
| 1
-
6 | Kuhlmann doubled to center field, RBI (2-2 BFKB); Fenters scored, unearned. | Kuhlmann doubled to center field, RBI (2-2 BFKB); Fenters scored, unearned. |
| | Stoeckel, F. to p for Schmierer, K. | Stoeckel, F. to p for Schmierer, K. |
| | Skapyak grounded out to 2b (2-2 FBKB). | Skapyak grounded out to 2b (2-2 FBKB). |
| | 5 Runs, 5 Hits, 1 Errors, 1 LOB | 5 Runs, 5 Hits, 1 Errors, 1 LOB |
|
---|
Rider |
Score
| Valparaiso |
Play
|
---|
Start of
6th |
---|
Fenters to lf. | | | Fenters to lf. |
Vasquez to c for Kuhlmann. | | | Vasquez to c for Kuhlmann. |
Niegocki, J. flied out to lf (1-0 B). | | | Niegocki, J. flied out to lf (1-0 B). |
Cooper, A. singled to left field (0-2 SK). | | | Cooper, A. singled to left field (0-2 SK). |
Wren, T. reached on a fielder's choice; Cooper, A. advanced to second on an error by 3b. | | | Wren, T. reached on a fielder's choice; Cooper, A. advanced to second on an error by 3b. |
Reda-Fehsal, homered, 3 RBI; Wren, T. scored; Cooper, A. scored, unearned. | 4
-
6 | | Reda-Fehsal, homered, 3 RBI; Wren, T. scored; Cooper, A. scored, unearned. |
Merrill, J. to dp for Smith, O.. | | | Merrill, J. to dp for Smith, O.. |
Merrill, J. grounded out to p (1-2 FBF). | | | Merrill, J. grounded out to p (1-2 FBF). |
Cruz, A. grounded out to 3b (1-2 FBF). | | | Cruz, A. grounded out to 3b (1-2 FBF). |
3 Runs, 2 Hits, 1 Errors, 0 LOB | | | 3 Runs, 2 Hits, 1 Errors, 0 LOB |
| | Johnson grounded out to ss (0-1 S). | Johnson grounded out to ss (0-1 S). |
| | Utendorf popped up to p (0-1 K). | Utendorf popped up to p (0-1 K). |
| | Rodas struck out swinging, out at first c to 1b (2-2 SBBKS). | Rodas struck out swinging, out at first c to 1b (2-2 SBBKS). |
| | 0 Runs, 0 Hits, 0 Errors, 0 LOB | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
|
---|
Rider |
Score
| Valparaiso |
Play
|
---|
Start of
7th |
---|
Burroughs, O walked (3-2 BFKBBB). | | | Burroughs, O walked (3-2 BFKBBB). |
Bell, A. walked (3-2 BBKBKB); Burroughs, O advanced to second. | | | Bell, A. walked (3-2 BBKBKB); Burroughs, O advanced to second. |
McDermott to p for Wilming. | | | McDermott to p for Wilming. |
Wright, L. flied out to cf (2-2 KBFB). | | | Wright, L. flied out to cf (2-2 KBFB). |
Niegocki, J. doubled to center field, RBI (0-1 K); Bell, A. advanced to third, out at home cf to 2b to c; Burroughs, O scored. | 5
-
6 | | Niegocki, J. doubled to center field, RBI (0-1 K); Bell, A. advanced to third, out at home cf to 2b to c; Burroughs, O scored. |
Cooper, A. struck out swinging (2-2 BKKBS). | | | Cooper, A. struck out swinging (2-2 BKKBS). |
1 Runs, 1 Hits, 0 Errors, 1 LOB | | | 1 Runs, 1 Hits, 0 Errors, 1 LOB |
| | Runs, Hits, Errors, LOB | Runs, Hits, Errors, LOB |