September 09, 2022 | 1st | 2nd | Final |
---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring | ||
---|---|---|
PFW | 64:23 | Rylee Vruggink (Kelsey Gallagher ) |
Goalkeepers | Min | GA | Sv | |
---|---|---|---|---|
PFW | Castaneda, Samantha | 90:00 | 0 | 9 |
VAL | Coryell, Nikki | 90:00 | 1 | 1 |
Stats at a Glance | PFW | VAL |
---|---|---|
Shots (on Goal) | 5 (2) | 28 (10) |
Saves | 9 | 1 |
Offsides | 1 | 3 |
Corner Kicks | 1 | 6 |
Fouls | 15 | 13 |
Scoring | ||
---|---|---|
PFW | 64:23 | Rylee Vruggink (Kelsey Gallagher ) |
Goalkeepers | Min | GA | Sv | |
---|---|---|---|---|
PFW | Castaneda, Samantha | 90:00 | 0 | 9 |
VAL | Coryell, Nikki | 90:00 | 1 | 1 |
Stats at a Glance | PFW | VAL |
---|---|---|
Shots (on Goal) | 5 (2) | 28 (10) |
Saves | 9 | 1 |
Offsides | 1 | 3 |
Corner Kicks | 1 | 6 |
Fouls | 15 | 13 |
Despite dominating the box score, the Valpo soccer team was unable to come away victorious in nonconference action Friday night at Brown Field, falling 1-0 to visiting Purdue Fort Wayne on a goal in the 65th minute.
How It Happened
Inside the Match
Next Up
Valpo (1-4-2) will host its annual Senior Day match at Brown Field on Sunday when Bowling Green comes to town. Kickoff is set for 3 p.m., with the match set for broadcast on ESPN3, while the Senior Day ceremony will take place at approximately 2:45 p.m.
Athletics-Recreation Center (ARC)
1009 Union Street
Valparaiso, IN 46383
Staff Directory
2023 © Valparaiso University Athletics. All Rights Reserved.
Privacy Policy
|
Terms of Service