|
---|
Valparaiso |
Score
| Murray State |
Play
|
---|
Start of
1st |
---|
Hannahs walked (3-2 BBBKKB). | | | Hannahs walked (3-2 BBBKKB). |
Renfro flied out to rf (3-2 BKFBB). | | | Renfro flied out to rf (3-2 BKFBB). |
Schmack homered to left field, 2 RBI (2-1 KBB); Hannahs scored. | 2
-
0 | | Schmack homered to left field, 2 RBI (2-1 KBB); Hannahs scored. |
Maka struck out looking (1-2 BKKK). | | | Maka struck out looking (1-2 BKKK). |
Husmann struck out swinging (2-2 BFBKS). | | | Husmann struck out swinging (2-2 BFBKS). |
2 Runs, 1 Hits, 0 Errors, 0 LOB | | | 2 Runs, 1 Hits, 0 Errors, 0 LOB |
| 2
-
1 | VOGEL homered to left field, RBI (2-2 BKBK). | VOGEL homered to left field, RBI (2-2 BKBK). |
| | MERCER walked (3-2 BFBBFFFB). | MERCER walked (3-2 BFBBFFFB). |
| | GARNER struck out swinging (3-2 BBKKBFS). | GARNER struck out swinging (3-2 BBKKBFS). |
| | HOGART struck out looking (0-2 SSK). | HOGART struck out looking (0-2 SSK). |
| | TAUKEN flied out to rf (3-2 FKBFBB). | TAUKEN flied out to rf (3-2 FKBFBB). |
| | 1 Runs, 1 Hits, 0 Errors, 1 LOB | 1 Runs, 1 Hits, 0 Errors, 1 LOB |
|
---|
Valparaiso |
Score
| Murray State |
Play
|
---|
Start of
2nd |
---|
Ryan singled through the left side (0-1 K). | | | Ryan singled through the left side (0-1 K). |
Giusti lined out to lf (1-0 B). | | | Giusti lined out to lf (1-0 B). |
Patton flied out to lf (0-0). | | | Patton flied out to lf (0-0). |
Thurston struck out looking (2-2 KBBFK). | | | Thurston struck out looking (2-2 KBBFK). |
0 Runs, 1 Hits, 0 Errors, 1 LOB | | | 0 Runs, 1 Hits, 0 Errors, 1 LOB |
| | HOWELL struck out swinging (1-2 KBFS). | HOWELL struck out swinging (1-2 KBFS). |
| | HAWTHORNE flied out to cf (0-1 S). | HAWTHORNE flied out to cf (0-1 S). |
| | KRIZEN walked (3-2 BBKFBB). | KRIZEN walked (3-2 BBKFBB). |
| | ESTES struck out swinging (1-2 BFKFS). | ESTES struck out swinging (1-2 BFKFS). |
| | 0 Runs, 0 Hits, 0 Errors, 1 LOB | 0 Runs, 0 Hits, 0 Errors, 1 LOB |
|
---|
Valparaiso |
Score
| Murray State |
Play
|
---|
Start of
3rd |
---|
Hannahs hit by pitch (2-2 BBFF). | | | Hannahs hit by pitch (2-2 BBFF). |
Renfro struck out swinging, hit into double play c to ss (3-2 FBBKBS); Hannahs out on the play, caught stealing. | | | Renfro struck out swinging, hit into double play c to ss (3-2 FBBKBS); Hannahs out on the play, caught stealing. |
Schmack flied out to cf (2-2 KBKB). | | | Schmack flied out to cf (2-2 KBKB). |
0 Runs, 0 Hits, 0 Errors, 0 LOB | | | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
| | VOGEL fouled out to rf (0-0). | VOGEL fouled out to rf (0-0). |
| 2
-
2 | MERCER homered to right field, RBI (1-0 B). | MERCER homered to right field, RBI (1-0 B). |
| | GARNER struck out swinging (1-2 KBSS). | GARNER struck out swinging (1-2 KBSS). |
| | HOGART struck out looking (1-2 FKBK). | HOGART struck out looking (1-2 FKBK). |
| | 1 Runs, 1 Hits, 0 Errors, 0 LOB | 1 Runs, 1 Hits, 0 Errors, 0 LOB |
|
---|
Valparaiso |
Score
| Murray State |
Play
|
---|
Start of
4th |
---|
Maka walked (3-1 BBBKB). | | | Maka walked (3-1 BBBKB). |
Husmann singled up the middle (0-1 F); Maka advanced to second. | | | Husmann singled up the middle (0-1 F); Maka advanced to second. |
VALERO to p for FENDER. | | | VALERO to p for FENDER. |
Husmann advanced to second; Maka advanced to third on a wild pitch. | | | Husmann advanced to second; Maka advanced to third on a wild pitch. |
Ryan walked (3-1 BBKBB). | | | Ryan walked (3-1 BBKBB). |
Giusti flied out to rf (2-1 BSB). | | | Giusti flied out to rf (2-1 BSB). |
Patton hit into double play 2b to 1b (0-2 KK); Ryan out on the play. | | | Patton hit into double play 2b to 1b (0-2 KK); Ryan out on the play. |
0 Runs, 1 Hits, 0 Errors, 2 LOB | | | 0 Runs, 1 Hits, 0 Errors, 2 LOB |
| 2
-
3 | TAUKEN homered to right center, RBI (1-0 B). | TAUKEN homered to right center, RBI (1-0 B). |
| | HOWELL grounded out to ss (0-0). | HOWELL grounded out to ss (0-0). |
| | HAWTHORNE grounded out to ss (1-1 BK). | HAWTHORNE grounded out to ss (1-1 BK). |
| | KRIZEN singled to right field (2-2 BKBK). | KRIZEN singled to right field (2-2 BKBK). |
| | KRIZEN stole second. | KRIZEN stole second. |
| | ESTES walked (3-1 BKBBB). | ESTES walked (3-1 BKBBB). |
| | VOGEL singled to left field (1-0 B); ESTES advanced to second; KRIZEN advanced to third. | VOGEL singled to left field (1-0 B); ESTES advanced to second; KRIZEN advanced to third. |
| | MERCER struck out swinging (3-2 BFFBBS). | MERCER struck out swinging (3-2 BFFBBS). |
| | 1 Runs, 3 Hits, 0 Errors, 3 LOB | 1 Runs, 3 Hits, 0 Errors, 3 LOB |
|
---|
Valparaiso |
Score
| Murray State |
Play
|
---|
Start of
5th |
---|
Thurston struck out swinging (3-2 KKBBBS). | | | Thurston struck out swinging (3-2 KKBBBS). |
Hannahs grounded out to ss (1-2 KFB). | | | Hannahs grounded out to ss (1-2 KFB). |
Renfro struck out swinging (2-2 BBFSS). | | | Renfro struck out swinging (2-2 BBFSS). |
0 Runs, 0 Hits, 0 Errors, 0 LOB | | | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
| | Seiber to p for Guazzo. | Seiber to p for Guazzo. |
| | GARNER singled to third base (2-2 KKBB). | GARNER singled to third base (2-2 KKBB). |
| | HOGART struck out swinging (2-2 BBFFS). | HOGART struck out swinging (2-2 BBFFS). |
| | GARNER stole second. | GARNER stole second. |
| 2
-
4 | TAUKEN singled to left center, RBI (2-2 BKBK); GARNER scored. | TAUKEN singled to left center, RBI (2-2 BKBK); GARNER scored. |
| | HOWELL flied out to cf (1-2 KKB). | HOWELL flied out to cf (1-2 KKB). |
| | HAWTHORNE singled to right field (2-1 KBB); TAUKEN advanced to third. | HAWTHORNE singled to right field (2-1 KBB); TAUKEN advanced to third. |
| | HAWTHORNE stole second. | HAWTHORNE stole second. |
| | KRIZEN walked (3-1 KBBBB). | KRIZEN walked (3-1 KBBBB). |
| 2
-
6 | ESTES singled, advanced to second on the throw, 2 RBI (2-2 BKFB); KRIZEN advanced to third; HAWTHORNE scored; TAUKEN scored. | ESTES singled, advanced to second on the throw, 2 RBI (2-2 BKFB); KRIZEN advanced to third; HAWTHORNE scored; TAUKEN scored. |
| | Jablonski to p for Seiber. | Jablonski to p for Seiber. |
| | VOGEL grounded out to 3b (2-2 KFFBB). | VOGEL grounded out to 3b (2-2 KFFBB). |
| | 3 Runs, 4 Hits, 0 Errors, 2 LOB | 3 Runs, 4 Hits, 0 Errors, 2 LOB |
|
---|
Valparaiso |
Score
| Murray State |
Play
|
---|
Start of
6th |
---|
Schmack walked (3-2 SSBBFFBB). | | | Schmack walked (3-2 SSBBFFBB). |
Maka grounded out to 3b (3-2 BFBBK); Schmack advanced to second. | | | Maka grounded out to 3b (3-2 BFBBK); Schmack advanced to second. |
Husmann struck out swinging (3-2 KBBFBS). | | | Husmann struck out swinging (3-2 KBBFBS). |
Ryan flied out to cf (3-2 SSBFFBBF). | | | Ryan flied out to cf (3-2 SSBFFBBF). |
0 Runs, 0 Hits, 0 Errors, 1 LOB | | | 0 Runs, 0 Hits, 0 Errors, 1 LOB |
| | MERCER lined out to lf (2-2 BBKF). | MERCER lined out to lf (2-2 BBKF). |
| | GARNER struck out swinging (2-2 BBFKS). | GARNER struck out swinging (2-2 BBFKS). |
| 2
-
7 | HOGART homered to left field, RBI (2-0 BB). | HOGART homered to left field, RBI (2-0 BB). |
| | TAUKEN singled through the left side (2-2 KKBB). | TAUKEN singled through the left side (2-2 KKBB). |
| | HOWELL popped up to 2b (0-1 K). | HOWELL popped up to 2b (0-1 K). |
| | 1 Runs, 2 Hits, 0 Errors, 1 LOB | 1 Runs, 2 Hits, 0 Errors, 1 LOB |
|
---|
Valparaiso |
Score
| Murray State |
Play
|
---|
Start of
7th |
---|
Giusti struck out swinging (2-2 BFBFFS). | | | Giusti struck out swinging (2-2 BFBFFS). |
Patton flied out to cf (1-2 FFB). | | | Patton flied out to cf (1-2 FFB). |
Thurston singled to left field (3-2 SBBBFF). | | | Thurston singled to left field (3-2 SBBBFF). |
Hannahs hit by pitch (0-0); Thurston advanced to second. | | | Hannahs hit by pitch (0-0); Thurston advanced to second. |
Renfro walked (3-1 BBBKB); Hannahs advanced to second; Thurston advanced to third. | | | Renfro walked (3-1 BBBKB); Hannahs advanced to second; Thurston advanced to third. |
MCNABB to p for VALERO. | | | MCNABB to p for VALERO. |
Schmack reached on a fielder's choice to third base (0-1 F); Renfro advanced to second; Hannahs out at third 3b unassisted. | | | Schmack reached on a fielder's choice to third base (0-1 F); Renfro advanced to second; Hannahs out at third 3b unassisted. |
0 Runs, 1 Hits, 0 Errors, 3 LOB | | | 0 Runs, 1 Hits, 0 Errors, 3 LOB |
| | Foley to p for Jablonski. | Foley to p for Jablonski. |
| | HAWTHORNE struck out swinging (3-2 FBBFBS). | HAWTHORNE struck out swinging (3-2 FBBFBS). |
| | KRIZEN fouled out to 2b (1-2 BFF). | KRIZEN fouled out to 2b (1-2 BFF). |
| | ESTES struck out swinging (2-2 BFFBFS). | ESTES struck out swinging (2-2 BFFBFS). |
| | 0 Runs, 0 Hits, 0 Errors, 0 LOB | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
|
---|
Valparaiso |
Score
| Murray State |
Play
|
---|
Start of
8th |
---|
Maka homered to center field, RBI (3-2 BKBFB). | 3
-
7 | | Maka homered to center field, RBI (3-2 BKBFB). |
Husmann doubled to right center, ground-rule (1-1 FB). | | | Husmann doubled to right center, ground-rule (1-1 FB). |
Ryan flied out to cf (1-2 BKK); Husmann advanced to third. | | | Ryan flied out to cf (1-2 BKK); Husmann advanced to third. |
Giusti struck out swinging (2-2 KBFBS). | | | Giusti struck out swinging (2-2 KBFBS). |
Patton struck out swinging (3-2 KFBBBS). | | | Patton struck out swinging (3-2 KFBBBS). |
1 Runs, 2 Hits, 0 Errors, 1 LOB | | | 1 Runs, 2 Hits, 0 Errors, 1 LOB |
| | VOGEL flied out to cf (2-1 BFB). | VOGEL flied out to cf (2-1 BFB). |
| | MERCER walked (3-2 BFBBFB). | MERCER walked (3-2 BFBBFB). |
| | GARNER singled through the left side (1-1 FB); MERCER advanced to second. | GARNER singled through the left side (1-1 FB); MERCER advanced to second. |
| 3
-
8 | HOGART singled to center field, RBI (2-2 BKBF); GARNER advanced to third; MERCER scored. | HOGART singled to center field, RBI (2-2 BKBF); GARNER advanced to third; MERCER scored. |
| 3
-
10 | TAUKEN doubled to left center, 2 RBI (1-0 B); HOGART scored; GARNER scored. | TAUKEN doubled to left center, 2 RBI (1-0 B); HOGART scored; GARNER scored. |
| | HOWELL reached on a throwing error by 3b, advanced to second (0-0); TAUKEN advanced to third. | HOWELL reached on a throwing error by 3b, advanced to second (0-0); TAUKEN advanced to third. |
| | HAWTHORNE flied out to lf (2-2 SFBFBFF). | HAWTHORNE flied out to lf (2-2 SFBFBFF). |
| 3
-
12 | KRIZEN tripled to center field, 2 RBI (2-0 BB); HOWELL scored, unearned; TAUKEN scored, unearned. | KRIZEN tripled to center field, 2 RBI (2-0 BB); HOWELL scored, unearned; TAUKEN scored, unearned. |
| | Spencer to p for Foley. | Spencer to p for Foley. |
| | ESTES walked (3-1 KBBBB). | ESTES walked (3-1 KBBBB). |
| | VOGEL reached on a fielder's choice to shortstop (1-0 B); ESTES out at second ss to 2b. | VOGEL reached on a fielder's choice to shortstop (1-0 B); ESTES out at second ss to 2b. |
| | 5 Runs, 4 Hits, 1 Errors, 2 LOB | 5 Runs, 4 Hits, 1 Errors, 2 LOB |
|
---|
Valparaiso |
Score
| Murray State |
Play
|
---|
Start of
9th |
---|
Thurston flied out to cf (0-1 S). | | | Thurston flied out to cf (0-1 S). |
Hannahs walked (3-2 KBKBBB). | | | Hannahs walked (3-2 KBKBBB). |
Renfro walked (3-0 BBBB); Hannahs advanced to second. | | | Renfro walked (3-0 BBBB); Hannahs advanced to second. |
Schmack lined out to cf (0-0); Hannahs advanced to third. | | | Schmack lined out to cf (0-0); Hannahs advanced to third. |
Renfro advanced to second. | | | Renfro advanced to second. |
Maka struck out swinging (3-2 BKKBBS). | | | Maka struck out swinging (3-2 BKKBBS). |
0 Runs, 0 Hits, 0 Errors, 2 LOB | | | 0 Runs, 0 Hits, 0 Errors, 2 LOB |
| | Runs, Hits, Errors, LOB | Runs, Hits, Errors, LOB |