March 03, 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Binghamton | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 8 | 0 |
Valparaiso | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: Berkwich (1-1) | 7.0 | 5 | 2 | 2 | 0 | 8 |
Loss: Seiber (0-1) | 4.0 | 3 | 2 | 2 | 0 | 2 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
Haskell (BING) | 4 | 1 | 2 | 1 | 0 | 1 |
Tan (BING) | 4 | 1 | 2 | 0 | 0 | 0 |
Stellrecht (BING) | 4 | 0 | 2 | 1 | 0 | 0 |
Hannahs (VALPO) | 4 | 1 | 2 | 0 | 0 | 0 |
Schmack (VALPO) | 4 | 1 | 2 | 2 | 0 | 1 |
3-6
4-6
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Binghamton | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 8 | 0 |
Valparaiso | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: Berkwich (1-1) | 7.0 | 5 | 2 | 2 | 0 | 8 |
Loss: Seiber (0-1) | 4.0 | 3 | 2 | 2 | 0 | 2 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
Haskell (BING) | 4 | 1 | 2 | 1 | 0 | 1 |
Tan (BING) | 4 | 1 | 2 | 0 | 0 | 0 |
Stellrecht (BING) | 4 | 0 | 2 | 1 | 0 | 0 |
Hannahs (VALPO) | 4 | 1 | 2 | 0 | 0 | 0 |
Schmack (VALPO) | 4 | 1 | 2 | 2 | 0 | 1 |
The Valparaiso University baseball team was edged 3-2 by Binghamton on Sunday in a game hosted by Wake Forest in Winston-Salem, N.C. The Beacons still possessed a winning weekend after victories over Elon on Friday and Saturday.
How It Happened
Inside the Game
Up Next
Valpo (4-6) will play at Jacksonville on Tuesday at 5 p.m. CT. Links to live coverage will be available on ValpoAthletics.com.
Athletics-Recreation Center (ARC)
1009 Union Street
Valparaiso, IN 46383
Staff Directory
2024 © Valparaiso University Athletics. All Rights Reserved.
Privacy Policy
|
Terms of Service