March 01, 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Valparaiso | 0 | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 9 | 11 | 1 |
Elon | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: Turzenski (1-0) | 4.0 | 1 | 0 | 0 | 1 | 4 |
Loss: Mitrovich (1-1) | 4.1 | 7 | 6 | 6 | 2 | 5 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
Denty (VALPO) | 4 | 3 | 4 | 3 | 0 | 2 |
Mallory Jr. (ELON) | 4 | 2 | 1 | 1 | 1 | 1 |
Granatell (ELON) | 3 | 0 | 1 | 0 | 1 | 0 |
Sprock (ELON) | 4 | 0 | 1 | 2 | 0 | 0 |
Duffey (ELON) | 3 | 1 | 1 | 1 | 1 | 1 |
Broderick (ELON) | 3 | 0 | 1 | 0 | 0 | 0 |
3-5
4-5
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: Turzenski (1-0) | 4.0 | 1 | 0 | 0 | 1 | 4 |
Loss: Mitrovich (1-1) | 4.1 | 7 | 6 | 6 | 2 | 5 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
Denty (VALPO) | 4 | 3 | 4 | 3 | 0 | 2 |
Mallory Jr. (ELON) | 4 | 2 | 1 | 1 | 1 | 1 |
Granatell (ELON) | 3 | 0 | 1 | 0 | 1 | 0 |
Sprock (ELON) | 4 | 0 | 1 | 2 | 0 | 0 |
Duffey (ELON) | 3 | 1 | 1 | 1 | 1 | 1 |
Broderick (ELON) | 3 | 0 | 1 | 0 | 0 | 0 |
Freshman Kevin Denty (Tinley Park, Ill. / Marian Catholic) went deep twice while the team slugged three home runs on Friday as the Valparaiso University baseball team opened its spring trip with a 9-4 victory over Elon in North Carolina. Chase Maifield (Fox Lake, Ill. / Grant [Augustana]) also drilled a three-run shot on a day where newcomers accounted for three Beacon blasts.
How It Happened
Inside the Game
Up Next
Valpo (3-5) is currently scheduled to play at No. 1 Wake Forest on Saturday at 3 p.m. CT. Check back to ValpoAthletics.com or @ValpoBaseball on Twitter for updates regarding potential schedule changes for Saturday.
Athletics-Recreation Center (ARC)
1009 Union Street
Valparaiso, IN 46383
Staff Directory
2024 © Valparaiso University Athletics. All Rights Reserved.
Privacy Policy
|
Terms of Service