2008-09 Men's Soccer | ||
---|---|---|
1 | Ryan Schwarz | GK |
2 | Andrew Stewart | D |
3 | Adrian Ortiz | MF |
4 | Ken Perkins | D |
5 | Rodolfo Lucas | MF |
6 | Jon Obial | F/MF |
7 | Clifton Brown | D |
8 | Yuuki Guzman | MF |
9 | Oscar Lomeli | F |
10 | Paul Leitelt | MF |
11 | Brett Bermes | D |
12 | Kyle Gentile | MF |
13 | Kevin Deitsch | D |
14 | Danny Jeftich | MF |
15 | Jake Freisinger | MF |
16 | Steve Shively | F |
17 | Chadd Sult | D |
18 | J.J. Del Castillo | MF |
19 | Zack Stivers | F |
20 | Kelvin Zelee | F |
21 | Brendan Roth | MF |
22 | JP Lytle | D |
23 | Israel Bisoni | F |
24 | Tyler Sellers | F |
25 | Clayton Lyons | F |
26 | Adrian Navar | D |
27 | Vasilios Kyriakopoulos | MF |
28 | Nathan Fitzgerald | MF |
29 | Lenny Young | D |
30 | Kyle Zobeck | GK |
31 | Omar Figueroa | D |
32 | Jose Pecego | F |
Kevin Brown | D | |
Elliott Coelho | MF | |
Garrison Draper | MF | |
Andrew Gee | MF | |
Andy Lynn | MF | |
Full Roster |
2008-09 Men's Soccer | ||
---|---|---|
1 | Ryan Schwarz | GK |
2 | Andrew Stewart | D |
3 | Adrian Ortiz | MF |
4 | Ken Perkins | D |
5 | Rodolfo Lucas | MF |
6 | Jon Obial | F/MF |
7 | Clifton Brown | D |
8 | Yuuki Guzman | MF |
9 | Oscar Lomeli | F |
10 | Paul Leitelt | MF |
11 | Brett Bermes | D |
12 | Kyle Gentile | MF |
13 | Kevin Deitsch | D |
14 | Danny Jeftich | MF |
15 | Jake Freisinger | MF |
16 | Steve Shively | F |
17 | Chadd Sult | D |
18 | J.J. Del Castillo | MF |
19 | Zack Stivers | F |
20 | Kelvin Zelee | F |
21 | Brendan Roth | MF |
22 | JP Lytle | D |
23 | Israel Bisoni | F |
24 | Tyler Sellers | F |
25 | Clayton Lyons | F |
26 | Adrian Navar | D |
27 | Vasilios Kyriakopoulos | MF |
28 | Nathan Fitzgerald | MF |
29 | Lenny Young | D |
30 | Kyle Zobeck | GK |
31 | Omar Figueroa | D |
32 | Jose Pecego | F |
Kevin Brown | D | |
Elliott Coelho | MF | |
Garrison Draper | MF | |
Andrew Gee | MF | |
Andy Lynn | MF | |
Full Roster |
Pos. | F |
Ht. | 6'2" |
Wt. | 200 |
Yr. | Sr. |
Hometown | Jalisco, Mexico |
High School (Prev. School) | [Bethel (Ind.)] |
2007: Appeared in 18 matches in his first year donning the Crusader uniform, including 14 starts ... one of just two Valpo players to earn Horizon League honors in the Crusaders' first league campaign ... named to the All-League Second Team, as well as the circuit's All-Newcomer Team ... made an immediate impact on Valpo's offense in his first match, tallying an assist Aug. 31 at N.C. State ... two games later, registered first Crusader goal in 3-0 victory over IPFW Sept. 7 ... recorded two shots on goal in Valpo's Horizon League debut against Loyola at Toyota Park on Sept. 16 ... scored lone goal of match in 1-0 triumph over Cleveland State on Nov. 2.
Bethel: Named an NAIA honorable mention All-American as a sophomore ... also earned first team NAIA All-Region VIII honors ... received first team All-Conference accolades from the Mid-Central College Conference.
Personal: Oscar is the son of Arturo Lomeli and Beatriz Camacho ... major is marketing ... born May 12, 1984.
Athletics-Recreation Center (ARC)
1009 Union Street
Valparaiso, IN 46383
Staff Directory
2023 © Valparaiso University Athletics. All Rights Reserved.
Privacy Policy
|
Terms of Service