2008-09 Men's Soccer | ||
---|---|---|
1 | Ryan Schwarz | GK |
2 | Andrew Stewart | D |
3 | Adrian Ortiz | MF |
4 | Ken Perkins | D |
5 | Rodolfo Lucas | MF |
6 | Jon Obial | F/MF |
7 | Clifton Brown | D |
8 | Yuuki Guzman | MF |
9 | Oscar Lomeli | F |
10 | Paul Leitelt | MF |
11 | Brett Bermes | D |
12 | Kyle Gentile | MF |
13 | Kevin Deitsch | D |
14 | Danny Jeftich | MF |
15 | Jake Freisinger | MF |
16 | Steve Shively | F |
17 | Chadd Sult | D |
18 | J.J. Del Castillo | MF |
19 | Zack Stivers | F |
20 | Kelvin Zelee | F |
21 | Brendan Roth | MF |
22 | JP Lytle | D |
23 | Israel Bisoni | F |
24 | Tyler Sellers | F |
25 | Clayton Lyons | F |
26 | Adrian Navar | D |
27 | Vasilios Kyriakopoulos | MF |
28 | Nathan Fitzgerald | MF |
29 | Lenny Young | D |
30 | Kyle Zobeck | GK |
31 | Omar Figueroa | D |
32 | Jose Pecego | F |
Kevin Brown | D | |
Elliott Coelho | MF | |
Garrison Draper | MF | |
Andrew Gee | MF | |
Andy Lynn | MF | |
Full Roster |
2008-09 Men's Soccer | ||
---|---|---|
1 | Ryan Schwarz | GK |
2 | Andrew Stewart | D |
3 | Adrian Ortiz | MF |
4 | Ken Perkins | D |
5 | Rodolfo Lucas | MF |
6 | Jon Obial | F/MF |
7 | Clifton Brown | D |
8 | Yuuki Guzman | MF |
9 | Oscar Lomeli | F |
10 | Paul Leitelt | MF |
11 | Brett Bermes | D |
12 | Kyle Gentile | MF |
13 | Kevin Deitsch | D |
14 | Danny Jeftich | MF |
15 | Jake Freisinger | MF |
16 | Steve Shively | F |
17 | Chadd Sult | D |
18 | J.J. Del Castillo | MF |
19 | Zack Stivers | F |
20 | Kelvin Zelee | F |
21 | Brendan Roth | MF |
22 | JP Lytle | D |
23 | Israel Bisoni | F |
24 | Tyler Sellers | F |
25 | Clayton Lyons | F |
26 | Adrian Navar | D |
27 | Vasilios Kyriakopoulos | MF |
28 | Nathan Fitzgerald | MF |
29 | Lenny Young | D |
30 | Kyle Zobeck | GK |
31 | Omar Figueroa | D |
32 | Jose Pecego | F |
Kevin Brown | D | |
Elliott Coelho | MF | |
Garrison Draper | MF | |
Andrew Gee | MF | |
Andy Lynn | MF | |
Full Roster |
Pos. | F |
Ht. | 5'10" |
Wt. | 155 |
Yr. | Fr. |
Hometown | Rio de Janeiro, Brazil |
High School (Prev. School) | The Highlands [Texas] School |
Prep: A two-time First Team All-State honoree for the Blazers ... named District MVP as a junior and senior ... led The Highlands in scoring as a junior (35 goals) and senior (34 goals) and also registered 15 assists as a junior ... named to state All-Tournament Team as a senior ... an Academic All-State honoree ... also a First Team All-District performer in football and baseball ... won district championship in tennis.
Personal: Jose is the son of Jose Pecego and Patricia Hollanda ... major is international business ... born August 31, 1990.
Athletics-Recreation Center (ARC)
1009 Union Street
Valparaiso, IN 46383
Staff Directory
2023 © Valparaiso University Athletics. All Rights Reserved.
Privacy Policy
|
Terms of Service