2009-10 Men's Track & Field | |
---|---|
Nick Babbitt | Throws |
Chris Bednarczyk | Distance |
Nathan Bluhm | Distance |
Blane Bowen | Distance |
Wally Bradford | Distance |
Chris Bradley | Sprints |
Keith Button | Distance |
David Carter | Distance |
Taylor Deloye | Sprints |
Nick Fagan | Distance |
Bryan Gill | Distance |
Joel Hartenberger | Distance |
Chris Hovan | Jumps |
Joe Johnson | Distance |
Pat Johnson | Distance |
Mike Kash | Sprints |
Chris Lechner | Distance |
Vince Liuzzo | Multis |
Jarrett Mickens | Jumps/Sprints |
Mack Morris | Distance |
Jordan Piaskowy | Distance |
Alex Rahn | Hurdles |
Andrew Rixon | Throws |
Bill Rixon | Throws |
Ryan Ruppel | Sprints |
Caleb Schmal | Distance |
Derek Schnake | Distance |
Steve Schubert | Jumps |
Eric Slenk | Sprints |
Joe Spitzzeri | Sprints |
Ryan Stegenga | Throws |
Charlie Walesa | Jumps |
Full Roster |
2009-10 Men's Track & Field | |
---|---|
Nick Babbitt | Throws |
Chris Bednarczyk | Distance |
Nathan Bluhm | Distance |
Blane Bowen | Distance |
Wally Bradford | Distance |
Chris Bradley | Sprints |
Keith Button | Distance |
David Carter | Distance |
Taylor Deloye | Sprints |
Nick Fagan | Distance |
Bryan Gill | Distance |
Joel Hartenberger | Distance |
Chris Hovan | Jumps |
Joe Johnson | Distance |
Pat Johnson | Distance |
Mike Kash | Sprints |
Chris Lechner | Distance |
Vince Liuzzo | Multis |
Jarrett Mickens | Jumps/Sprints |
Mack Morris | Distance |
Jordan Piaskowy | Distance |
Alex Rahn | Hurdles |
Andrew Rixon | Throws |
Bill Rixon | Throws |
Ryan Ruppel | Sprints |
Caleb Schmal | Distance |
Derek Schnake | Distance |
Steve Schubert | Jumps |
Eric Slenk | Sprints |
Joe Spitzzeri | Sprints |
Ryan Stegenga | Throws |
Charlie Walesa | Jumps |
Full Roster |
Events | Throws |
Yr. | So./So./So. |
Hometown | Deerfield, Ill. |
High School (Prev. School) | Deerfield |
2010: Competed during indoor season in the weight throw … performed in the discus and hammer throws in outdoor competition … recorded a distance of 42’5½” in the weight throw at the Horizon League Indoor Championships … paced Valpo in the discus with a mark of 150’6” in the outdoor season … finished fifth in the discus at the Horizon League Outdoor Championships … registered second-best hammer throw of the season with a distance of 148’10” to earn eighth place at the Horizon League Outdoor Championships.
2009: Competed in the throws for the Crusaders as a freshman … placed fourth at Horizon League Outdoor Championships in the discus throw … also finished seventh at league’s outdoor meet in the hammer throw with a season-best mark of 144’3" … moved into second on Valpo’s all-time chart outdoors in the discus with an effort of 156’7" at the Dave Rankin Invitational … posted a season-best distance of 46’1 ¼” in the weight throw during indoor campaign.
Prep: A two-year letterwinner for Deerfield ... twice earned All-Conference and All-Sectional honors ... second all-time in school history in both the discus and hammer throws ... also received three letters in wrestling and two letters in football ... a two-time All-Conference and one-time All-Region recipient on the mat.
Personal: Bill is the son of John and Barbara Rixon ... major is mechanical engineering ... born December 30, 1989.
Athletics-Recreation Center (ARC)
1009 Union Street
Valparaiso, IN 46383
Staff Directory
2023 © Valparaiso University Athletics. All Rights Reserved.
Privacy Policy
|
Terms of Service