February 20, 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Binghamton | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 8 | 1 |
Valparaiso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: Chelsea Howard (2-2) | 7.0 | 5 | 0 | 0 | 2 | 4 |
Loss: Nietz (0-2) | 7.0 | 8 | 3 | 2 | 2 | 6 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
Alayna Harbaugh (BING) | 3 | 1 | 3 | 0 | 1 | 0 |
Makayla Alvarez (BING) | 3 | 2 | 3 | 1 | 0 | 1 |
Kehlenbrink (VALPO) | 2 | 0 | 2 | 0 | 1 | 0 |
6-4
5-4
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: Chelsea Howard (2-2) | 7.0 | 5 | 0 | 0 | 2 | 4 |
Loss: Nietz (0-2) | 7.0 | 8 | 3 | 2 | 2 | 6 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
Alayna Harbaugh (BING) | 3 | 1 | 3 | 0 | 1 | 0 |
Makayla Alvarez (BING) | 3 | 2 | 3 | 1 | 0 | 1 |
Kehlenbrink (VALPO) | 2 | 0 | 2 | 0 | 1 | 0 |
The Valpo softball team saw its five-game winning streak come to an end Sunday morning in its tournament finale at the Charleston Invitational, falling 3-0 to Binghamton. Despite the loss, the Beacons concluded the tournament with the best record of the tournament field, posting a 4-1 record.
How It Happened
Inside the Game
Next Up
Valpo (5-4) will take next weekend away from competition before returning to the diamond at Indiana the weekend of March 5-6. The Beacons will face Western Illinois and the host Hoosiers twice apiece over the two days.
Athletics-Recreation Center (ARC)
1009 Union Street
Valparaiso, IN 46383
Staff Directory
2023 © Valparaiso University Athletics. All Rights Reserved.
Privacy Policy
|
Terms of Service