March 05, 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Eastern Illinois | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 8 | 11 | 1 |
Valparaiso | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 9 | 2 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: MORIO (2-1) | 5.2 | 8 | 3 | 3 | 2 | 4 |
Loss: Augustine (0-1) | 2.0 | 3 | 3 | 1 | 1 | 2 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
MILKOWSKI (EIU) | 4 | 1 | 3 | 1 | 0 | 0 |
CIEPLINSKI (EIU) | 4 | 2 | 3 | 3 | 0 | 0 |
Hecker (VALPO) | 2 | 1 | 2 | 0 | 2 | 0 |
Herschbach (VALPO) | 4 | 1 | 2 | 1 | 0 | 0 |
Crompton (VALPO) | 4 | 0 | 2 | 0 | 0 | 0 |
Johnson (VALPO) | 4 | 0 | 2 | 0 | 0 | 0 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: MORIO (2-1) | 5.2 | 8 | 3 | 3 | 2 | 4 |
Loss: Augustine (0-1) | 2.0 | 3 | 3 | 1 | 1 | 2 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
MILKOWSKI (EIU) | 4 | 1 | 3 | 1 | 0 | 0 |
CIEPLINSKI (EIU) | 4 | 2 | 3 | 3 | 0 | 0 |
Hecker (VALPO) | 2 | 1 | 2 | 0 | 2 | 0 |
Herschbach (VALPO) | 4 | 1 | 2 | 1 | 0 | 0 |
Crompton (VALPO) | 4 | 0 | 2 | 0 | 0 | 0 |
Johnson (VALPO) | 4 | 0 | 2 | 0 | 0 | 0 |
Seven straight runs scored by Eastern Illinois were too much for the Valpo softball team to overcome on Sunday in Louisville, Ky., as the Beacons fell to the Panthers by an 8-3 final. Valpo’s scheduled second game of the day against host Bellarmine was canceled due to impending darkness.
How It Happened
Inside the Game
Next Up
Valpo (3-10) brings its weekend in Louisville to an end on Monday with a single game against Eastern Illinoi. First pitch is slated for 10 a.m. CT, with live video and live stats available via ValpoAthletics.com.
Athletics-Recreation Center (ARC)
1009 Union Street
Valparaiso, IN 46383
Staff Directory
2023 © Valparaiso University Athletics. All Rights Reserved.
Privacy Policy
|
Terms of Service