March 29, 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Purdue Fort Wayne | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 11 | 14 | 1 |
Valparaiso | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 9 | 3 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: JD Deany (1-1) | 5.1 | 9 | 3 | 3 | 0 | 6 |
Loss: Lockwood (0-2) | 1.0 | 3 | 3 | 0 | 0 | 0 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
Jack Lang (PFW) | 5 | 4 | 4 | 5 | 0 | 2 |
Brauch (VALPO) | 4 | 2 | 3 | 0 | 0 | 0 |
4-19
9-10
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Purdue Fort Wayne | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 11 | 14 | 1 |
Valparaiso | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 9 | 3 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: JD Deany (1-1) | 5.1 | 9 | 3 | 3 | 0 | 6 |
Loss: Lockwood (0-2) | 1.0 | 3 | 3 | 0 | 0 | 0 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
Jack Lang (PFW) | 5 | 4 | 4 | 5 | 0 | 2 |
Brauch (VALPO) | 4 | 2 | 3 | 0 | 0 | 0 |
The Valparaiso University baseball team fell 11-3 to Purdue Fort Wayne on Tuesday afternoon at Emory G. Bauer Field.
How It Happened
Inside the Game
Up Next
Valpo (9-10) will visit UIC for Game 1 of a three-game series on Friday at 4:05 p.m. in Chicago. The game will be broadcast on ESPN+.
Athletics-Recreation Center (ARC)
1009 Union Street
Valparaiso, IN 46383
Staff Directory
2023 © Valparaiso University Athletics. All Rights Reserved.
Privacy Policy
|
Terms of Service