April 15, 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Valparaiso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Illinois State | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | X | 7 | 12 | 0 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: Hart (2-0) | 6.0 | 1 | 0 | 0 | 0 | 5 |
Loss: Fields (4-1) | 5.0 | 10 | 7 | 7 | 3 | 2 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
Ryan (VALPO) | 3 | 0 | 2 | 0 | 0 | 0 |
Nichols (ILS) | 4 | 2 | 3 | 2 | 0 | 1 |
Olson (ILS) | 4 | 0 | 3 | 2 | 0 | 0 |
11-18
13-15
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Valparaiso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Illinois State | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | X | 7 | 12 | 0 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: Hart (2-0) | 6.0 | 1 | 0 | 0 | 0 | 5 |
Loss: Fields (4-1) | 5.0 | 10 | 7 | 7 | 3 | 2 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
Ryan (VALPO) | 3 | 0 | 2 | 0 | 0 | 0 |
Nichols (ILS) | 4 | 2 | 3 | 2 | 0 | 1 |
Olson (ILS) | 4 | 0 | 3 | 2 | 0 | 0 |
The Valparaiso University baseball team fell to Illinois State 7-0 on Friday in the opener of a three-game series at Duffy Bass Field in Normal, Ill. Illinois State starter Jared Hart threw six shutout innings of one-hit ball, while the Redbirds jumped ahead early and never looked back.
How It Happened
Inside the Game
Up Next
Valpo (11-18, 0-4 MVC) and Illinois State will continue the series on Saturday at 3 p.m. The game will air on ESPN3 with links to live video and stats available on ValpoAthletics.com.
Athletics-Recreation Center (ARC)
1009 Union Street
Valparaiso, IN 46383
Staff Directory
2023 © Valparaiso University Athletics. All Rights Reserved.
Privacy Policy
|
Terms of Service