February 18, 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Valparaiso | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 6 | 0 | 11 | 8 | 1 |
Kansas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 1 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: Lockwood (1-0) | 7.0 | 2 | 0 | 0 | 0 | 6 |
Loss: Ireland (0-1) | 5.2 | 4 | 3 | 3 | 2 | 6 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
Maka (VALPO) | 4 | 2 | 2 | 0 | 1 | 0 |
Reinertson (VALPO) | 4 | 1 | 2 | 4 | 0 | 1 |
Leto (KU) | 3 | 0 | 1 | 0 | 0 | 0 |
Baker (KU) | 1 | 1 | 1 | 0 | 0 | 0 |
Brooks (KU) | 4 | 0 | 1 | 0 | 0 | 0 |
Cranford (KU) | 4 | 0 | 1 | 0 | 0 | 0 |
Shojinaga (KU) | 1 | 0 | 1 | 1 | 1 | 0 |
1-1
1-1
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Valparaiso | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 6 | 0 | 11 | 8 | 1 |
Kansas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 1 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: Lockwood (1-0) | 7.0 | 2 | 0 | 0 | 0 | 6 |
Loss: Ireland (0-1) | 5.2 | 4 | 3 | 3 | 2 | 6 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
Maka (VALPO) | 4 | 2 | 2 | 0 | 1 | 0 |
Reinertson (VALPO) | 4 | 1 | 2 | 4 | 0 | 1 |
Leto (KU) | 3 | 0 | 1 | 0 | 0 | 0 |
Baker (KU) | 1 | 1 | 1 | 0 | 0 | 0 |
Brooks (KU) | 4 | 0 | 1 | 0 | 0 | 0 |
Cranford (KU) | 4 | 0 | 1 | 0 | 0 | 0 |
Shojinaga (KU) | 1 | 0 | 1 | 1 | 1 | 0 |
Home runs by Jake Skrine (Longmont, Colo. / Mead [Indiana]) and Kade Reinertson [Huxley, Iowa / Ballard Community) in the sixth inning helped the Valparaiso University baseball team take control of Saturday’s eventual 11-3 blowout of Big 12 foe Kansas in Corpus Christi, Texas. It was the work of Connor Lockwood (Libertyville, Ill. / Libertyville) that provided the day’s biggest highlight as the right hander retired the final 16 batters he faced as part of seven shutout innings of two-hit ball while walking none and fanning six.
How It Happened
Inside the Game
Up Next
The rubber match between Valpo (1-1) and Kansas will start at noon on Sunday in Corpus Christi, Texas. The game will be broadcast on FloSports (subscription required) with links to live video, audio and stats available on ValpoAthletics.com.
Athletics-Recreation Center (ARC)
1009 Union Street
Valparaiso, IN 46383
Staff Directory
2024 © Valparaiso University Athletics. All Rights Reserved.
Privacy Policy
|
Terms of Service