March 12, 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Valparaiso | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 6 | 0 |
Southern Miss | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | X | 11 | 8 | 0 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: Mazza (3-1) | 7.0 | 3 | 1 | 1 | 2 | 11 |
Loss: McCluskey (1-2) | 3.0 | 4 | 4 | 4 | 2 | 1 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
Schmack (VALPO) | 5 | 0 | 2 | 2 | 0 | 0 |
Etzel (USM) | 4 | 2 | 2 | 0 | 0 | 0 |
Dickerson (USM) | 5 | 2 | 2 | 0 | 0 | 0 |
Wilks (USM) | 3 | 2 | 2 | 3 | 1 | 1 |
7-6
10-5
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: Mazza (3-1) | 7.0 | 3 | 1 | 1 | 2 | 11 |
Loss: McCluskey (1-2) | 3.0 | 4 | 4 | 4 | 2 | 1 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
Schmack (VALPO) | 5 | 0 | 2 | 2 | 0 | 0 |
Etzel (USM) | 4 | 2 | 2 | 0 | 0 | 0 |
Dickerson (USM) | 5 | 2 | 2 | 0 | 0 | 0 |
Wilks (USM) | 3 | 2 | 2 | 3 | 1 | 1 |
The Valparaiso University baseball team fell 11-5 to No. 22 Southern Miss in the series finale at Peter Taylor Park in Hattiesburg, Miss on Sunday afternoon. Nathan Chasey (Ames, Iowa / Gilbert [Indiana Hills CC]) hurled three scoreless innings of relief to serve as a Beacon bright spot. This marked the team’s final contest of a seven-game, 11-day road trip.
How It Happened
Inside the Game
Up Next
Valpo (7-6) will be back in action on Friday to start a three-game series in Omaha. The first pitch is slated for 5:30 p.m.
Athletics-Recreation Center (ARC)
1009 Union Street
Valparaiso, IN 46383
Staff Directory
2023 © Valparaiso University Athletics. All Rights Reserved.
Privacy Policy
|
Terms of Service