May 09, 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Western Michigan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 9 | 1 |
Valparaiso | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | X | 9 | 10 | 0 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: Krier (2-1) | 4.0 | 3 | 1 | 1 | 0 | 0 |
Loss: SZCZEPANIAK (0-2) | 2.0 | 1 | 4 | 4 | 3 | 2 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
DOYLE (WMU) | 4 | 2 | 2 | 2 | 0 | 0 |
SWINEHART (WMU) | 3 | 1 | 2 | 0 | 1 | 0 |
Schmack (VALPO) | 4 | 2 | 3 | 3 | 1 | 0 |
16-28
18-21
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Western Michigan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 9 | 1 |
Valparaiso | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | X | 9 | 10 | 0 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: Krier (2-1) | 4.0 | 3 | 1 | 1 | 0 | 0 |
Loss: SZCZEPANIAK (0-2) | 2.0 | 1 | 4 | 4 | 3 | 2 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
DOYLE (WMU) | 4 | 2 | 2 | 2 | 0 | 0 |
SWINEHART (WMU) | 3 | 1 | 2 | 0 | 1 | 0 |
Schmack (VALPO) | 4 | 2 | 3 | 3 | 1 | 0 |
The Valparaiso University baseball team grabbed control of the game with a six-run third inning and held the lead for the day’s duration on Tuesday afternoon at Emory G. Bauer Field, besting visiting Western Michigan 9-6 in the final nonconference game of the season. Kyle Schmack had three hits to pace a 10-hit effort.
How It Happened
Inside the Game
Up Next
Valpo (17-21, 8-13) will visit Belmont for a three-game series in Nashville starting on Friday. Note that the start time for Friday’s series opener has been moved to 1 p.m.
Athletics-Recreation Center (ARC)
1009 Union Street
Valparaiso, IN 46383
Staff Directory
2023 © Valparaiso University Athletics. All Rights Reserved.
Privacy Policy
|
Terms of Service