2006-07 Men's Track & Field | |
---|---|
Brian Babczak | Sprints |
Steve Bartholomew | Throws |
Mike Bley | Distance |
Aaron Brackett | Sprints/Hurdles |
Michael Brouch | Distance |
David Carter | Distance |
Matt Cervarich | Distance |
Jules Gilimpundu | Sprints |
Bryan Gill | Distance |
Tom Heun | Sprints/Hurdles/Jumps |
Chris Honig | Distance |
Alex Johnson | Throws |
Jeff Johnson | Distance |
Eric Kanouse | Hurdles/Sprints |
Matt Kariger | Distance |
Rich Krupar | Distance |
Michael Landmeier | Distance |
Daniel Lane | Sprints |
Dustin Lawrence | Sprints/Hurdles/Throws |
Chris Lechner | Distance |
Erik Lindamood | Throws |
Philip Lohrmann | Jumps |
Phil Martin | Distance |
Chris Martis | Distance |
Caleb Meyer | Jumps |
Josh Parker | Distance |
Ben Radke | Distance |
Tony Roby | Sprints |
Stefan Schalk | Distance |
Adriano Schultz | Distance |
Leandro Schultz | Distance |
Eric Smith | Throws |
Jared Snell | Distance |
Jordan Stanfill | Distance |
Christopher Stohs | Throws |
Jim Turchyn | Distance |
Full Roster |
2006-07 Men's Track & Field | |
---|---|
Brian Babczak | Sprints |
Steve Bartholomew | Throws |
Mike Bley | Distance |
Aaron Brackett | Sprints/Hurdles |
Michael Brouch | Distance |
David Carter | Distance |
Matt Cervarich | Distance |
Jules Gilimpundu | Sprints |
Bryan Gill | Distance |
Tom Heun | Sprints/Hurdles/Jumps |
Chris Honig | Distance |
Alex Johnson | Throws |
Jeff Johnson | Distance |
Eric Kanouse | Hurdles/Sprints |
Matt Kariger | Distance |
Rich Krupar | Distance |
Michael Landmeier | Distance |
Daniel Lane | Sprints |
Dustin Lawrence | Sprints/Hurdles/Throws |
Chris Lechner | Distance |
Erik Lindamood | Throws |
Philip Lohrmann | Jumps |
Phil Martin | Distance |
Chris Martis | Distance |
Caleb Meyer | Jumps |
Josh Parker | Distance |
Ben Radke | Distance |
Tony Roby | Sprints |
Stefan Schalk | Distance |
Adriano Schultz | Distance |
Leandro Schultz | Distance |
Eric Smith | Throws |
Jared Snell | Distance |
Jordan Stanfill | Distance |
Christopher Stohs | Throws |
Jim Turchyn | Distance |
Full Roster |
Events | Throws |
Yr. | So./So./So. |
Hometown | Bealeton, Va. |
High School (Prev. School) | Liberty |
2007: Did not compete during the indoor or outdoor seasons ... named to the Mid-Con All-Academic Team.
2006: Named to All Mid-Con outdoor team after registering third-place finish in the shot put ... toss of 49'1" was the fifth-best effort in Valpo history ... also recorded tosses of 143'11" in the discus and 124'10" in the hammer outdoors as a freshman ... posted marks of 37'8" in the shot put and 39'1" in the weight throw indoors.
Personal: Erik is the son of Kent Lindamood and Karen Rasmussen ... major is biology ... born July 9, 1987.
Athletics-Recreation Center (ARC)
1009 Union Street
Valparaiso, IN 46383
Staff Directory
2023 © Valparaiso University Athletics. All Rights Reserved.
Privacy Policy
|
Terms of Service