2008-09 Men's Track & Field | |
---|---|
Ryan Abraham | Jumps |
Nick Babbitt | Throws |
Chris Bednarczyk | Distance |
Blane Bowen | Distance |
Justin Bui | Distance |
Keith Button | Distance |
David Carter | Distance |
Matt Cervarich | Distance |
Justin Cloyd | Sprints |
Derek Egley | Sprints |
Nick Fagan | Distance |
Bryan Gill | Distance |
Joel Hartenberger | Distance |
Tom Heun | Sprints/Hurdles/Jumps |
Rich Krupar | Distance |
Dustin Lawrence | Multis/Throws |
Chris Lechner | Distance |
Vince Liuzzo | Multis |
Philip Lohrmann | Jumps |
Joel Mathwig | Distance |
Brett Maynard | Throws |
Jarrett Mickens | Jumps/Sprints |
Mack Morris | Distance |
Jordan Piaskowy | Distance |
Bill Rixon | Throws |
Ryan Ruppel | Sprints |
Caleb Schmal | Distance |
Derek Schnake | Distance |
Steve Schubert | Jumps |
Leandro Schultz | Distance |
Jordan Stanfill | Distance |
Christopher Stohs | Throws |
Tyler Toll | Distance |
Jim Turchyn | Distance |
Chris Walsh | Sprints |
Full Roster |
2008-09 Men's Track & Field | |
---|---|
Ryan Abraham | Jumps |
Nick Babbitt | Throws |
Chris Bednarczyk | Distance |
Blane Bowen | Distance |
Justin Bui | Distance |
Keith Button | Distance |
David Carter | Distance |
Matt Cervarich | Distance |
Justin Cloyd | Sprints |
Derek Egley | Sprints |
Nick Fagan | Distance |
Bryan Gill | Distance |
Joel Hartenberger | Distance |
Tom Heun | Sprints/Hurdles/Jumps |
Rich Krupar | Distance |
Dustin Lawrence | Multis/Throws |
Chris Lechner | Distance |
Vince Liuzzo | Multis |
Philip Lohrmann | Jumps |
Joel Mathwig | Distance |
Brett Maynard | Throws |
Jarrett Mickens | Jumps/Sprints |
Mack Morris | Distance |
Jordan Piaskowy | Distance |
Bill Rixon | Throws |
Ryan Ruppel | Sprints |
Caleb Schmal | Distance |
Derek Schnake | Distance |
Steve Schubert | Jumps |
Leandro Schultz | Distance |
Jordan Stanfill | Distance |
Christopher Stohs | Throws |
Tyler Toll | Distance |
Jim Turchyn | Distance |
Chris Walsh | Sprints |
Full Roster |
Events | Sprints |
Yr. | Fr./Fr./Fr. |
Hometown | Columbus, Ind. |
High School (Prev. School) | North |
Athletics-Recreation Center (ARC)
1009 Union Street
Valparaiso, IN 46383
Staff Directory
2023 © Valparaiso University Athletics. All Rights Reserved.
Privacy Policy
|
Terms of Service